Procter & Gamble Company
NYSE: PG · CONSUMER DEFENSIVE · HOUSEHOLD & PERSONAL PRODUCTS
Updated 2026-10-28
Procter & Gamble Company (PG) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-13 | SUBRAMANIAM, RAJESH | Director | Buy | 1,438 | — | — |
| 2026-10-13 | PORTMAN, ROBERT JONES | Director | Buy | 1,438 | — | — |
| 2026-10-13 | MCEVOY, ASHLEY | Director | Buy | 1,438 | — | — |
| 2026-10-13 | MCCARTHY, CHRISTINE M | Director | Buy | 1,438 | — | — |
| 2026-10-13 | KEMPCZINSKI, CHRISTOPHER J | Director | Buy | 1,438 | — | — |
| 2026-10-13 | JIMENEZ, JOSEPH | Director | Buy | 1,438 | — | — |
| 2026-10-13 | CHANG, AMY | Director | Buy | 1,438 | — | — |
| 2026-10-13 | BONINI, SHEILA | Director | Buy | 1,438 | — | — |
| 2026-10-13 | BIGGS, M. BRETT | Director | Buy | 1,438 | — | — |
| 2026-10-13 | ARNOLD, CRAIG | Director | Buy | 1,438 | — | — |
| 2026-10-13 | ALLEN, BERTRAND MARC | Director | Buy | 1,438 | — | — |
| 2026-10-05 | WHALEY, SUSAN STREET | Chief Legal Officer & Secy | S | 2,369 | $145.34 | $344310.46 |
| 2026-10-05 | SCHULTEN, ANDRE | Chief Financial Officer | S | 3,914 | $145.34 | $568860.76 |
| 2026-10-05 | GAMA, PAUL | CEO- Health Care | S | 2,225 | $145.34 | $323381.50 |
| 2026-10-01 | WHALEY, SUSAN STREET | Chief Legal Officer & Secy | Buy | 24,330 | — | — |
| 2026-10-01 | WHALEY, SUSAN STREET | Chief Legal Officer & Secy | Buy | 6,110 | — | — |
| 2026-10-01 | SCHULTEN, ANDRE | Chief Financial Officer | Buy | 78,324 | — | — |
| 2026-10-01 | SCHULTEN, ANDRE | Chief Financial Officer | Buy | 6,557 | — | — |
| 2026-10-01 | SANTOS, DE AZEVEDO JULIANA MONTEIRO | CEO - Grooming | Buy | 37,382 | — | — |
| 2026-10-01 | SANTOS, DE AZEVEDO JULIANA MONTEIRO | CEO - Grooming | Buy | 3,130 | — | — |
| 2026-10-01 | RAMAN, SUNDAR G. | CEO-Fabric Home & Habitat Care | Buy | 69,780 | — | — |
| 2026-10-01 | PURUSHOTHAMAN, BALAJI | Chief Human Resources Officer | Buy | 39,160 | — | — |
| 2026-10-01 | PRITCHARD, MARC S. | Chief Brand Officer | Buy | 44,994 | — | — |
| 2026-10-01 | JEJURIKAR, SHAILESH | Director, Chairman, President and CEO | Buy | 191,909 | — | — |
| 2026-10-01 | JEJURIKAR, SHAILESH | Director, Chairman, President and CEO | Buy | 16,065 | — | — |
| 2026-10-01 | JANZARUK, MATTHEW W. | SVP - Chief Accounting Officer | Buy | 13,648 | — | — |
| 2026-10-01 | GAMA, PAUL | CEO- Health Care | Buy | 12,517 | — | — |
| 2026-10-01 | BHARUCHA, FREDDY P. | CEO - Beauty | Buy | 49,843 | — | — |
| 2026-10-01 | BHARUCHA, FREDDY P. | CEO - Beauty | Buy | 3,126 | — | — |
| 2026-10-01 | AGUILAR, MOSES VICTOR JAVIER | Chf Rsch, Dev & Innov Officer | Buy | 22,822 | — | — |
| 2026-10-01 | AGUILAR, MOSES VICTOR JAVIER | Chf Rsch, Dev & Innov Officer | Buy | 5,732 | — | — |
| 2026-10-01 | ABD, EL HAK HESHAM | CEO-Baby and Feminine Care | Buy | 41,536 | — | — |
| 2026-09-15 | SANTOS, DE AZEVEDO JULIANA MONTEIRO | CEO - Grooming | Buy | 14,476 | — | — |
| 2026-09-15 | PURUSHOTHAMAN, BALAJI | Chief Human Resources Officer | Buy | 12,336 | — | — |
| 2026-09-15 | JEJURIKAR, SHAILESH | Director, Chairman, President and CEO | Buy | 22,787 | — | — |
| 2026-09-15 | BHARUCHA, FREDDY P. | CEO - Beauty | Buy | 9,271 | — | — |
| 2026-09-15 | AGUILAR, MOSES VICTOR JAVIER | Chf Rsch, Dev & Innov Officer | Buy | 3,519 | — | — |
| 2026-09-08 | PORTMAN, ROBERT JONES | Director | Buy | 52 | — | — |
| 2026-09-08 | MCEVOY, ASHLEY | Director | Buy | 207 | — | — |
| 2026-09-08 | MCCARTHY, CHRISTINE M | Director | Buy | 258 | — | — |
| 2026-09-08 | KEMPCZINSKI, CHRISTOPHER J | Director | Buy | 250 | — | — |
| 2026-09-08 | JIMENEZ, JOSEPH | Director | Buy | 327 | — | — |
| 2026-09-08 | ARNOLD, CRAIG | Director | Buy | 207 | — | — |
| 2026-08-24 | JANZARUK, MATTHEW W. | SVP - Chief Accounting Officer | Sale | 359 | $145.24 | $52141.16 |
| 2026-08-21 | RAMAN, SUNDAR G. | CEO-Fabric Home & Habitat Care | Sale | 3,435 | $143.02 | $491273.70 |
| 2026-08-20 | WHALEY, SUSAN STREET | Chief Legal Officer & Secy | Sale | 2,238 | $143.79 | $321802.02 |
| 2026-08-20 | SCHULTEN, ANDRE | Chief Financial Officer | Sale | 5,402 | $143.79 | $776753.58 |
| 2026-08-20 | SANTOS, DE AZEVEDO JULIANA MONTEIRO | CEO - Grooming | Sale | 2,368 | $143.79 | $340494.72 |
| 2026-08-20 | PURUSHOTHAMAN, BALAJI | Chief Human Resources Officer | Sale | 2,019 | $143.79 | $290312.01 |
| 2026-08-20 | PRITCHARD, MARC S. | Chief Brand Officer | Sale | 4,030 | $143.79 | $579473.70 |
| 2026-08-20 | JEJURIKAR, SHAILESH | Director, Chairman, President and CEO | Sale | 6,176 | $143.79 | $888047.04 |
| 2026-08-20 | JANZARUK, MATTHEW W. | SVP - Chief Accounting Officer | Sale | 156 | $143.79 | $22431.24 |
| 2026-08-20 | GAMA, PAUL | CEO- Health Care | Sale | 3,396 | $143.79 | $488310.84 |
| 2026-08-20 | BHARUCHA, FREDDY P. | CEO - Beauty | Sale | 246 | $143.79 | $35372.34 |
| 2026-08-20 | AGUILAR, MOSES VICTOR JAVIER | Chf Rsch, Dev & Innov Officer | Sale | 3,053 | $143.79 | $438990.87 |
| 2026-08-20 | ABD, EL HAK HESHAM | CEO-Baby and Feminine Care | Sale | 1,936 | $143.79 | $278377.44 |
| 2026-08-19 | WHALEY, SUSAN STREET | Chief Legal Officer & Secy | Buy | 7,371 | — | — |
| 2026-08-19 | SCHULTEN, ANDRE | Chief Financial Officer | Buy | 14,460 | — | — |
| 2026-08-19 | SANTOS, DE AZEVEDO JULIANA MONTEIRO | CEO - Grooming | Buy | 6,497 | — | — |
| 2026-08-19 | RAMAN, SUNDAR G. | CEO-Fabric Home & Habitat Care | Buy | 9,285 | — | — |
| 2026-08-19 | PURUSHOTHAMAN, BALAJI | Chief Human Resources Officer | Buy | 4,787 | — | — |
| 2026-08-19 | PRITCHARD, MARC S. | Chief Brand Officer | Buy | 7,857 | — | — |
| 2026-08-19 | JEJURIKAR, SHAILESH | Director, Chairman, President and CEO | Buy | 16,195 | — | — |
| 2026-08-19 | JANZARUK, MATTHEW W. | SVP - Chief Accounting Officer | Buy | 515 | — | — |
| 2026-08-19 | GAMA, PAUL | CEO- Health Care | Buy | 7,727 | — | — |
| 2026-08-19 | BHARUCHA, FREDDY P. | CEO - Beauty | Buy | 837 | — | — |
| 2026-08-19 | AGUILAR, MOSES VICTOR JAVIER | Chf Rsch, Dev & Innov Officer | Buy | 6,839 | — | — |
| 2026-08-19 | AGUILAR, MOSES VICTOR JAVIER | Chf Rsch, Dev & Innov Officer | Sale | 3,053 | $143.79 | $438990.87 |
| 2026-08-19 | ABD, EL HAK HESHAM | CEO-Baby and Feminine Care | Buy | 5,129 | — | — |
| 2026-08-18 | WHALEY, SUSAN STREET | Chief Legal Officer & Secy | Sale | 8,644 | $144.00 | $1.24M |
| 2026-08-17 | WHALEY, SUSAN STREET | Chief Legal Officer & Secy | Buy | 13 | — | — |
| 2026-08-17 | SCHULTEN, ANDRE | Chief Financial Officer | Buy | 35 | — | — |
| 2026-08-17 | SANTOS, DE AZEVEDO JULIANA MONTEIRO | CEO - Grooming | Buy | 12 | — | — |
| 2026-08-17 | RAMAN, SUNDAR G. | CEO-Fabric Home & Habitat Care | Buy | 34 | — | — |
| 2026-08-17 | PURUSHOTHAMAN, BALAJI | Chief Human Resources Officer | Buy | 11 | — | — |
| 2026-08-17 | PRITCHARD, MARC S. | Chief Brand Officer | Buy | 276 | — | — |
| 2026-08-17 | JEJURIKAR, SHAILESH | Director, Chairman, President and CEO | Buy | 45 | — | — |
| 2026-08-17 | GAMA, PAUL | CEO- Health Care | Buy | 7 | — | — |
| 2026-08-17 | BHARUCHA, FREDDY P. | CEO - Beauty | Buy | 7 | — | — |
| 2026-08-17 | AGUILAR, MOSES VICTOR JAVIER | Chf Rsch, Dev & Innov Officer | Buy | 21 | — | — |
| 2026-08-17 | ABD, EL HAK HESHAM | CEO-Baby and Feminine Care | Buy | 5 | — | — |
| 2026-08-06 | WHALEY, SUSAN STREET | Chief Legal Officer & Secy | Buy | 895 | — | — |
| 2026-08-06 | SCHULTEN, ANDRE | Chief Financial Officer | Buy | 1,375 | — | — |
| 2026-08-06 | SANTOS, DE AZEVEDO JULIANA MONTEIRO | CEO - Grooming | Buy | 481 | — | — |
| 2026-08-06 | RAMAN, SUNDAR G. | CEO-Fabric Home & Habitat Care | Buy | 1,222 | — | — |
| 2026-08-06 | PURUSHOTHAMAN, BALAJI | Chief Human Resources Officer | Buy | 800 | — | — |
| 2026-08-06 | PRITCHARD, MARC S. | Chief Brand Officer | Buy | 1,307 | — | — |
| 2026-08-06 | MOELLER, JON R | Retired Chairman | Buy | 1,936 | — | — |
| 2026-08-06 | JEJURIKAR, SHAILESH | Director, Chairman, President and CEO | Buy | 947 | — | — |
| 2026-08-06 | JANZARUK, MATTHEW W. | SVP - Chief Accounting Officer | Buy | 278 | — | — |
| 2026-08-06 | GAMA, PAUL | CEO- Health Care | Buy | 272 | — | — |
| 2026-08-06 | BHARUCHA, FREDDY P. | CEO - Beauty | Buy | 789 | — | — |
| 2026-08-06 | AGUILAR, MOSES VICTOR JAVIER | Chf Rsch, Dev & Innov Officer | Buy | 857 | — | — |
| 2026-08-06 | ABD, EL HAK HESHAM | CEO-Baby and Feminine Care | Buy | 284 | — | — |
| 2026-07-14 | WHALEY, SUSAN STREET | Chief Legal Officer & Secy | Buy | — | — | — |
| 2026-07-14 | SCHULTEN, ANDRE | Chief Financial Officer | Buy | — | — | — |
| 2026-07-14 | SANTOS, DE AZEVEDO JULIANA MONTEIRO | CEO - Grooming | Buy | — | — | — |
| 2026-07-14 | RAMAN, SUNDAR G. | CEO-Fabric Home & Habitat Care | Buy | — | — | — |
| 2026-07-14 | PURUSHOTHAMAN, BALAJI | Chief Human Resources Officer | Buy | — | — | — |
| 2026-07-14 | PRITCHARD, MARC S. | Chief Brand Officer | Buy | — | — | — |
Frequently asked questions
Are PG insiders buying or selling?
Over the transactions on record, PG insiders have been net buyers, with about $6.69M in stock sold across 15 sales. The entries tagged as buys are stock grants and option exercises recorded at $0, not open-market purchases.
Does insider selling at PG mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which PG insiders are selling the most?
Recent selling is concentrated in a few names. WHALEY, SUSAN STREET accounts for the largest share on record, with about $1.57M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.