PAYO
Payoneer Global Inc
NASDAQ: PAYO · TECHNOLOGY · SOFTWARE - INFRASTRUCTURE
$5.05
-2.51% today
Updated 2026-04-29
Market cap
$1.70B
P/E ratio
26.58
P/S ratio
1.62x
EPS (TTM)
$0.19
Dividend yield
—
52W range
$4 – $8
Volume
3.8M
Payoneer Global Inc (PAYO) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
5 of 8
Last 8 quarters
Avg EPS surprise
-6.3%
Last 4 quarters
Revenue YoY growth
+4.9%
Most recent quarter
EPS YoY growth
+79.8%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-6.3%
Last 3 reports
Positive reaction rate
33%
1 of 3 quarters
Largest single-day move
-17.6%
2026-02-26
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-26 | $0.09 | +35.5% | $5.24 | $4.32 | -17.6% |
| 2025-11-05 | $0.04 | -33.3% | $5.79 | $5.27 | -9.0% |
| 2025-08-06 | $0.05 | -28.6% | $6.50 | $6.99 | +7.5% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $0.07 | $0.09 | +35.5% | $274.69M | +4.9% |
| 2025-09-30 | $0.06 | $0.04 | -33.3% | $270.85M | +9.1% |
| 2025-06-30 | $0.07 | $0.05 | -28.6% | $260.61M | +8.8% |
| 2025-03-31 | $0.09 | $0.10 | +1.4% | $246.62M | +8.1% |
| 2024-12-31 | $0.08 | $0.05 | -33.7% | $261.74M | +16.7% |
| 2024-09-30 | $0.05 | $0.11 | +120.0% | $248.27M | +19.3% |
| 2024-06-30 | $0.05 | $0.09 | +80.0% | $239.52M | +15.9% |
| 2024-03-31 | $0.05 | $0.08 | +60.0% | $228.18M | +18.8% |
| 2023-12-31 | $0.06 | $0.07 | +16.7% | $224.32M | — |
| 2023-09-30 | $0.05 | $0.03 | -40.0% | $208.03M | — |
| 2023-06-30 | $0.04 | $0.12 | +200.0% | $206.73M | — |
| 2023-03-31 | $0.03 | $0.02 | -33.3% | $192.01M | — |
Frequently asked questions
Has Payoneer Global Inc beaten earnings estimates?
Payoneer Global Inc has beaten Wall Street EPS estimates in 5 of its last 8 quarterly reports, with an average EPS surprise of -6.3% over the last 4 quarters.
How does PAYO stock react to earnings?
PAYO stock has moved an average of -6.3% in the trading day following earnings over its last 3 reports, with positive reactions in 33% of those quarters.
What is Payoneer Global Inc's revenue growth rate?
Payoneer Global Inc reported year-over-year revenue growth of +4.9% in its most recent quarter, with EPS growing +79.8% year-over-year.