Opendoor Technologies Inc
NASDAQ: OPEN · REAL ESTATE · REAL ESTATE SERVICES
Updated 2026-06-05
Opendoor Technologies Inc (OPEN) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $711.07M | $1.84B | $4.74B | $2.58B | $8.02B | $15.57B | $6.95B | $5.15B | $4.37B |
| Revenue growth (YoY) | — | +158.5% | +157.9% | -45.5% | +210.5% | +94.1% | -55.4% | -25.8% | -15.2% |
| Cost of revenue | $644.72M | $1.70B | $4.44B | $2.36B | $7.29B | $14.90B | $6.46B | $4.72B | $4.07B |
| Gross profit | $66.35M | $133.43M | $301.00M | $220.00M | $730.00M | $667.00M | $487.00M | $433.00M | $304.00M |
| Gross margin | 9.3% | 7.3% | 6.3% | 8.5% | 9.1% | 4.3% | 7.0% | 8.4% | 7.0% |
| R&D | $16.12M | $28.46M | $51.00M | $58.00M | $134.00M | $169.00M | $167.00M | $141.00M | $79.00M |
| SG&A | $36.93M | $72.35M | $114.00M | $153.00M | $620.00M | $346.00M | $206.00M | $182.00M | $238.00M |
| Operating income | $-61.64M | $-163.67M | $-248.00M | $-186.00M | $-568.00M | $-931.00M | $-386.00M | $-320.00M | $-273.00M |
| Operating margin | -8.7% | -8.9% | -5.2% | -7.2% | -7.1% | -6.0% | -5.6% | -6.2% | -6.2% |
| EBITDA | $-54.20M | $-166.31M | $-190.00M | $-122.00M | $-509.00M | $-876.00M | $9.00M | $-243.00M | $-1.12B |
| EBITDA margin | -7.6% | -9.0% | -4.0% | -4.7% | -6.3% | -5.6% | 0.1% | -4.7% | -25.7% |
| EBIT | $-61.64M | $-179.10M | $-229.00M | $-185.00M | $-564.00M | $-966.00M | $-63.00M | $-296.00M | $-1.17B |
| Interest expense | $0.00 | $60.46M | $110.00M | $67.81M | $143.00M | $385.00M | $211.00M | $133.00M | $131.00M |
| Income tax | $62000.00 | $377000.00 | $252000.00 | $63000.00 | $1.00M | $2.00M | $1.00M | $1.00M | — |
| Effective tax rate | -0.1% | -0.2% | -0.1% | -0.0% | -0.2% | -0.1% | -0.4% | -0.3% | 0.0% |
| Net income | $-84.83M | $-241.29M | $-341.00M | $-253.00M | $-662.00M | $-1.35B | $-275.00M | $-392.00M | $-1.30B |
| Net income growth (YoY) | — | -184.4% | -41.3% | +25.8% | -161.7% | -104.4% | +79.7% | -42.5% | -231.6% |
| Profit margin | -11.9% | -13.1% | -7.2% | -9.8% | -8.3% | -8.7% | -4.0% | -7.6% | -29.7% |
Frequently asked questions
What is Opendoor Technologies Inc's revenue?
Opendoor Technologies Inc's trailing twelve-month revenue is $3.94B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is OPEN?
In its most recent fiscal year, OPEN ran a gross margin of 6.95%, an operating margin of -6.25%, and a net margin of -29.74%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does OPEN generate?
OPEN produced $1.04B in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is OPEN's balance sheet healthy?
OPEN holds $962.00M in cash and equivalents against $1.07B in long-term debt, on $1.00B of shareholder equity. That debt is best read against the cash flow the business throws off each year.