ODDITY Tech Ltd. Class A Ordinary Shares
NASDAQ: ODD · CONSUMER DEFENSIVE · HOUSEHOLD & PERSONAL PRODUCTS
Updated 2026-06-05
ODDITY Tech Ltd. Class A Ordinary Shares (ODD) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | $110.64M | $222.56M | $324.52M | $508.69M | $647.04M | $809.84M |
| Revenue growth (YoY) | — | +101.2% | +45.8% | +56.7% | +27.2% | +25.2% |
| Cost of revenue | $32.81M | $69.37M | $106.47M | $150.46M | $178.72M | $221.14M |
| Gross profit | $77.83M | $153.18M | $218.05M | $358.23M | $468.32M | $588.71M |
| Gross margin | 70.3% | 68.8% | 67.2% | 70.4% | 72.4% | 72.7% |
| R&D | — | — | — | — | — | — |
| SG&A | $30.00M | $69.90M | $98.34M | $48.64M | $188.35M | $469.94M |
| Operating income | $16.66M | $19.51M | $27.66M | $74.32M | $115.60M | $118.77M |
| Operating margin | 15.1% | 8.8% | 8.5% | 14.6% | 17.9% | 14.7% |
| EBITDA | $20.92M | $23.52M | $32.07M | $82.92M | $125.43M | $129.46M |
| EBITDA margin | 18.9% | 10.6% | 9.9% | 16.3% | 19.4% | 16.0% |
| EBIT | $16.66M | $19.51M | $27.66M | $74.32M | $115.60M | $118.77M |
| Interest expense | $1.25M | $877000.00 | — | — | $76000.00 | — |
| Income tax | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $11.71M | $13.92M | $21.73M | $58.53M | $101.49M | $110.75M |
| Net income growth (YoY) | — | +18.8% | +56.1% | +169.4% | +73.4% | +9.1% |
| Profit margin | 10.6% | 6.3% | 6.7% | 11.5% | 15.7% | 13.7% |
Frequently asked questions
What is ODDITY Tech Ltd. Class A Ordinary Shares's revenue?
ODDITY Tech Ltd. Class A Ordinary Shares's trailing twelve-month revenue is $809.84M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is ODD?
In its most recent fiscal year, ODD ran a gross margin of 72.69%, an operating margin of 14.67%, and a net margin of 13.67%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does ODD generate?
ODD produced $83.64M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is ODD's balance sheet healthy?
ODD holds $402.21M in cash and equivalents against $584.37M in long-term debt, on $396.50M of shareholder equity. That debt is best read against the cash flow the business throws off each year.