NOV Inc.
NYSE: NOV · ENERGY · OIL & GAS EQUIPMENT & SERVICES
Updated 2026-06-05
NOV Inc. (NOV) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-20 | WELBORN, ROBERT S. | Director | Buy | 9,457 | — | — |
| 2026-05-20 | THOMAS, WILLIAM R. | Director | Buy | 9,457 | — | — |
| 2026-05-20 | MELCHER, PATRICIA B | Director | Buy | 9,457 | — | — |
| 2026-05-20 | MARTINEZ, PATRICIA | Director | Buy | 9,457 | — | — |
| 2026-05-20 | KENDALL, CHRISTIAN S | Director | Buy | 9,457 | — | — |
| 2026-05-20 | HARRISON, DAVID D | Director | Buy | 9,457 | — | — |
| 2026-05-20 | DONADIO, MARCELA E | Director | Buy | 9,457 | — | — |
| 2026-05-20 | CHOWBEY, SANJAY | Director | Buy | 9,457 | — | — |
| 2026-03-20 | REED, RODNEY C. | Senior VP and CFO | Sale | 4,995 | $18.68 | $93306.60 |
| 2026-03-20 | NOVAK, CHRISTY LYNN | VP, Corp. Controller, CAO | Sale | 869 | $18.68 | $16232.92 |
| 2026-03-20 | BAYARDO, JOSE A | Director, Chairman, President, and CEO | Sale | 4,995 | $18.68 | $93306.60 |
| 2026-02-23 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 30,000 | — | — |
| 2026-02-23 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 20,000 | — | — |
| 2026-02-23 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 30,000 | $20.00 | $600132.00 |
| 2026-02-23 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 20,000 | $20.32 | $406442.00 |
| 2026-02-23 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 10,495 | $19.94 | $209270.30 |
| 2026-02-23 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 9,505 | $19.95 | $189577.23 |
| 2026-02-23 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 2,562 | $20.28 | $51957.36 |
| 2026-02-23 | ROVIG, JOSEPH W | President - Energy Equipment | Sale | 79,086 | — | — |
| 2026-02-23 | ROVIG, JOSEPH W | President - Energy Equipment | Sale | 72,000 | — | — |
| 2026-02-23 | ROVIG, JOSEPH W | President - Energy Equipment | Sale | 151,086 | $20.17 | $3.05M |
| 2026-02-23 | ROVIG, JOSEPH W | President - Energy Equipment | Buy | 79,086 | $15.00 | $1.19M |
| 2026-02-23 | ROVIG, JOSEPH W | President - Energy Equipment | Buy | 72,000 | $16.73 | $1.20M |
| 2026-02-23 | ROVIG, JOSEPH W | President - Energy Equipment | Sale | 2,864 | $20.28 | $58081.92 |
| 2026-02-23 | REED, RODNEY C. | Senior VP and CFO | Sale | 2,035 | $20.28 | $41269.80 |
| 2026-02-23 | NOVAK, CHRISTY LYNN | VP, Corp. Controller, CAO | Sale | 3,843 | $20.28 | $77936.04 |
| 2026-02-23 | LIVINGSTON, SCOTT B. | See Remarks | Sale | 1,259 | $20.28 | $25532.52 |
| 2026-02-23 | BAYARDO, JOSE A | Chairman, President, and CEO | Sale | 4,220 | $20.28 | $85581.60 |
| 2026-02-19 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 5,838 | $20.24 | $118161.12 |
| 2026-02-19 | ROVIG, JOSEPH W | President - Energy Equipment | Sale | 6,525 | $20.24 | $132066.00 |
| 2026-02-19 | REED, RODNEY C. | Senior VP and CFO | Sale | 3,477 | $20.24 | $70374.48 |
| 2026-02-19 | NOVAK, CHRISTY LYNN | VP, Corp. Controller, CAO | Sale | 6,568 | $20.24 | $132936.32 |
| 2026-02-19 | LIVINGSTON, SCOTT B. | See Remarks | Sale | 3,188 | $20.24 | $64525.12 |
| 2026-02-19 | BAYARDO, JOSE A | Chairman, President, and CEO | Sale | 9,615 | $20.24 | $194607.60 |
| 2026-02-18 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Buy | 33,602 | — | — |
| 2026-02-18 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Buy | 29,765 | — | — |
| 2026-02-18 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 13,223 | $19.99 | $264327.77 |
| 2026-02-18 | ROVIG, JOSEPH W | President - Energy Equipment | Buy | 37,555 | — | — |
| 2026-02-18 | ROVIG, JOSEPH W | President - Energy Equipment | Buy | 33,267 | — | — |
| 2026-02-18 | ROVIG, JOSEPH W | President - Energy Equipment | Sale | 13,767 | $19.99 | $275202.33 |
| 2026-02-18 | REED, RODNEY C. | Senior VP and CFO | Buy | 32,391 | — | — |
| 2026-02-18 | NOVAK, CHRISTY LYNN | VP, Corp. Controller, CAO | Buy | 27,139 | — | — |
| 2026-02-18 | LIVINGSTON, SCOTT B. | See Remarks | Buy | 28,014 | — | — |
| 2026-02-18 | BAYARDO, JOSE A | Chairman, President, and CEO | Buy | 131,316 | — | — |
| 2026-02-18 | BAYARDO, JOSE A | Chairman, President, and CEO | Buy | 55,345 | — | — |
| 2026-02-18 | BAYARDO, JOSE A | Chairman, President, and CEO | Sale | 21,779 | $19.99 | $435362.21 |
| 2026-02-06 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 3,182 | $18.91 | $60171.62 |
| 2026-02-06 | ROVIG, JOSEPH W | President - Energy Equipment | Sale | 2,201 | $18.91 | $41620.91 |
| 2026-02-06 | REED, RODNEY C. | Senior VP and CFO | Sale | 2,527 | $18.91 | $47785.57 |
| 2026-02-06 | NOVAK, CHRISTY LYNN | VP, Corp. Controller, CAO | Sale | 4,773 | $18.91 | $90257.43 |
| 2026-02-06 | LIVINGSTON, SCOTT B. | See Remarks | Sale | 1,738 | $18.91 | $32865.58 |
| 2026-02-06 | BAYARDO, JOSE A | Chairman, President, and CEO | Sale | 5,241 | $18.91 | $99107.31 |
| 2025-11-24 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 39,179 | $15.03 | $588903.47 |
| 2025-11-24 | ROVIG, JOSEPH W | President - Energy Equipment | Sale | 40,000 | $14.75 | $589836.00 |
| 2025-11-24 | NOVAK, CHRISTY LYNN | VP, Corp. Controller, CAO | Sale | 21,435 | $14.75 | $316078.37 |
| 2025-11-24 | NOVAK, CHRISTY LYNN | VP, Corp. Controller, CAO | Sale | 450 | $15.04 | $6765.75 |
| 2025-11-21 | KENDALL, CHRISTIAN S | Director | Buy | 50,000 | $14.50 | $725000.00 |
| 2025-11-21 | KENDALL, CHRISTIAN S | Director | Buy | 20,000 | $14.36 | $287200.00 |
| 2025-05-20 | WELBORN, ROBERT S. | Director | Buy | 15,949 | — | — |
| 2025-05-20 | THOMAS, WILLIAM R. | Director | Buy | 15,949 | — | — |
| 2025-05-20 | MELCHER, PATRICIA B | Director | Buy | 15,949 | — | — |
| 2025-05-20 | MATTSON, ERIC L | Director | Buy | 2,685 | — | — |
| 2025-05-20 | MARTINEZ, PATRICIA | Director | Buy | 15,949 | — | — |
| 2025-05-20 | KENDALL, CHRISTIAN S | Director | Buy | 15,949 | — | — |
| 2025-05-20 | HARRISON, DAVID D | Director | Buy | 15,949 | — | — |
| 2025-05-20 | GUILL, BEN A | Director | Buy | 15,949 | — | — |
| 2025-05-20 | DONADIO, MARCELA E | Director | Buy | 15,949 | — | — |
| 2025-05-20 | ARMSTRONG, GREG L | Director | Buy | 6,869 | — | — |
| 2025-03-20 | REED, RODNEY C. | Senior VP and CFO | Buy | 38,079 | — | — |
| 2025-03-20 | NOVAK, CHRISTY LYNN | VP, Corp. Controller, CAO | Buy | 6,623 | — | — |
| 2025-03-20 | BAYARDO, JOSE A | President and COO | Buy | 38,079 | — | — |
| 2025-02-23 | WILLIAMS, CLAY C | Director, Chairman, President and CEO | Sale | 13,563 | $15.11 | $204936.93 |
| 2025-02-23 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 2,562 | $15.11 | $38711.82 |
| 2025-02-23 | ROVIG, JOSEPH W | President - Energy Equipment | Sale | 2,864 | $15.11 | $43275.04 |
| 2025-02-23 | NOVAK, CHRISTY LYNN | VP, Corp. Controller, CAO | Sale | 3,843 | $15.11 | $58067.73 |
| 2025-02-23 | LIVINGSTON, SCOTT B. | See Remarks | Sale | 1,259 | $15.11 | $19023.49 |
| 2025-02-23 | BAYARDO, JOSE A | Senior VP and CFO | Sale | 4,220 | $15.11 | $63764.20 |
| 2025-02-19 | WILLIAMS, CLAY C | Director, Chairman, President and CEO | Buy | 134,731 | — | — |
| 2025-02-19 | WILLIAMS, CLAY C | Director, Chairman, President and CEO | Buy | 235,602 | — | — |
| 2025-02-19 | WILLIAMS, CLAY C | Director, Chairman, President and CEO | Buy | 200,462 | — | — |
| 2025-02-19 | WILLIAMS, CLAY C | Director, Chairman, President and CEO | Sale | 78,882 | $15.28 | $1.21M |
| 2025-02-19 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Buy | 25,449 | — | — |
| 2025-02-19 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Buy | 44,503 | — | — |
| 2025-02-19 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Buy | 37,981 | — | — |
| 2025-02-19 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 14,947 | $15.28 | $228390.16 |
| 2025-02-19 | ROVIG, JOSEPH W | President - Energy Equipment | Buy | 28,443 | — | — |
| 2025-02-19 | ROVIG, JOSEPH W | President - Energy Equipment | Buy | 49,738 | — | — |
| 2025-02-19 | ROVIG, JOSEPH W | President - Energy Equipment | Buy | 42,202 | — | — |
| 2025-02-19 | ROVIG, JOSEPH W | President - Energy Equipment | Sale | 14,893 | $15.28 | $227565.04 |
| 2025-02-19 | NOVAK, CHRISTY LYNN | VP, Corp. Controller, CAO | Buy | 12,725 | — | — |
| 2025-02-19 | NOVAK, CHRISTY LYNN | VP, Corp. Controller, CAO | Buy | 50,065 | — | — |
| 2025-02-19 | LIVINGSTON, SCOTT B. | See Remarks | Buy | 22,455 | — | — |
| 2025-02-19 | LIVINGSTON, SCOTT B. | See Remarks | Buy | 39,267 | — | — |
| 2025-02-19 | BAYARDO, JOSE A | Senior VP and CFO | Buy | 41,916 | — | — |
| 2025-02-19 | BAYARDO, JOSE A | Senior VP and CFO | Buy | 73,298 | — | — |
| 2025-02-19 | BAYARDO, JOSE A | Senior VP and CFO | Buy | 63,303 | — | — |
| 2025-02-19 | BAYARDO, JOSE A | Senior VP and CFO | Sale | 24,910 | $15.28 | $380624.80 |
| 2025-02-15 | WILLIAMS, CLAY C | Director, Chairman, President and CEO | Sale | 16,759 | $15.54 | $260434.86 |
| 2025-02-15 | WEINSTOCK, CRAIG L. | Sr. VP. & Gen. Counsel | Sale | 3,176 | $15.54 | $49355.04 |
| 2025-02-15 | ROVIG, JOSEPH W | President - Energy Equipment | Sale | 2,184 | $15.54 | $33939.36 |
Frequently asked questions
Are NOV insiders buying or selling?
Over the transactions on record, NOV insiders have been net sellers, with about $11.37M in stock sold across 50 sales, against 4 open-market purchases.
Does insider selling at NOV mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which NOV insiders are selling the most?
Recent selling is concentrated in a few names. ROVIG, JOSEPH W accounts for the largest share on record, with about $4.45M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.