Nine Energy Service, Inc.
AMEX: NINE · ENERGY · OIL & GAS EQUIPMENT & SERVICES
Updated 2026-06-02
Nine Energy Service, Inc. (NINE) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-20 | SCHMIDT, HEATHER | See Remarks | Buy | 33,333 | — | — |
| 2026-05-18 | WILLIS, DARRYL KEITH | Director | Buy | 27,778 | — | — |
| 2026-05-18 | SCHMIDT, HEATHER | See Remarks | Buy | 38,889 | — | — |
| 2026-05-18 | LUZ, S. BRETT | See Remarks | Buy | 38,889 | — | — |
| 2026-05-18 | HAWKS, CARNEY | Director | Buy | 41,667 | — | — |
| 2026-05-18 | HALL, JEROME D JR | Director | Buy | 27,778 | — | — |
| 2026-05-18 | FOX, ANN G | Director, See Remarks | Buy | 331,111 | — | — |
| 2026-05-18 | ESSLEMONT, ALEXANDER | Director | Buy | 27,778 | — | — |
| 2026-05-18 | CROMBIE, DAVID | See Remarks | Buy | 136,111 | — | — |
| 2026-05-18 | BARTELS, PATRICK J JR | Director | Buy | 27,778 | — | — |
| 2026-03-04 | WILLIS, DARRYL KEITH | Director | Sale | 108,409 | — | — |
| 2026-03-04 | SIRKES, GUY | See Remarks | Sale | 139,444 | — | — |
| 2026-03-04 | SCHWINGER, SCOTT | Director | Sale | 132,107 | — | — |
| 2026-03-04 | PEFFER, JULIE | Director | Sale | 35,000 | — | — |
| 2026-03-04 | MOORE, THEODORE R. | See Remarks | Sale | 136,873 | — | — |
| 2026-03-04 | LUZ, S. BRETT | See Remarks | Sale | 108,484 | — | — |
| 2026-03-04 | HALL, JEROME D JR | Director | Sale | 26,250 | — | — |
| 2026-03-04 | FOX, ANN G | Director, See Remarks | Sale | 373,795 | — | — |
| 2026-03-04 | CROMBIE, DAVID | See Remarks | Sale | 219,996 | — | — |
| 2025-11-09 | BURNETT, RICHARD ALAN | Director | Sale | 35,000 | — | — |
| 2025-08-08 | SIRKES, GUY | See Remarks | Sale | 49,897 | $0.65 | $32433.05 |
| 2025-08-08 | FOX, ANN G | Director, See Remarks | Sale | 277,969 | $0.63 | $173730.63 |
| 2025-08-02 | HALL, JEROME D JR | Director | Buy | 26,250 | — | — |
| 2025-05-15 | CROMBIE, DAVID | See Remarks | Sale | 20,857 | $0.62 | $12973.05 |
| 2025-05-14 | MOORE, THEODORE R. | See Remarks | Sale | 11,530 | $0.70 | $8059.47 |
| 2025-05-13 | CROMBIE, DAVID | See Remarks | Sale | 58,637 | $0.68 | $39697.25 |
| 2025-05-12 | MOORE, THEODORE R. | See Remarks | Sale | 38,017 | $0.73 | $27752.41 |
| 2025-05-09 | SIRKES, GUY | See Remarks | Sale | 4,282 | $0.68 | $2903.20 |
| 2025-05-09 | MOORE, THEODORE R. | See Remarks | Sale | 4,203 | $0.68 | $2849.63 |
| 2025-05-09 | LUZ, S. BRETT | See Remarks | Sale | 1,531 | $0.68 | $1038.02 |
| 2025-05-09 | FOX, ANN G | Director, See Remarks | Sale | 10,326 | $0.68 | $7001.03 |
| 2025-05-09 | CROMBIE, DAVID | See Remarks | Sale | 7,576 | $0.68 | $5136.53 |
| 2025-05-08 | WILLIS, DARRYL KEITH | Director | Buy | 35,000 | — | — |
| 2025-05-08 | SIRKES, GUY | See Remarks | Buy | 51,000 | — | — |
| 2025-05-08 | SCHWINGER, SCOTT | Director | Buy | 35,000 | — | — |
| 2025-05-08 | PEFFER, JULIE | Director | Buy | 35,000 | — | — |
| 2025-05-08 | MOORE, THEODORE R. | See Remarks | Buy | 50,000 | — | — |
| 2025-05-08 | LUZ, S. BRETT | See Remarks | Buy | 15,000 | — | — |
| 2025-05-08 | FOX, ANN G | Director, See Remarks | Buy | 135,000 | — | — |
| 2025-05-08 | CROMBIE, DAVID | See Remarks | Buy | 90,000 | — | — |
| 2025-05-08 | BURNETT, RICHARD ALAN | Director | Buy | 35,000 | — | — |
| 2025-05-08 | BALDWIN, MARK E | Director | Buy | 8,750 | — | — |
| 2025-05-07 | SIRKES, GUY | See Remarks | Sale | 9,196 | $0.65 | $5968.20 |
| 2025-05-07 | MOORE, THEODORE R. | See Remarks | Sale | 9,035 | $0.65 | $5863.72 |
| 2025-05-07 | LUZ, S. BRETT | See Remarks | Sale | 2,609 | $0.65 | $1693.24 |
| 2025-05-07 | FOX, ANN G | Director, See Remarks | Sale | 22,624 | $0.65 | $14682.98 |
| 2025-05-07 | CROMBIE, DAVID | See Remarks | Sale | 12,895 | $0.65 | $8368.85 |
| 2025-05-03 | SIRKES, GUY | See Remarks | Sale | 4,586 | $0.83 | $3801.79 |
| 2025-05-03 | MOORE, THEODORE R. | See Remarks | Sale | 4,502 | $0.83 | $3732.16 |
| 2025-05-03 | LUZ, S. BRETT | See Remarks | Sale | 1,645 | $0.83 | $1363.70 |
| 2025-05-03 | FOX, ANN G | Director, See Remarks | Sale | 11,292 | $0.83 | $9361.07 |
| 2025-05-03 | CROMBIE, DAVID | See Remarks | Sale | 8,116 | $0.83 | $6728.16 |
| 2025-04-09 | MONROE, WILLIAM | 10% Owner | Sale | 750,000 | $0.91 | $682500.00 |
| 2024-12-23 | SCF, PARTNERS, INC. | Member of Group | Sale | 46,526 | $1.02 | $47349.51 |
| 2024-12-23 | SCF, PARTNERS, INC. | Member of Group | Sale | 16,727 | $1.02 | $17023.07 |
| 2024-12-20 | SCF, PARTNERS, INC. | Member of Group | Sale | 154,937 | $1.00 | $155339.84 |
| 2024-12-20 | SCF, PARTNERS, INC. | Member of Group | Sale | 31,734 | $1.00 | $31816.51 |
| 2024-12-18 | SCF, PARTNERS, INC. | Member of Group | Sale | 30,363 | $1.00 | $30472.31 |
| 2024-12-18 | SCF, PARTNERS, INC. | Member of Group | Sale | 6,218 | $1.00 | $6240.38 |
| 2024-12-17 | SCF, PARTNERS, INC. | Member of Group | Sale | 177,138 | $1.00 | $177881.98 |
| 2024-12-17 | SCF, PARTNERS, INC. | Member of Group | Sale | 36,281 | $1.00 | $36433.38 |
| 2024-12-16 | SCF, PARTNERS, INC. | Member of Group | Sale | 1,452,500 | $1.00 | $1.46M |
| 2024-12-16 | SCF, PARTNERS, INC. | Member of Group | Sale | 297,500 | $1.00 | $298690.00 |
| 2024-12-12 | SCF, PARTNERS, INC. | Member of Group | Sale | 41,563 | $1.20 | $49875.60 |
| 2024-12-12 | SCF, PARTNERS, INC. | Member of Group | Sale | 8,513 | $1.20 | $10215.60 |
| 2024-12-11 | SCF, PARTNERS, INC. | Member of Group | Sale | 270,831 | $1.22 | $330088.82 |
| 2024-12-11 | SCF, PARTNERS, INC. | Member of Group | Sale | 55,471 | $1.22 | $67608.05 |
| 2024-12-10 | SCF, PARTNERS, INC. | Member of Group | Sale | 1,919 | $1.30 | $2494.70 |
| 2024-12-10 | SCF, PARTNERS, INC. | Member of Group | Sale | 393 | $1.30 | $510.90 |
| 2024-12-09 | SCF, PARTNERS, INC. | Member of Group | Sale | 13,427 | $1.40 | $18797.80 |
| 2024-12-09 | SCF, PARTNERS, INC. | Member of Group | Sale | 2,750 | $1.40 | $3850.00 |
| 2024-12-06 | SCF, PARTNERS, INC. | Member of Group | Sale | 10,574 | $1.41 | $14858.58 |
| 2024-12-06 | SCF, PARTNERS, INC. | Member of Group | Sale | 2,165 | $1.41 | $3042.26 |
| 2024-12-05 | SCF, PARTNERS, INC. | Member of Group | Sale | 178,235 | $1.48 | $264625.50 |
| 2024-12-05 | SCF, PARTNERS, INC. | Member of Group | Sale | 36,506 | $1.48 | $54200.46 |
| 2024-12-04 | SCF, PARTNERS, INC. | Member of Group | Sale | 26,516 | $1.64 | $43398.74 |
| 2024-12-04 | SCF, PARTNERS, INC. | Member of Group | Sale | 4,508 | $1.64 | $7378.24 |
| 2024-12-03 | SIRKES, GUY | See Remarks | Sale | 35,380 | $1.67 | $59155.36 |
| 2024-12-03 | SCF, PARTNERS, INC. | Member of Group | Sale | 46,537 | $1.71 | $79638.77 |
| 2024-12-03 | SCF, PARTNERS, INC. | Member of Group | Sale | 9,532 | $1.71 | $16312.11 |
| 2024-12-02 | SCF, PARTNERS, INC. | Member of Group | Sale | 156,261 | $1.76 | $275238.13 |
| 2024-12-02 | SCF, PARTNERS, INC. | Member of Group | Sale | 32,005 | $1.76 | $56373.61 |
| 2024-11-29 | SCF, PARTNERS, INC. | Member of Group | Sale | 88,709 | $1.77 | $156979.45 |
| 2024-11-29 | SCF, PARTNERS, INC. | Member of Group | Sale | 18,169 | $1.77 | $32151.86 |
| 2024-11-27 | SCF, PARTNERS, INC. | Member of Group | Sale | 94,389 | $1.51 | $142291.42 |
| 2024-11-27 | SCF, PARTNERS, INC. | Member of Group | Sale | 19,333 | $1.51 | $29144.50 |
| 2024-11-26 | SCF, PARTNERS, INC. | Member of Group | Sale | 103,126 | $1.52 | $156864.96 |
| 2024-11-26 | SCF, PARTNERS, INC. | Member of Group | Sale | 21,121 | $1.52 | $32127.15 |
| 2024-11-25 | SCF, PARTNERS, INC. | Member of Group | Sale | 282,382 | $1.59 | $447688.42 |
| 2024-11-25 | SCF, PARTNERS, INC. | Member of Group | Sale | 57,837 | $1.59 | $91694.78 |
| 2024-11-22 | SCF, PARTNERS, INC. | Member of Group | Sale | 393,520 | $1.42 | $558011.36 |
| 2024-11-22 | SCF, PARTNERS, INC. | Member of Group | Sale | 85,098 | $1.42 | $120668.96 |
| 2024-11-21 | SCF, PARTNERS, INC. | Member of Group | Sale | 467,237 | $1.23 | $575542.54 |
| 2024-11-21 | SCF, PARTNERS, INC. | Member of Group | Sale | 95,699 | $1.23 | $117882.03 |
| 2024-11-21 | MONROE, WILLIAM | 10% Owner | Buy | 260,000 | $1.24 | $321334.00 |
| 2024-11-20 | SCF, PARTNERS, INC. | Member of Group | Sale | 404,263 | $1.19 | $480709.13 |
| 2024-11-20 | SCF, PARTNERS, INC. | Member of Group | Sale | 82,801 | $1.19 | $98458.67 |
| 2024-11-20 | MONROE, WILLIAM | 10% Owner | Buy | 265,000 | $1.21 | $320517.50 |
| 2024-11-19 | SCF, PARTNERS, INC. | Member of Group | Sale | 340,681 | $1.19 | $406773.11 |
| 2024-11-19 | SCF, PARTNERS, INC. | Member of Group | Sale | 69,778 | $1.19 | $83314.93 |
Frequently asked questions
Are NINE insiders buying or selling?
Over the transactions on record, NINE insiders have been net sellers, with about $8.21M in stock sold across 77 sales, against 2 open-market purchases.
Does insider selling at NINE mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which NINE insiders are selling the most?
Recent selling is concentrated in a few names. SCF, PARTNERS, INC. accounts for the largest share on record, with about $7.09M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.