New Fortress Energy LLC
NASDAQ: NFE · ENERGY · OIL & GAS MIDSTREAM
Updated 2026-06-04
New Fortress Energy LLC (NFE) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $21.39M | $97.26M | $112.30M | $189.13M | $451.65M | $1.32B | $2.37B | $2.41B | $2.36B | $1.50B |
| Revenue growth (YoY) | — | +354.6% | +15.5% | +68.4% | +138.8% | +192.9% | +79.0% | +1.9% | -2.0% | -36.4% |
| Cost of revenue | $27.95M | $86.15M | $105.33M | $210.26M | $326.35M | $766.06M | $1.22B | $1.11B | $1.26B | $1.37B |
| Gross profit | $-6.56M | $11.11M | $6.97M | $-21.13M | $125.30M | $556.75M | $1.15B | $1.30B | $1.10B | $136.82M |
| Gross margin | -30.6% | 11.4% | 6.2% | -11.2% | 27.7% | 42.1% | 48.6% | 54.0% | 46.7% | 9.1% |
| R&D | — | — | — | — | — | — | — | — | — | — |
| SG&A | $18.16M | $33.34M | $62.14M | $152.92M | $124.17M | $199.88M | $236.05M | $227.15M | $285.52M | $307.44M |
| Operating income | $-27.06M | $-24.99M | $-58.49M | $-187.28M | $-155.36M | $238.88M | $737.38M | $942.67M | $538.64M | $-170.62M |
| Operating margin | -126.5% | -25.7% | -52.1% | -99.0% | -34.4% | 18.1% | 31.1% | 39.1% | 22.8% | -11.3% |
| EBITDA | $-25.79M | $-22.17M | $-66.86M | $-188.13M | $-175.59M | $350.45M | $430.70M | $1.11B | $257.82M | $71.72M |
| EBITDA margin | -120.6% | -22.8% | -59.5% | -99.5% | -38.9% | 26.5% | 18.2% | 46.0% | 10.9% | 4.8% |
| EBIT | $-28.18M | $-25.39M | $-70.89M | $-196.77M | $-208.90M | $250.91M | $287.11M | $923.66M | $95.29M | $-170.62M |
| Interest expense | $5.11M | $6.46M | $11.25M | $19.41M | $65.72M | $154.32M | $236.86M | $277.84M | $328.38M | $777.85M |
| Income tax | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-32.93M | $-31.67M | $-78.08M | $-33.81M | $-182.15M | $97.10M | $194.48M | $547.88M | $-249.04M | $-1.84B |
| Net income growth (YoY) | — | +3.8% | -146.5% | +56.7% | -438.8% | +153.3% | +100.3% | +181.7% | -145.5% | -640.3% |
| Profit margin | -153.9% | -32.6% | -69.5% | -17.9% | -40.3% | 7.3% | 8.2% | 22.7% | -10.5% | -122.6% |
Frequently asked questions
What is New Fortress Energy LLC's revenue?
New Fortress Energy LLC's trailing twelve-month revenue is $1.26B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is NFE?
In its most recent fiscal year, NFE ran a gross margin of 9.10%, an operating margin of -11.34%, and a net margin of -122.58%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does NFE generate?
NFE produced $-1.23B in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is NFE's balance sheet healthy?
NFE holds $356.94M in cash and equivalents against $1.11B in long-term debt, on $182.65M of shareholder equity. That debt is best read against the cash flow the business throws off each year.