Mohawk Industries Inc
NYSE: MHK · CONSUMER CYCLICAL · FURNISHINGS, FIXTURES & APPLIANCES
Updated 2026-07-29
Mohawk Industries Inc (MHK) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-18 | HELEN, SUZANNE L | Possible Member of Group | Sale | 4,600 | $113.07 | $520122.00 |
| 2026-06-18 | HELEN, SUZANNE L | Possible Member of Group | Sale | 3,000 | $113.17 | $339510.00 |
| 2026-06-17 | HELEN, SUZANNE L | Possible Member of Group | Sale | 3,000 | $111.17 | $333510.00 |
| 2026-06-17 | HELEN, SUZANNE L | Possible Member of Group | Sale | 2,000 | $113.04 | $226080.00 |
| 2026-06-16 | HELEN, SUZANNE L | Possible Member of Group | Sale | 3,000 | $112.68 | $338040.00 |
| 2026-06-15 | LORBERBAUM, JEFFREY S | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 2,750 | $111.26 | $305965.00 |
| 2026-06-15 | LORBERBAUM, JEFFREY S | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 1,750 | $113.37 | $198397.50 |
| 2026-06-15 | HELEN, SUZANNE L | Possible Member of Group | Sale | 890 | $112.20 | $99858.00 |
| 2026-06-12 | LORBERBAUM, JEFFREY S | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 500 | $110.00 | $55000.00 |
| 2026-06-12 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,852 | $108.02 | $200053.04 |
| 2026-06-09 | HELEN, SUZANNE L | Possible Member of Group | Sale | 2,800 | $106.01 | $296828.00 |
| 2026-06-09 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,905 | $105.10 | $200215.50 |
| 2026-06-09 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,870 | $107.01 | $200108.70 |
| 2026-06-04 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,887 | $106.06 | $200135.22 |
| 2026-06-03 | HELEN, SUZANNE L | Possible Member of Group | Sale | 957 | $104.83 | $100322.31 |
| 2026-05-27 | LORBERBAUM, JEFFREY S | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 5,000 | $105.53 | $527650.00 |
| 2026-04-01 | MANTHEY, NICHOLAS P. | Chief Financial Officer | Buy | 4,545 | — | — |
| 2026-04-01 | BRUNK, JAMES | Former CFO & Special Advisor | Buy | 9,090 | — | — |
| 2026-04-01 | BRUNK, JAMES | Former CFO & Special Advisor | Sale | 1,213 | $99.45 | $120632.85 |
| 2026-03-20 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,000 | $96.43 | $96430.00 |
| 2026-03-19 | HELEN, SUZANNE L | Possible Member of Group | Sale | 2,000 | $97.68 | $195360.00 |
| 2026-03-19 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,000 | $98.03 | $98030.00 |
| 2026-03-18 | LORBERBAUM, JEFFREY S | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 3,100 | $103.62 | $321222.00 |
| 2026-03-18 | LORBERBAUM, JEFFREY S | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 500 | $103.99 | $51995.00 |
| 2026-03-17 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,000 | $104.51 | $104510.00 |
| 2026-03-16 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,000 | $103.16 | $103160.00 |
| 2026-03-16 | HELEN, SUZANNE L | Possible Member of Group | Sale | 500 | $103.44 | $51720.00 |
| 2026-03-10 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,042 | $109.39 | $113984.38 |
| 2026-03-09 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,924 | $104.35 | $200769.40 |
| 2026-03-09 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,862 | $103.55 | $192810.10 |
| 2026-03-09 | HELEN, SUZANNE L | Possible Member of Group | Sale | 940 | $107.41 | $100965.40 |
| 2026-03-09 | HELEN, SUZANNE L | Possible Member of Group | Sale | 932 | $107.94 | $100600.08 |
| 2026-03-02 | WELLBORN, CHISTOPHER | Director | Sale | 465 | — | — |
| 2026-03-02 | VANDINI, MAURO | President of Global Ceramic | Sale | 48 | — | — |
| 2026-03-02 | PATTON, RODNEY DAVID | VP BUSINESS STRATEGY | Sale | 167 | — | — |
| 2026-03-02 | MAYNARD, MALISA | Chief Sustainability Officer | Sale | 21 | — | — |
| 2026-03-02 | LORBERBAUM, JEFFREY S | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 533 | — | — |
| 2026-03-02 | DE, COCK PAUL F | PRESIDENT AND COO | Sale | 117 | — | — |
| 2026-03-02 | CONI, CLAUDIO | Chief Information Officer | Sale | 44 | — | — |
| 2026-03-02 | BRUNK, JAMES | Chief Financial Officer | Sale | 218 | — | — |
| 2026-03-01 | WELLBORN, CHISTOPHER | Director | Buy | 364 | — | — |
| 2026-02-28 | WELLBORN, CHISTOPHER | Director | Sale | 1,179 | $125.27 | $147693.33 |
| 2026-02-28 | REPP, DAVID LEE | SVP-CAO & CORPORATE CONTROLLER | Sale | 32 | $125.27 | $4008.64 |
| 2026-02-28 | PATTON, RODNEY DAVID | VP BUSINESS STRATEGY | Sale | 922 | $125.27 | $115498.94 |
| 2026-02-28 | MAYNARD, MALISA | Chief Sustainability Officer | Sale | 34 | $125.27 | $4259.18 |
| 2026-02-28 | LORBERBAUM, JEFFREY S | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 1,541 | $125.27 | $193041.07 |
| 2026-02-28 | DE, COCK PAUL F | PRESIDENT AND COO | Sale | 708 | $125.27 | $88691.16 |
| 2026-02-28 | BRUNK, JAMES | Chief Financial Officer | Sale | 660 | $125.27 | $82678.20 |
| 2026-02-27 | WELLBORN, CHISTOPHER | Director | Buy | 5,454 | — | — |
| 2026-02-27 | WALMA, KENNETH | PRESIDENT FLOORING NA | Buy | 5,594 | — | — |
| 2026-02-27 | VANDINI, MAURO | President of Global Ceramic | Buy | 9,416 | — | — |
| 2026-02-27 | REPP, DAVID LEE | SVP-CAO & CORPORATE CONTROLLER | Buy | 1,044 | — | — |
| 2026-02-27 | PATTON, RODNEY DAVID | VP BUSINESS STRATEGY | Buy | 6,046 | — | — |
| 2026-02-27 | MAYNARD, MALISA | Chief Sustainability Officer | Buy | 483 | — | — |
| 2026-02-27 | LORBERBAUM, JEFFREY S | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Buy | 19,387 | — | — |
| 2026-02-27 | HELEN, SUZANNE L | Possible Member of Group | Sale | 300 | $123.89 | $37167.00 |
| 2026-02-27 | DE, COCK PAUL F | PRESIDENT AND COO | Buy | 14,906 | — | — |
| 2026-02-27 | CONI, CLAUDIO | Chief Information Officer | Buy | 1,839 | — | — |
| 2026-02-27 | BRUNK, JAMES | Chief Financial Officer | Buy | 8,292 | — | — |
| 2026-02-27 | BRUNK, JAMES | Chief Financial Officer | Sale | 4,175 | $125.59 | $524338.25 |
| 2026-02-23 | WELLBORN, CHISTOPHER | Director | Sale | 2,221 | $124.15 | $275737.15 |
| 2026-02-23 | REPP, DAVID LEE | SVP-CAO & CORPORATE CONTROLLER | Sale | 54 | $124.15 | $6704.10 |
| 2026-02-23 | PATTON, RODNEY DAVID | VP BUSINESS STRATEGY | Sale | 568 | $124.15 | $70517.20 |
| 2026-02-23 | MAYNARD, MALISA | Chief Sustainability Officer | Sale | 59 | $124.15 | $7324.85 |
| 2026-02-23 | LORBERBAUM, JEFFREY S | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 3,103 | $124.15 | $385237.45 |
| 2026-02-23 | DE, COCK PAUL F | PRESIDENT AND COO | Sale | 905 | $124.15 | $112355.75 |
| 2026-02-23 | CONI, CLAUDIO | Chief Information Officer | Sale | 79 | $124.15 | $9807.85 |
| 2026-02-23 | BRUNK, JAMES | Chief Financial Officer | Sale | 840 | $124.15 | $104286.00 |
| 2026-02-21 | WELLBORN, CHISTOPHER | Director | Sale | 1,606 | $127.00 | $203962.00 |
| 2026-02-21 | REPP, DAVID LEE | SVP-CAO & CORPORATE CONTROLLER | Sale | 54 | $127.00 | $6858.00 |
| 2026-02-21 | PATTON, RODNEY DAVID | VP BUSINESS STRATEGY | Sale | 813 | $127.00 | $103251.00 |
| 2026-02-21 | MAYNARD, MALISA | Chief Sustainability Officer | Sale | 63 | $127.00 | $8001.00 |
| 2026-02-21 | LORBERBAUM, JEFFREY S | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 2,142 | $127.00 | $272034.00 |
| 2026-02-21 | DE, COCK PAUL F | PRESIDENT AND COO | Sale | 1,210 | $127.00 | $153670.00 |
| 2026-02-21 | CONI, CLAUDIO | Chief Information Officer | Sale | 183 | $127.00 | $23241.00 |
| 2026-02-21 | BRUNK, JAMES | Chief Financial Officer | Sale | 955 | $127.00 | $121285.00 |
| 2026-01-02 | THIERS, BERNARD | Director | Buy | 1,494 | — | — |
| 2026-01-02 | SMITH-BOGART, KAREN A | Director | Buy | 1,494 | — | — |
| 2026-01-02 | SMITH-BOGART, KAREN A | Director | Buy | 490 | $116.89 | $57276.10 |
| 2026-01-02 | RUNGE, WILLIAM HENRY III | Director | Buy | 1,494 | — | — |
| 2026-01-02 | RUNGE, WILLIAM HENRY III | Director | Buy | 1,024 | $116.89 | $119695.36 |
| 2026-01-02 | ONORATO, JOSEPH A. | Director | Buy | 1,494 | — | — |
| 2026-01-02 | ONORATO, JOSEPH A. | Director | Buy | 1,067 | $116.90 | $124732.30 |
| 2026-01-02 | ENGQUIST, JOHN | Director | Buy | 1,494 | — | — |
| 2026-01-02 | ENGQUIST, JOHN | Director | Buy | 1,153 | $116.89 | $134774.17 |
| 2026-01-02 | BURRIS, JERRY W | Director | Buy | 1,494 | — | — |
| 2026-01-02 | BRUCKMANN, BRUCE | Director | Buy | 1,494 | — | — |
| 2026-01-02 | BRUCKMANN, BRUCE | Director | Buy | 425 | $116.88 | $49674.00 |
| 2025-12-17 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,000 | $109.20 | $109200.00 |
| 2025-12-17 | HELEN, SUZANNE L | Possible Member of Group | Sale | 700 | $109.08 | $76356.00 |
| 2025-12-16 | HELEN, SUZANNE L | Possible Member of Group | Sale | 3,500 | $110.36 | $386260.00 |
| 2025-12-15 | HELEN, SUZANNE L | Possible Member of Group | Sale | 2,000 | $110.70 | $221400.00 |
| 2025-12-11 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,000 | $112.33 | $112330.00 |
| 2025-12-10 | HELEN, SUZANNE L | Possible Member of Group | Sale | 1,150 | $110.37 | $126925.50 |
| 2025-12-03 | HELEN, SUZANNE L | Possible Member of Group | Sale | 500 | $115.11 | $57555.00 |
| 2025-12-01 | HELEN, SUZANNE L | Possible Member of Group | Sale | 500 | $116.67 | $58335.00 |
| 2025-11-26 | HELEN, SUZANNE L | Possible Member of Group | Sale | 635 | $115.04 | $73050.40 |
| 2025-11-21 | HELEN, SUZANNE L | Possible Member of Group | Sale | 2,500 | $109.54 | $273850.00 |
| 2025-11-13 | HELEN, SUZANNE L | Possible Member of Group | Sale | 500 | $109.04 | $54520.00 |
| 2025-11-11 | WALMA, KENNETH | PRESIDENT FLOORING NA | Sale | 1,403 | $108.85 | $152716.55 |
Frequently asked questions
Are MHK insiders buying or selling?
Over the transactions on record, MHK insiders have been net sellers, with about $10.76M in stock sold across 75 sales, against 5 open-market purchases.
Does insider selling at MHK mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which MHK insiders are selling the most?
Recent selling is concentrated in a few names. HELEN, SUZANNE L accounts for the largest share on record, with about $6.00M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.