LightInTheBox Holding Co Ltd ARD
NYSE: LITB · CONSUMER CYCLICAL · INTERNET RETAIL
Updated 2026-06-05
LightInTheBox Holding Co Ltd ARD (LITB) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | $19.64M | $39.84M | $125.89M | $104.47M | $55.49M | $118.20M | $108.74M | $107.36M | $113.20M | $158.03M | $195.37M | $164.81M | $126.31M | $69.37M | $72.00M |
| Cash & equivalents | — | $6.79M | $19.97M | $23.75M | $75.36M | $30.90M | $89.52M | $68.44M | $38.81M | $40.44M | $65.53M | $55.94M | $88.58M | $66.42M | $17.95M | $25.95M |
| Current assets | — | $17.67M | $37.75M | $121.29M | $99.16M | $49.74M | $113.74M | $100.98M | $56.36M | $57.03M | $84.19M | $83.90M | $115.97M | $84.98M | $26.97M | $34.13M |
| Total liabilities | — | $55.70M | $78.32M | $44.50M | $61.28M | $57.62M | $52.37M | $53.27M | $115.22M | $81.32M | $108.65M | $131.49M | $160.94M | $134.69M | $82.55M | $75.99M |
| Current liabilities | — | $17.20M | $36.85M | $44.50M | $61.28M | $57.62M | $52.37M | $53.27M | $114.07M | $71.67M | $96.85M | $109.93M | $154.11M | $132.51M | $77.56M | $73.99M |
| Long-term debt | — | — | — | — | — | — | — | — | $1.16M | $847000.00 | — | — | — | — | — | — |
| Shareholder equity | — | $-36.06M | $-38.48M | $81.39M | $43.18M | $-2.12M | $65.84M | $55.47M | $-7.86M | $31.83M | $49.29M | $63.76M | $3.88M | $-8.38M | $-13.17M | $-3.98M |
| Retained earnings | — | $-57.98M | $-65.18M | $-71.62M | $-101.61M | $-141.01M | $-149.74M | $-159.29M | $-218.89M | $-217.89M | $-204.57M | $-192.07M | $-249.22M | $-259.32M | $-262.20M | $-253.93M |
| Accounts receivable | — | $3.32M | $7.88M | $4.92M | $3.03M | $3.25M | $2.40M | $5.89M | $1.55M | $6.17M | $4.37M | $4.58M | $695000.00 | $634000.00 | $976000.00 | $1.36M |
| Inventory | — | $4.96M | $5.75M | $7.08M | $9.85M | $11.26M | $10.59M | $11.84M | $8.48M | $8.32M | $12.82M | $12.00M | $14.26M | $5.77M | $3.64M | $4.94M |
| Goodwill | — | — | $1.00M | $690000.00 | $690000.00 | $690000.00 | $690000.00 | $690000.00 | $31.14M | $27.92M | $29.75M | $30.44M | $28.18M | $27.39M | $26.66M | $27.80M |
Frequently asked questions
What is LightInTheBox Holding Co Ltd ARD's revenue?
LightInTheBox Holding Co Ltd ARD's trailing twelve-month revenue is $229.27M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is LITB?
In its most recent fiscal year, LITB ran a gross margin of 65.03%, an operating margin of 3.22%, and a net margin of 3.69%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does LITB generate?
LITB produced $6.17M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is LITB's balance sheet healthy?
LITB holds $25.95M in cash and equivalents against — in long-term debt, on $-3.98M of shareholder equity. That debt is best read against the cash flow the business throws off each year.