LEDS
SemiLEDS Corporation
NASDAQ: LEDS · TECHNOLOGY · SEMICONDUCTORS
$1.61
-2.42% today
Updated 2026-04-30
Market cap
$13.38M
P/E ratio
—
P/S ratio
0.39x
EPS (TTM)
$-0.29
Dividend yield
—
52W range
$1 – $3
Volume
0.0M
SemiLEDS Corporation (LEDS) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
1 of 8
Last 8 quarters
Avg EPS surprise
—
Last 4 quarters
Revenue YoY growth
-90.2%
Most recent quarter
EPS YoY growth
-246.0%
Most recent quarter
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-13.5%
Last 3 reports
Positive reaction rate
0%
0 of 3 quarters
Largest single-day move
-28.1%
2025-11-28
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-28 | $-0.07 | — | $1.49 | $1.45 | -3.0% |
| 2025-11-30 | $-0.09 | — | $2.02 | $1.83 | -9.4% |
| 2025-11-28 | $-0.15 | — | $2.41 | $1.73 | -28.1% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2026-02-28 | — | $-0.07 | — | $1.06M | -90.2% |
| 2025-11-30 | — | $-0.09 | — | $2.57M | +103.7% |
| 2025-08-31 | — | $-0.15 | — | $13.22M | +898.9% |
| 2025-05-31 | $0.00 | $0.03 | — | $17.65M | +1234.2% |
| 2025-02-28 | — | $0.05 | — | $10.87M | +1127.1% |
| 2024-11-30 | — | $-0.08 | — | $1.26M | -23.6% |
| 2024-08-31 | — | $-0.08 | — | $1.32M | -8.9% |
| 2024-05-31 | — | $-0.06 | — | $1.32M | — |
| 2024-02-29 | — | $-0.11 | — | $886000.00 | — |
| 2023-11-30 | — | $-0.12 | — | $1.65M | — |
| 2023-08-31 | — | $-0.18 | — | $1.45M | — |
Frequently asked questions
Has SemiLEDS Corporation beaten earnings estimates?
SemiLEDS Corporation has beaten Wall Street EPS estimates in 1 of its last 8 quarterly reports.
How does LEDS stock react to earnings?
LEDS stock has moved an average of -13.5% in the trading day following earnings over its last 3 reports, with positive reactions in 0% of those quarters.
What is SemiLEDS Corporation's revenue growth rate?
SemiLEDS Corporation reported year-over-year revenue growth of -90.2% in its most recent quarter, with EPS growing -246.0% year-over-year.