Kosmos Energy Ltd
NYSE: KOS · ENERGY · OIL & GAS E&P
Updated 2026-06-03
Kosmos Energy Ltd (KOS) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $9.21M | $5.11M | $667.69M | $667.95M | $851.21M | $855.88M | $446.70M | $310.38M | $578.14M | $886.67M | $1.50B | $804.03M | $1.33B | $2.25B | $1.70B | $1.68B | $1.30B |
| Revenue growth (YoY) | — | -44.5% | +12968.8% | +0.0% | +27.4% | +0.5% | -47.8% | -30.5% | +86.3% | +53.4% | +69.1% | -46.4% | +65.7% | +68.6% | -24.2% | -1.5% | -22.5% |
| Cost of revenue | — | $73.13M | $209.96M | $280.82M | $319.33M | $298.20M | $261.30M | $259.77M | $382.05M | $554.56M | $378.36M | $824.34M | $813.23M | $907.55M | $835.02M | $987.29M | $1.49B |
| Gross profit | $9.21M | $-68.02M | $457.73M | $387.13M | $531.88M | $557.67M | $185.39M | $50.61M | $196.09M | $332.10M | $1.12B | $-20.31M | $518.79M | $1.34B | $866.58M | $688.07M | $-191.45M |
| Gross margin | 100.0% | -1331.3% | 68.6% | 58.0% | 62.5% | 65.2% | 41.5% | 16.3% | 33.9% | 37.5% | 74.8% | -2.5% | 38.9% | 59.6% | 50.9% | 41.1% | -14.8% |
| R&D | — | — | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | — | — | — |
| SG&A | $77.75M | $211.88M | $113.58M | $160.03M | $158.42M | $135.23M | $136.81M | $102.58M | $68.30M | $106.81M | $110.01M | $85.30M | $91.53M | $100.86M | $99.53M | $100.16M | $76.12M |
| Operating income | $-72.98M | $-267.43M | $155.70M | $129.40M | $143.14M | $328.93M | $-107.62M | $-254.26M | $-87.45M | $-76.20M | $830.06M | $-228.03M | $355.52M | $1.11B | $718.74M | $471.18M | $-270.93M |
| Operating margin | -792.5% | -5234.5% | 23.3% | 19.4% | 16.8% | 38.4% | -24.1% | -81.9% | -15.1% | -8.6% | 55.4% | -28.4% | 26.7% | 49.3% | 42.2% | 28.1% | -20.9% |
| EBITDA | $-67.60M | $-203.12M | $325.31M | $272.07M | $346.36M | $538.56M | $53.63M | $-109.14M | $159.43M | $300.63M | $741.74M | $180.73M | $546.25M | $968.85M | $930.52M | $894.42M | $322.91M |
| EBITDA margin | -734.0% | -3975.7% | 48.7% | 40.7% | 40.7% | 62.9% | 12.0% | -35.2% | 27.6% | 33.9% | 49.5% | 22.5% | 41.0% | 43.1% | 54.7% | 53.4% | 24.9% |
| EBIT | $-72.00M | $-234.37M | $168.65M | $77.38M | $112.77M | $329.94M | $-112.66M | $-249.54M | $-95.77M | $-29.20M | $177.88M | $-314.48M | $68.44M | $460.19M | $475.67M | $428.94M | $-270.93M |
| Interest expense | $6.77M | $59.58M | $65.75M | $58.73M | $48.95M | $44.28M | $38.19M | $45.02M | $75.83M | $101.18M | $128.61M | $106.59M | $111.82M | $123.12M | $103.94M | $79.13M | $60.10M |
| Income tax | $973000.00 | $-77.11M | $76.69M | $101.18M | $167.00M | $298.90M | $155.27M | $-10.78M | $44.94M | $43.13M | $80.89M | $-5.21M | $34.46M | $110.52M | $158.22M | $159.96M | — |
| Effective tax rate | -1.2% | 23.9% | 77.4% | 296.2% | 219.9% | 51.7% | 181.7% | 3.7% | -25.3% | -84.8% | 322.1% | 1.2% | -79.4% | 32.8% | 42.6% | 45.7% | 0.0% |
| Net income | $-79.75M | $-245.67M | $22.36M | $-67.03M | $-91.04M | $279.37M | $-69.84M | $-283.78M | $-222.79M | $-93.99M | $-55.78M | $-411.59M | $-77.84M | $226.55M | $213.52M | $189.85M | $-699.79M |
| Net income growth (YoY) | — | -208.1% | +109.1% | -399.8% | -35.8% | +406.9% | -125.0% | -306.4% | +21.5% | +57.8% | +40.7% | -637.9% | +81.1% | +391.1% | -5.8% | -11.1% | -468.6% |
| Profit margin | -865.9% | -4808.6% | 3.3% | -10.0% | -10.7% | 32.6% | -15.6% | -91.4% | -38.5% | -10.6% | -3.7% | -51.2% | -5.8% | 10.1% | 12.5% | 11.3% | -53.9% |
Frequently asked questions
What is Kosmos Energy Ltd's revenue?
Kosmos Energy Ltd's trailing twelve-month revenue is $1.37B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is KOS?
In its most recent fiscal year, KOS ran a gross margin of -14.75%, an operating margin of -20.88%, and a net margin of -53.92%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does KOS generate?
KOS produced $-180.40M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is KOS's balance sheet healthy?
KOS holds $91.52M in cash and equivalents against $2.92B in long-term debt, on $528.59M of shareholder equity. That debt is best read against the cash flow the business throws off each year.