Kimberly-Clark Corporation
NASDAQ: KMB · CONSUMER DEFENSIVE · HOUSEHOLD & PERSONAL PRODUCTS
Updated 2026-06-05
Kimberly-Clark Corporation (KMB) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-06 | SCRIBNER, ANDREW | Controller, VP & FP&A | Sale | 4,095 | $98.00 | $401310.00 |
| 2026-05-04 | CHEN, KATY | President, Int'l Personal Care | Sale | 1,596 | $95.34 | $152164.24 |
| 2026-05-01 | URDANETA, NELSON | Chief Financial Officer | Buy | 14,334 | — | — |
| 2026-05-01 | URDANETA, NELSON | Chief Financial Officer | Sale | 3,384 | — | — |
| 2026-05-01 | URDANETA, NELSON | Chief Financial Officer | Sale | 3,337 | — | — |
| 2026-05-01 | URDANETA, NELSON | Chief Financial Officer | Buy | 3,384 | — | — |
| 2026-05-01 | URDANETA, NELSON | Chief Financial Officer | Buy | 3,337 | — | — |
| 2026-05-01 | URDANETA, NELSON | Chief Financial Officer | Sale | 1,332 | $97.67 | $130096.44 |
| 2026-05-01 | URDANETA, NELSON | Chief Financial Officer | Sale | 1,314 | $97.67 | $128338.38 |
| 2026-05-01 | TORRES, RUSSELL | President and COO | Buy | 17,610 | — | — |
| 2026-05-01 | TORRES, RUSSELL | President and COO | Sale | 4,158 | — | — |
| 2026-05-01 | TORRES, RUSSELL | President and COO | Sale | 3,146 | — | — |
| 2026-05-01 | TORRES, RUSSELL | President and COO | Buy | 4,158 | — | — |
| 2026-05-01 | TORRES, RUSSELL | President and COO | Buy | 3,146 | — | — |
| 2026-05-01 | TORRES, RUSSELL | President and COO | Sale | 1,637 | $97.67 | $159885.79 |
| 2026-05-01 | TORRES, RUSSELL | President and COO | Sale | 1,239 | $97.67 | $121013.13 |
| 2026-05-01 | TINTO, FRANCESCO | Chief Info & GBS Officer | Buy | 7,167 | — | — |
| 2026-05-01 | TINTO, FRANCESCO | Chief Info & GBS Officer | Buy | 17,917 | — | — |
| 2026-05-01 | SLAVTCHEFF, CRAIG | Chief R&D Officer | Buy | 5,324 | — | — |
| 2026-05-01 | SLAVTCHEFF, CRAIG | Chief R&D Officer | Sale | 1,257 | — | — |
| 2026-05-01 | SLAVTCHEFF, CRAIG | Chief R&D Officer | Buy | 1,257 | — | — |
| 2026-05-01 | SLAVTCHEFF, CRAIG | Chief R&D Officer | Sale | 535 | $97.67 | $52253.45 |
| 2026-05-01 | SCRIBNER, ANDREW | Controller, VP & FP&A | Buy | 2,816 | — | — |
| 2026-05-01 | SCRIBNER, ANDREW | Controller, VP & FP&A | Sale | 665 | — | — |
| 2026-05-01 | SCRIBNER, ANDREW | Controller, VP & FP&A | Sale | 655 | — | — |
| 2026-05-01 | SCRIBNER, ANDREW | Controller, VP & FP&A | Buy | 665 | — | — |
| 2026-05-01 | SCRIBNER, ANDREW | Controller, VP & FP&A | Buy | 655 | — | — |
| 2026-05-01 | SCRIBNER, ANDREW | Controller, VP & FP&A | Sale | 162 | $97.67 | $15822.54 |
| 2026-05-01 | SCRIBNER, ANDREW | Controller, VP & FP&A | Sale | 160 | $97.67 | $15627.20 |
| 2026-05-01 | PANAYIOTOU, STACEY J. | Chief Human Resources Officer | Buy | 5,119 | — | — |
| 2026-05-01 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Buy | 13,924 | — | — |
| 2026-05-01 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Sale | 3,046 | — | — |
| 2026-05-01 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Sale | 3,004 | — | — |
| 2026-05-01 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Buy | 3,046 | — | — |
| 2026-05-01 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Buy | 3,004 | — | — |
| 2026-05-01 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Sale | 1,199 | $97.67 | $117106.33 |
| 2026-05-01 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Sale | 1,183 | $97.67 | $115543.61 |
| 2026-05-01 | MCGEE, GRANT B | General Counsel & Secretary | Buy | 5,324 | — | — |
| 2026-05-01 | MCGEE, GRANT B | General Counsel & Secretary | Sale | 1,160 | — | — |
| 2026-05-01 | MCGEE, GRANT B | General Counsel & Secretary | Sale | 1,144 | — | — |
| 2026-05-01 | MCGEE, GRANT B | General Counsel & Secretary | Buy | 1,160 | — | — |
| 2026-05-01 | MCGEE, GRANT B | General Counsel & Secretary | Buy | 1,144 | — | — |
| 2026-05-01 | MCGEE, GRANT B | General Counsel & Secretary | Sale | 457 | $97.67 | $44635.19 |
| 2026-05-01 | MCGEE, GRANT B | General Counsel & Secretary | Sale | 451 | $97.67 | $44049.17 |
| 2026-05-01 | HSU, MICHAEL D. | Director, Chairman of the Board and CEO | Buy | 49,145 | — | — |
| 2026-05-01 | HSU, MICHAEL D. | Director, Chairman of the Board and CEO | Sale | 11,122 | — | — |
| 2026-05-01 | HSU, MICHAEL D. | Director, Chairman of the Board and CEO | Sale | 10,490 | — | — |
| 2026-05-01 | HSU, MICHAEL D. | Director, Chairman of the Board and CEO | Buy | 11,122 | — | — |
| 2026-05-01 | HSU, MICHAEL D. | Director, Chairman of the Board and CEO | Buy | 10,490 | — | — |
| 2026-05-01 | HSU, MICHAEL D. | Director, Chairman of the Board and CEO | Sale | 4,377 | $97.67 | $427501.59 |
| 2026-05-01 | HSU, MICHAEL D. | Director, Chairman of the Board and CEO | Sale | 4,128 | $97.67 | $403181.76 |
| 2026-05-01 | FENSKE, TAMERA | Chief Supply Chain Officer | Buy | 6,962 | — | — |
| 2026-05-01 | FENSKE, TAMERA | Chief Supply Chain Officer | Sale | 1,450 | — | — |
| 2026-05-01 | FENSKE, TAMERA | Chief Supply Chain Officer | Sale | 1,430 | — | — |
| 2026-05-01 | FENSKE, TAMERA | Chief Supply Chain Officer | Sale | 2,582 | — | — |
| 2026-05-01 | FENSKE, TAMERA | Chief Supply Chain Officer | Buy | 2,582 | — | — |
| 2026-05-01 | FENSKE, TAMERA | Chief Supply Chain Officer | Buy | 1,450 | — | — |
| 2026-05-01 | FENSKE, TAMERA | Chief Supply Chain Officer | Buy | 1,430 | — | — |
| 2026-05-01 | FENSKE, TAMERA | Chief Supply Chain Officer | Sale | 1,151 | $97.67 | $112418.17 |
| 2026-05-01 | FENSKE, TAMERA | Chief Supply Chain Officer | Sale | 647 | $97.67 | $63192.49 |
| 2026-05-01 | FENSKE, TAMERA | Chief Supply Chain Officer | Sale | 637 | $97.67 | $62215.79 |
| 2026-05-01 | CORSI, PATRICIA | Chief Growth Officer | Buy | 4,095 | — | — |
| 2026-05-01 | CORSI, PATRICIA | Chief Growth Officer | Sale | 966 | — | — |
| 2026-05-01 | CORSI, PATRICIA | Chief Growth Officer | Buy | 966 | — | — |
| 2026-05-01 | CORSI, PATRICIA | Chief Growth Officer | Sale | 403 | $97.67 | $39361.01 |
| 2026-05-01 | CHEN, KATY | President, Int'l Personal Care | Buy | 8,191 | — | — |
| 2026-05-01 | CHEN, KATY | President, Int'l Personal Care | Sale | 1,740 | — | — |
| 2026-05-01 | CHEN, KATY | President, Int'l Personal Care | Sale | 1,716 | — | — |
| 2026-05-01 | CHEN, KATY | President, Int'l Personal Care | Buy | 1,740 | — | — |
| 2026-05-01 | CHEN, KATY | President, Int'l Personal Care | Buy | 1,716 | — | — |
| 2026-05-01 | CARMICHAEL, JOHN PATRICK | President, North America | Buy | 12,286 | — | — |
| 2026-05-01 | ABOU-OAF, EHAB | Pres. Int'l Fam. Care & Prof. | Buy | 6,143 | — | — |
| 2026-05-01 | ABOU-OAF, EHAB | Pres. Int'l Fam. Care & Prof. | Sale | 1,450 | — | — |
| 2026-05-01 | ABOU-OAF, EHAB | Pres. Int'l Fam. Care & Prof. | Sale | 1,430 | — | — |
| 2026-05-01 | ABOU-OAF, EHAB | Pres. Int'l Fam. Care & Prof. | Buy | 1,450 | — | — |
| 2026-05-01 | ABOU-OAF, EHAB | Pres. Int'l Fam. Care & Prof. | Buy | 1,430 | — | — |
| 2026-04-30 | CHEN, KATY | President, Int'l Personal Care | Sale | 1,405 | $96.96 | $136221.77 |
| 2026-04-26 | URDANETA, NELSON | Chief Financial Officer | Sale | 3,387 | — | — |
| 2026-04-26 | URDANETA, NELSON | Chief Financial Officer | Buy | 19,053 | — | — |
| 2026-04-26 | URDANETA, NELSON | Chief Financial Officer | Sale | 7,498 | $97.85 | $733679.30 |
| 2026-04-26 | URDANETA, NELSON | Chief Financial Officer | Buy | 3,387 | — | — |
| 2026-04-26 | URDANETA, NELSON | Chief Financial Officer | Sale | 1,333 | $97.85 | $130434.05 |
| 2026-04-26 | TORRES, RUSSELL | President and COO | Sale | 3,763 | — | — |
| 2026-04-26 | TORRES, RUSSELL | President and COO | Buy | 21,169 | — | — |
| 2026-04-26 | TORRES, RUSSELL | President and COO | Sale | 8,331 | $97.85 | $815188.35 |
| 2026-04-26 | TORRES, RUSSELL | President and COO | Buy | 3,763 | — | — |
| 2026-04-26 | TORRES, RUSSELL | President and COO | Sale | 1,481 | $97.85 | $144915.85 |
| 2026-04-26 | SCRIBNER, ANDREW | Controller, VP & FP&A | Sale | 862 | — | — |
| 2026-04-26 | SCRIBNER, ANDREW | Controller, VP & FP&A | Buy | 3,234 | — | — |
| 2026-04-26 | SCRIBNER, ANDREW | Controller, VP & FP&A | Buy | 862 | — | — |
| 2026-04-26 | SCRIBNER, ANDREW | Controller, VP & FP&A | Sale | 788 | $97.85 | $77105.80 |
| 2026-04-26 | SCRIBNER, ANDREW | Controller, VP & FP&A | Sale | 211 | $97.85 | $20646.35 |
| 2026-04-26 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Sale | 2,759 | — | — |
| 2026-04-26 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Buy | 15,525 | — | — |
| 2026-04-26 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Sale | 6,110 | $97.85 | $597863.50 |
| 2026-04-26 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Buy | 2,759 | — | — |
| 2026-04-26 | MELUCCI, JEFFREY P. | Chief Bus., Strat. & Admin. | Sale | 1,086 | $97.85 | $106265.10 |
| 2026-04-26 | HSU, MICHAEL D. | Director, Chairman of the Board and CEO | Sale | 13,548 | — | — |
| 2026-04-26 | HSU, MICHAEL D. | Director, Chairman of the Board and CEO | Buy | 76,208 | — | — |
| 2026-04-26 | HSU, MICHAEL D. | Director, Chairman of the Board and CEO | Sale | 29,988 | $97.85 | $2.93M |
Frequently asked questions
Are KMB insiders buying or selling?
Over the transactions on record, KMB insiders have been net sellers, with about $8.30M in stock sold across 55 sales. The entries tagged as buys are stock grants and option exercises recorded at $0, not open-market purchases.
Does insider selling at KMB mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which KMB insiders are selling the most?
Recent selling is concentrated in a few names. HSU, MICHAEL D. accounts for the largest share on record, with about $3.77M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.