KKR & Co. Inc.
NYSE: KKR · FINANCIAL SERVICES · ASSET MANAGEMENT
Updated 2026-06-12
KKR & Co. Inc. (KKR) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-05 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 14,669,771 | $58.45 | $857.49M |
| 2026-06-05 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 324,608 | — | — |
| 2026-06-05 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 36,927 | — | — |
| 2026-06-05 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 23,263 | — | — |
| 2026-05-29 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 65,491 | $23.26 | $1.52M |
| 2026-04-30 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 63,459 | $23.27 | $1.48M |
| 2026-04-29 | SUDOL, KATHRYN KING | Chief Legal Officer & GC | Buy | 300,000 | — | — |
| 2026-04-29 | LEWIN, ROBERT H | Chief Financial Officer | Buy | 650,000 | — | — |
| 2026-04-01 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 45,795,416 | — | — |
| 2026-04-01 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 26,227,899 | — | — |
| 2026-04-01 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 7,125,659 | — | — |
| 2026-04-01 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 5,303,124 | — | — |
| 2026-04-01 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 3,261,412 | — | — |
| 2026-04-01 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 2,197,087 | — | — |
| 2026-04-01 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 1,560,909 | — | — |
| 2026-04-01 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 1,136,425 | — | — |
| 2026-04-01 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 1,067,910 | — | — |
| 2026-04-01 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 757,590 | — | — |
| 2026-04-01 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 86,801 | — | — |
| 2026-03-31 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 149,932 | $23.15 | $3.47M |
| 2026-03-06 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Buy | 918,723 | — | — |
| 2026-03-04 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 19,715,000 | $40.96 | $807.55M |
| 2026-03-04 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 402,773 | — | — |
| 2026-03-04 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 49,295 | — | — |
| 2026-03-04 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 31,918 | — | — |
| 2026-03-04 | BARAKETT, TIMOTHY R | Director | Buy | 50,000 | $94.47 | $4.72M |
| 2026-03-02 | DILLON, MARY N | Director | Buy | 22,225 | $90.96 | $2.02M |
| 2026-02-27 | NUTTALL, SCOTT C | Director, Co-Chief Executive Officer | Buy | 50,000 | $87.81 | $4.39M |
| 2026-02-27 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 59,373 | $23.18 | $1.38M |
| 2026-02-27 | BAE, JOSEPH Y | Director, Co-Chief Executive Officer | Buy | 50,000 | $88.56 | $4.43M |
| 2026-02-17 | NUTTALL, SCOTT C | Director, Co-Chief Executive Officer | Buy | 90,127 | $102.87 | $9.27M |
| 2026-02-17 | NUTTALL, SCOTT C | Director, Co-Chief Executive Officer | Buy | 34,761 | $102.13 | $3.55M |
| 2026-02-17 | NUTTALL, SCOTT C | Director, Co-Chief Executive Officer | Buy | 112 | $103.41 | $11581.92 |
| 2026-02-17 | COHLER, MATT | Director | Buy | 43,872 | $102.90 | $4.51M |
| 2026-02-17 | BAE, JOSEPH Y | Director, Co-Chief Executive Officer | Buy | 63,467 | $102.49 | $6.50M |
| 2026-02-17 | BAE, JOSEPH Y | Director, Co-Chief Executive Officer | Buy | 30,082 | $103.17 | $3.10M |
| 2026-02-17 | BAE, JOSEPH Y | Director, Co-Chief Executive Officer | Buy | 22,801 | $100.39 | $2.29M |
| 2026-02-17 | BAE, JOSEPH Y | Director, Co-Chief Executive Officer | Buy | 8,650 | $101.30 | $876245.00 |
| 2026-02-09 | BARAKETT, TIMOTHY R | Director | Buy | 50,000 | $104.93 | $5.25M |
| 2026-01-30 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 64,476 | $23.46 | $1.51M |
| 2025-12-31 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 142,832 | $23.45 | $3.35M |
| 2025-12-11 | SPIEGEL, EVAN | Director | Buy | 1,605 | — | — |
| 2025-12-11 | SCULLY, ROBERT W | Director | Buy | 1,605 | — | — |
| 2025-12-11 | RUSSO, PATRICIA F | Director | Buy | 1,605 | — | — |
| 2025-12-11 | ROSS, KIMBERLY A. | Director | Buy | 1,605 | — | — |
| 2025-12-11 | NIEL, XAVIER BRUNO | Director | Buy | 1,605 | — | — |
| 2025-12-11 | GUTIERREZ, ARTURO | Director | Buy | 1,605 | — | — |
| 2025-12-11 | DILLON, MARY N | Director | Buy | 1,605 | — | — |
| 2025-12-11 | COHLER, MATT | Director | Buy | 1,605 | — | — |
| 2025-12-11 | BROWN, ADRIANE M | Director | Buy | 1,605 | — | — |
| 2025-12-11 | BARAKETT, TIMOTHY R | Director | Buy | 1,605 | — | — |
| 2025-12-11 | ARNOLD, CRAIG | Director | Buy | 1,605 | — | — |
| 2025-12-05 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Buy | 350,430 | — | — |
| 2025-11-28 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 60,161 | $23.52 | $1.41M |
| 2025-11-12 | KRAVIS, HENRY R | Director, Co-Executive Chairman | Sale | 350,000 | — | — |
| 2025-10-31 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 61,725 | $23.65 | $1.46M |
| 2025-10-22 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 14,745,000 | $28.78 | $424.39M |
| 2025-10-22 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 409,305 | — | — |
| 2025-10-22 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 50,484 | — | — |
| 2025-10-22 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 39,493 | — | — |
| 2025-09-30 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 121,051 | $23.63 | $2.86M |
| 2025-09-23 | ARNOLD, CRAIG | Director | Buy | 242 | — | — |
| 2025-09-02 | NUTTALL, SCOTT C | Director, Co-Chief Executive Officer | Buy | 194,000 | — | — |
| 2025-08-29 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 57,813 | $23.71 | $1.37M |
| 2025-08-29 | BAE, JOSEPH Y | Director, Co-Chief Executive Officer | Buy | 398,335 | — | — |
| 2025-08-13 | LEWIN, ROBERT H | Chief Financial Officer | Sale | 2,500 | — | — |
| 2025-08-12 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Buy | 1,874,538 | — | — |
| 2025-08-08 | BAE, JOSEPH Y | Director, Co-Chief Executive Officer | Buy | 1,592 | — | — |
| 2025-08-07 | ROBERTS, GEORGE R | Director, Co-Executive Chairman | Sale | 809,906 | $144.25 | $116.83M |
| 2025-07-31 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 56,795 | $23.84 | $1.35M |
| 2025-06-30 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 121,083 | $23.96 | $2.90M |
| 2025-06-24 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 2,100,000 | $21.15 | $44.42M |
| 2025-06-16 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Buy | 57,348 | — | — |
| 2025-06-12 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 13,288,101 | $21.15 | $281.07M |
| 2025-06-12 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 475,546 | — | — |
| 2025-06-12 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 60,002 | — | — |
| 2025-06-12 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 51,364 | — | — |
| 2025-06-06 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 11,600,000 | $14.40 | $167.04M |
| 2025-06-02 | ROBERTS, GEORGE R | Director, Co-Executive Chairman | Sale | 1,190,094 | $119.80 | $142.57M |
| 2025-06-02 | KRAVIS, HENRY R | Director, Co-Executive Chairman | Sale | 1,150,469 | $119.80 | $137.83M |
| 2025-06-02 | KRAVIS, HENRY R | Director, Co-Executive Chairman | Sale | 130,925 | $121.67 | $15.93M |
| 2025-05-30 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 55,537 | $23.92 | $1.33M |
| 2025-05-22 | BARAKETT, TIMOTHY R | Director | Buy | 35,000 | $117.92 | $4.13M |
| 2025-05-16 | ROBERTS, GEORGE R | Director, Co-Executive Chairman, 10% Owner | Sale | 200,000 | — | — |
| 2025-05-15 | NUTTALL, SCOTT C | Director, Co-Chief Executive Officer | Sale | 47,001 | — | — |
| 2025-05-15 | LEWIN, ROBERT H | Chief Financial Officer | Sale | 10,000 | — | — |
| 2025-05-15 | KRAVIS, HENRY R | Director, Co-Executive Chairman | Sale | 250,377 | — | — |
| 2025-05-15 | BAE, JOSEPH Y | Director, Co-Chief Executive Officer | Buy | 3,184 | — | — |
| 2025-05-12 | KKR, GENETIC DISORDER L.P. | 10% Owner | Sale | 6,000,000 | $34.20 | $205.20M |
| 2025-05-06 | SCULLY, ROBERT W | Director | Buy | 13,250 | $113.49 | $1.50M |
| 2025-04-30 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 52,614 | $24.26 | $1.28M |
| 2025-04-04 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 26,185,773 | — | — |
| 2025-04-04 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 26,185,773 | — | — |
| 2025-04-04 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Buy | 26,185,773 | — | — |
| 2025-03-31 | KKR, ALTERNATIVE ASSETS LLC | 10% Owner | Buy | 117,903 | $24.47 | $2.89M |
| 2025-03-13 | KRAVIS, HENRY R | Director, Co-Executive Chairman | Sale | 208,676 | — | — |
| 2025-03-13 | BARAKETT, TIMOTHY R | Director | Buy | 1,166 | — | — |
| 2025-03-10 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 2,948,723 | — | — |
| 2025-03-10 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Sale | 2,948,723 | — | — |
| 2025-03-10 | KKR, GROUP PARTNERSHIP L.P. | 10% Owner | Buy | 2,948,723 | — | — |
Frequently asked questions
Are KKR insiders buying or selling?
Over the transactions on record, KKR insiders have been net buyers, with about $3.20B in stock sold across 45 sales, against 30 open-market purchases.
Does insider selling at KKR mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which KKR insiders are selling the most?
Recent selling is concentrated in a few names. KKR, GROUP PARTNERSHIP L.P. accounts for the largest share on record, with about $2.58B sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.