Janus Henderson Group PLC
NYSE: JHG · FINANCIAL SERVICES · ASSET MANAGEMENT
Updated 2026-07-01
Janus Henderson Group PLC (JHG) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-30 | SHEEHAN, ANNE | Director | Sale | 16,265 | $52.00 | $845780.00 |
| 2026-06-30 | SEYMOUR, JACKSON ANGELA | Director | Sale | 28,786 | $52.00 | $1.50M |
| 2026-06-30 | SEIDMAN, LESLIE | Director | Sale | 15,756 | $52.00 | $819312.00 |
| 2026-06-30 | ROSENBERG, MICHELLE | CAO & GENERAL COUNSEL | Sale | 130 | $52.00 | $6760.00 |
| 2026-06-30 | ROSENBERG, MICHELLE | CAO & GENERAL COUNSEL | Sale | 65,629 | — | — |
| 2026-06-30 | ROSENBERG, MICHELLE | CAO & GENERAL COUNSEL | Sale | 48,077 | — | — |
| 2026-06-30 | ROSENBERG, MICHELLE | CAO & GENERAL COUNSEL | Sale | 47,494 | — | — |
| 2026-06-30 | ROSENBERG, MICHELLE | CAO & GENERAL COUNSEL | Sale | 13,842 | $52.00 | $719784.00 |
| 2026-06-30 | QUIRK, ALISON A. | Director | Sale | 9,664 | — | — |
| 2026-06-30 | QUIRK, ALISON A. | Director | Sale | 6,244 | $52.00 | $324688.00 |
| 2026-06-30 | PODZOROV, MEGAN | Chief People Officer | Sale | 11,373 | — | — |
| 2026-06-30 | PODZOROV, MEGAN | Chief People Officer | Sale | 7,935 | — | — |
| 2026-06-30 | PODZOROV, MEGAN | Chief People Officer | Sale | 1,044 | $52.00 | $54288.00 |
| 2026-06-30 | GREWAL, SUKHDEEP SINGH | Chief Financial Officer | Sale | 38,829 | — | — |
| 2026-06-30 | GREWAL, SUKHDEEP SINGH | Chief Financial Officer | Sale | 13,491 | $52.00 | $701532.00 |
| 2026-06-30 | FRANK, JOSHUA D. | Director, 10% Owner | Sale | 25,136,205 | — | — |
| 2026-06-30 | FRANK, JOSHUA D. | Director, 10% Owner | Sale | 518,177 | $52.00 | $26.95M |
| 2026-06-30 | FOGO, GEORGINA | CHIEF RISK OFFICER | Sale | 30,965 | $52.00 | $1.61M |
| 2026-06-30 | FOGO, GEORGINA | CHIEF RISK OFFICER | Sale | 30,431 | — | — |
| 2026-06-30 | FOGO, GEORGINA | CHIEF RISK OFFICER | Sale | 25,191 | — | — |
| 2026-06-30 | FLOOD, EUGENE JR | Director | Sale | 23,833 | $52.00 | $1.24M |
| 2026-06-30 | DOLAN, KEVIN B | Director | Sale | 27,017 | $52.00 | $1.40M |
| 2026-06-30 | DIBADJ, ALI | Director, CEO | Buy | 769,541 | — | — |
| 2026-06-30 | DIBADJ, ALI | Director, CEO | Sale | 442,315 | — | — |
| 2026-06-30 | DIBADJ, ALI | Director, CEO | Sale | 327,226 | — | — |
| 2026-06-30 | DIBADJ, ALI | Director, CEO | Sale | 196,336 | — | — |
| 2026-06-30 | DIBADJ, ALI | Director, CEO | Sale | 160,420 | — | — |
| 2026-06-30 | DIBADJ, ALI | Director, CEO | Sale | 130,819 | $52.00 | $6.80M |
| 2026-06-30 | DESAI, KALPANA | Director | Sale | 33,638 | $52.00 | $1.75M |
| 2026-06-30 | CRAWFORD, BERG | CHIEF ACCOUNTING OFFICER | Sale | 1,629 | — | — |
| 2026-06-30 | CRAWFORD, BERG | CHIEF ACCOUNTING OFFICER | Sale | 1,320 | $52.00 | $68640.00 |
| 2026-06-30 | CASSIDY, WILLIAM B | Chief Technology Officer | Sale | 106,068 | — | — |
| 2026-06-30 | CASSIDY, WILLIAM B | Chief Technology Officer | Sale | 15,870 | — | — |
| 2026-06-30 | CASSIDY, WILLIAM B | Chief Technology Officer | Sale | 7,586 | $52.00 | $394472.00 |
| 2026-06-30 | CASSADAY, JOHN M | Director | Sale | 23,504 | $52.00 | $1.22M |
| 2026-06-30 | CASSADAY, JOHN M | Director | Sale | 14,900 | — | — |
| 2026-06-30 | CASSADAY, JOHN M | Director | Sale | 5,793 | — | — |
| 2026-06-30 | BALDWIN, BRIAN M | Director, 10% Owner | Sale | 25,136,205 | — | — |
| 2026-06-30 | BALDWIN, BRIAN M | Director, 10% Owner | Sale | 518,177 | $52.00 | $26.95M |
| 2026-05-12 | SHEEHAN, ANNE | Director | Sale | 392 | $51.61 | $20231.12 |
| 2026-05-12 | SEYMOUR, JACKSON ANGELA | Director | Sale | 1,997 | $51.61 | $103065.17 |
| 2026-05-12 | SEIDMAN, LESLIE | Director | Sale | 417 | $51.61 | $21521.37 |
| 2026-05-12 | QUIRK, ALISON A. | Director | Sale | 417 | $51.61 | $21521.37 |
| 2026-05-12 | FRANK, JOSHUA D. | Director, 10% Owner | Sale | 6,213,418 | $51.60 | $320.61M |
| 2026-05-12 | FLOOD, EUGENE JR | Director | Sale | 416 | $51.61 | $21469.76 |
| 2026-05-12 | DESAI, KALPANA | Director | Sale | 1,926 | $51.61 | $99400.86 |
| 2026-05-12 | BALDWIN, BRIAN M | Director, 10% Owner | Sale | 6,213,418 | $51.60 | $320.61M |
| 2026-05-11 | SHEEHAN, ANNE | Director | Buy | 3,288 | $51.71 | $170022.48 |
| 2026-05-11 | SEYMOUR, JACKSON ANGELA | Director | Buy | 3,288 | $51.71 | $170022.48 |
| 2026-05-11 | SEIDMAN, LESLIE | Director | Buy | 3,288 | $51.71 | $170022.48 |
| 2026-05-11 | QUIRK, ALISON A. | Director | Buy | 3,288 | $51.71 | $170022.48 |
| 2026-05-11 | FLOOD, EUGENE JR | Director | Buy | 3,288 | $51.71 | $170022.48 |
| 2026-05-11 | DOLAN, KEVIN B | Director | Buy | 3,288 | $51.71 | $170022.48 |
| 2026-05-11 | DESAI, KALPANA | Director | Buy | 3,288 | $51.71 | $170022.48 |
| 2026-05-11 | CASSADAY, JOHN M | Director | Buy | 5,899 | $51.71 | $305037.29 |
| 2026-03-10 | PODZOROV, MEGAN | Chief People Officer | Sale | 1,650 | $51.24 | $84546.00 |
| 2026-03-02 | THOMPSON, ROGER MJ | CHIEF FINANCIAL OFFICER | Sale | 10,561 | $51.97 | $548808.70 |
| 2026-03-02 | ROSENBERG, MICHELLE | CAO & GENERAL COUNSEL | Sale | 7,833 | $51.91 | $406611.03 |
| 2026-03-02 | PODZOROV, MEGAN | Chief People Officer | Sale | 286 | $51.91 | $14846.26 |
| 2026-03-02 | FOGO, GEORGINA | CHIEF RISK OFFICER | Sale | 10,901 | $51.97 | $566477.01 |
| 2026-03-02 | DIBADJ, ALI | Director, CEO | Sale | 42,529 | $51.91 | $2.21M |
| 2026-03-02 | CRAWFORD, BERG | CHIEF ACCOUNTING OFFICER | Sale | 43 | $51.91 | $2232.13 |
| 2026-03-02 | CASSIDY, WILLIAM B | Chief Technology Officer | Sale | 5,400 | $51.91 | $280314.00 |
| 2026-02-27 | THOMPSON, ROGER MJ | CHIEF FINANCIAL OFFICER | Buy | 24,694 | $49.00 | $1.21M |
| 2026-02-27 | ROSENBERG, MICHELLE | CAO & GENERAL COUNSEL | Buy | 29,388 | $49.00 | $1.44M |
| 2026-02-27 | PODZOROV, MEGAN | Chief People Officer | Buy | 9,919 | $49.00 | $486031.00 |
| 2026-02-27 | FOGO, GEORGINA | CHIEF RISK OFFICER | Buy | 13,829 | $49.00 | $677621.00 |
| 2026-02-27 | DIBADJ, ALI | Director, CEO | Buy | 79,715 | $49.00 | $3.91M |
| 2026-02-27 | CRAWFORD, BERG | CHIEF ACCOUNTING OFFICER | Buy | 1,327 | $49.00 | $65023.00 |
| 2026-02-27 | CASSIDY, WILLIAM B | Chief Technology Officer | Buy | 19,837 | $49.00 | $972013.00 |
| 2026-02-27 | CASSIDY, WILLIAM B | Chief Technology Officer | Sale | 16,947 | $52.27 | $885819.69 |
| 2026-02-18 | ROSENBERG, MICHELLE | CAO & GENERAL COUNSEL | Sale | 22,000 | $49.27 | $1.08M |
| 2026-02-17 | DIBADJ, ALI | Director, CEO | Sale | 127,632 | $49.12 | $6.27M |
| 2026-02-11 | THOMPSON, ROGER MJ | CHIEF FINANCIAL OFFICER | Buy | 35,784 | $48.25 | $1.73M |
| 2026-02-11 | THOMPSON, ROGER MJ | CHIEF FINANCIAL OFFICER | Sale | 16,861 | $48.25 | $813585.40 |
| 2026-02-02 | ROSENBERG, MICHELLE | CAO & GENERAL COUNSEL | Buy | 26,022 | $48.18 | $1.25M |
| 2026-02-02 | ROSENBERG, MICHELLE | CAO & GENERAL COUNSEL | Sale | 11,385 | $48.18 | $548529.30 |
| 2026-02-02 | DIBADJ, ALI | Director, CEO | Buy | 212,501 | $48.18 | $10.24M |
| 2026-02-02 | DIBADJ, ALI | Director, CEO | Sale | 117,514 | $48.18 | $5.66M |
| 2025-12-01 | PODZOROV, MEGAN | Chief People Officer | Sale | 157 | $43.54 | $6835.78 |
| 2025-09-11 | THOMPSON, ROGER MJ | CHIEF FINANCIAL OFFICER | Sale | 27,491 | $45.26 | $1.24M |
| 2025-09-02 | CASSIDY, WILLIAM B | Chief Technology Officer | Sale | 13,182 | $43.79 | $577239.78 |
| 2025-08-04 | FOGO, GEORGINA | CHIEF RISK OFFICER | Sale | 69,000 | $43.07 | $2.97M |
| 2025-06-13 | DIBADJ, ALI | Director, CEO | Sale | 39,303 | $36.42 | $1.43M |
| 2025-05-16 | SHEEHAN, ANNE | Director | Sale | 429 | $35.48 | $15220.92 |
| 2025-05-16 | SEYMOUR, JACKSON ANGELA | Director | Sale | 2,296 | $35.48 | $81462.08 |
| 2025-05-16 | QUIRK, ALISON A. | Director | Sale | 429 | $35.48 | $15220.92 |
| 2025-05-16 | FLOOD, EUGENE JR | Director | Sale | 428 | $35.48 | $15185.44 |
| 2025-05-16 | DOLAN, KEVIN B | Director | Sale | 1,941 | $35.48 | $68866.68 |
| 2025-05-16 | DESAI, KALPANA | Director | Sale | 1,939 | $35.48 | $68795.72 |
| 2025-05-12 | DIBADJ, ALI | Director, CEO | Buy | 196,336 | $38.20 | $7.50M |
| 2025-05-02 | SHEEHAN, ANNE | Director | Buy | 4,238 | $35.40 | $150025.20 |
| 2025-05-02 | SEYMOUR, JACKSON ANGELA | Director | Buy | 4,238 | $35.40 | $150025.20 |
| 2025-05-02 | SEIDMAN, LESLIE | Director | Buy | 4,238 | $35.40 | $150025.20 |
| 2025-05-02 | QUIRK, ALISON A. | Director | Buy | 4,238 | $35.40 | $150025.20 |
| 2025-05-02 | FLOOD, EUGENE JR | Director | Buy | 4,238 | $35.40 | $150025.20 |
| 2025-05-02 | DOLAN, KEVIN B | Director | Buy | 4,238 | $35.40 | $150025.20 |
| 2025-05-02 | DESAI, KALPANA | Director | Buy | 4,238 | $35.40 | $150025.20 |
| 2025-05-02 | CASSADAY, JOHN M | Director | Buy | 8,051 | $35.40 | $285005.40 |
| 2025-03-03 | THOMPSON, ROGER MJ | CHIEF FINANCIAL OFFICER | Sale | 3,360 | $41.61 | $139807.25 |
Frequently asked questions
Are JHG insiders buying or selling?
Over the transactions on record, JHG insiders have been net sellers, with about $740.88M in stock sold across 72 sales, against 27 open-market purchases.
Does insider selling at JHG mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which JHG insiders are selling the most?
Recent selling is concentrated in a few names. FRANK, JOSHUA D. accounts for the largest share on record, with about $347.56M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.