JD
JD.com Inc Adr
NASDAQ: JD · CONSUMER CYCLICAL · INTERNET RETAIL
$29.70
-0.10% today
Updated 2026-04-29
Market cap
$40.56B
P/E ratio
15.71
P/S ratio
0.03x
EPS (TTM)
$1.89
Dividend yield
3.37%
52W range
$24 – $37
Volume
10.2M
JD.com Inc Adr (JD) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
7 of 8
Last 8 quarters
Avg EPS surprise
+0.0%
Last 4 quarters
Revenue YoY growth
+1.5%
Most recent quarter
EPS YoY growth
-92.3%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-0.8%
Last 3 reports
Positive reaction rate
33%
1 of 3 quarters
Largest single-day move
+6.4%
2026-03-05
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-03-05 | $0.57 | -75.5% | $25.40 | $27.03 | +6.4% |
| 2025-11-13 | $3.73 | +40.8% | $31.25 | $29.31 | -6.2% |
| 2025-08-14 | $4.14 | +16.3% | $32.51 | $31.70 | -2.5% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $2.33 | $0.57 | -75.5% | $352.28B | +1.5% |
| 2025-09-30 | $2.65 | $3.73 | +40.8% | $299.06B | +14.9% |
| 2025-06-30 | $3.56 | $4.14 | +16.3% | $356.66B | +22.4% |
| 2025-03-31 | $7.09 | $8.41 | +18.6% | $301.08B | +15.8% |
| 2024-12-31 | $6.07 | $7.42 | +22.2% | $346.99B | +13.4% |
| 2024-09-30 | $1.04 | $8.68 | +734.6% | $260.39B | +5.1% |
| 2024-06-30 | $6.08 | $9.36 | +53.9% | $291.40B | +1.2% |
| 2024-03-31 | $4.59 | $5.65 | +23.1% | $260.05B | — |
| 2023-12-31 | $4.48 | $5.30 | +18.3% | $306.08B | — |
| 2023-09-30 | $5.77 | $6.70 | +16.1% | $247.70B | — |
| 2023-06-30 | $4.79 | $5.39 | +12.5% | $287.93B | — |
| 2023-03-31 | $3.51 | $4.76 | +35.6% | — | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $11.75 | $1400.0B | +6.6% | 11 | high |
| 2027 (E) | $16.95 | $1490.0B | +6.4% | 11 | high |
| 2028 (E) | $21.50 | $1585.0B | +6.4% | 11 | medium |
| 2029 (E) | $27.10 | $1690.0B | +6.6% | 11 | medium |
| 2030 (E) | $33.80 | $1805.0B | +6.8% | 11 | medium |
Frequently asked questions
Has JD.com Inc Adr beaten earnings estimates?
JD.com Inc Adr has beaten Wall Street EPS estimates in 7 of its last 8 quarterly reports, with an average EPS surprise of +0.0% over the last 4 quarters.
How does JD stock react to earnings?
JD stock has moved an average of -0.8% in the trading day following earnings over its last 3 reports, with positive reactions in 33% of those quarters.
What is JD.com Inc Adr's revenue growth rate?
JD.com Inc Adr reported year-over-year revenue growth of +1.5% in its most recent quarter, with EPS growing -92.3% year-over-year.
What is the expected EPS for JD in 2026?
Analysts expect JD.com Inc Adr to report EPS of $11.75 for fiscal year 2026, on revenue of $1400.0B, based on estimates from 11 analysts.