ioneer Ltd American Depositary Shares
NASDAQ: IONR · BASIC MATERIALS · OTHER INDUSTRIAL METALS & MINING
Updated 2026-06-03
ioneer Ltd American Depositary Shares (IONR) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | — | — | — | — | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue growth (YoY) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — | $240.00 | — | — | $7866.00 | $34189.00 | $43264.00 | $174045.00 | $51769.00 | $260953.00 | $276529.00 |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | $-7866.00 | $-34189.00 | $-43264.00 | $-174000.00 | $-51769.00 | $-261000.00 | $-276529.00 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $561561.00 | $321309.00 | $493543.00 | $775946.00 | $513430.00 | $490017.00 | $610979.00 | $247945.00 | $465668.00 | $5326.00 | $1.70M | $2.73M | $5.68M | $6.68M | $11.78M | $9.60M | $8.93M | $9.88M |
| Operating income | $-537000.00 | $-515000.00 | $-521000.00 | $-835000.00 | $-915000.00 | $-816000.00 | $-4.49M | $-814000.00 | $-3.52M | $-7.35M | $-2.63M | $-3.71M | $-5.67M | $-6.68M | $-11.99M | $-5.97M | $-9.23M | $-6372.00 |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | $-413000.00 | $-511000.00 | $-967000.00 | $-1.87M | $-898000.00 | $-804000.00 | $-4.48M | $-809000.00 | $-3.52M | $-7.35M | $-2.98M | $-2.58M | $-5.64M | $-6.67M | $-11.80M | $-9.64M | $-7.58M | $-10042.00 |
| EBITDA margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBIT | $-415699.00 | $-514535.00 | $-970790.00 | $-1.89M | $-915753.00 | $-816019.00 | $-4.49M | $-814041.00 | $-3.53M | $-7.35M | $-2.98M | $-2.59M | $-5.67M | $-6.68M | $-11.97M | $-9.70M | $-7.84M | $-10196.00 |
| Interest expense | $120813.00 | $82287.00 | $67547.00 | $95499.00 | $37744.00 | $3684.00 | $4803.00 | $1708.00 | $1967.00 | $7684.00 | $344453.00 | $4902.00 | $19239.00 | $1.10M | $5000.00 | $10000.00 | $11040.00 | $10981.00 |
| Income tax | $50541.00 | $-82287.00 | $-67547.00 | $-598000.00 | $254946.00 | $81721.00 | $26680.00 | $-11968.00 | $13038.00 | $33054.00 | $-746000.00 | $4902.00 | $114061.00 | $1.15M | $5000.00 | $10000.00 | $1.39M | — |
| Effective tax rate | -9.0% | 16.4% | 8.3% | 46.2% | -21.7% | -9.1% | -0.6% | 1.1% | -0.4% | -0.3% | 27.8% | -0.7% | -3.0% | -14.8% | -0.1% | -0.2% | -21.4% | 0.0% |
| Net income | $-614000.00 | $-420000.00 | $-751000.00 | $-696000.00 | $-1.43M | $-980000.00 | $-4.54M | $-1.12M | $-3.46M | $-12.09M | $-1.93M | $-673000.00 | $-3.86M | $-8.90M | $-9.13M | $-6.36M | $-7.85M | $-9554.00 |
| Net income growth (YoY) | — | +31.6% | -78.8% | +7.3% | -105.5% | +31.5% | -363.5% | +75.4% | -209.7% | -249.0% | +84.0% | +65.2% | -473.0% | -130.9% | -2.5% | +30.3% | -23.4% | +99.9% |
| Profit margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Frequently asked questions
What is ioneer Ltd American Depositary Shares's revenue?
ioneer Ltd American Depositary Shares's trailing twelve-month revenue is $656000.00. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How much free cash flow does IONR generate?
IONR produced $-6.80M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is IONR's balance sheet healthy?
IONR holds $25.06M in cash and equivalents against — in long-term debt, on $230.30M of shareholder equity. That debt is best read against the cash flow the business throws off each year.