INTG
The Intergroup Corporation
NASDAQ: INTG · CONSUMER CYCLICAL · LODGING
$41.69
-1.28% today
Updated 2026-04-30
Market cap
$84.66M
P/E ratio
—
P/S ratio
1.24x
EPS (TTM)
$-0.57
Dividend yield
—
52W range
$10 – $43
Volume
0.0M
The Intergroup Corporation (INTG) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
0 of 8
Last 8 quarters
Avg EPS surprise
—
Last 4 quarters
Revenue YoY growth
+19.8%
Most recent quarter
EPS YoY growth
+156.4%
Most recent quarter
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-2.4%
Last 3 reports
Positive reaction rate
33%
1 of 3 quarters
Largest single-day move
-8.6%
2025-11-12
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-12 | $0.71 | — | $29.56 | $27.76 | -6.1% |
| 2025-11-12 | $-0.25 | — | $37.22 | $34.01 | -8.6% |
| 2025-09-30 | $-0.76 | — | $18.75 | $20.16 | +7.5% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | — | $0.71 | — | $17.30M | +19.8% |
| 2025-09-30 | — | $-0.25 | — | $17.91M | +6.0% |
| 2025-06-30 | — | $-0.76 | — | $16.21M | +20.7% |
| 2025-03-31 | — | $-0.27 | — | $16.82M | +13.0% |
| 2024-12-31 | — | $-1.26 | — | $14.44M | +0.8% |
| 2024-09-30 | — | $-0.18 | — | $16.91M | +9.0% |
| 2024-06-30 | — | $-1.77 | — | $13.43M | +3.4% |
| 2024-03-31 | — | $-1.44 | — | $14.88M | — |
| 2023-12-31 | — | $-0.69 | — | $14.32M | — |
| 2023-09-30 | — | $-0.56 | — | $15.51M | — |
| 2023-06-30 | — | $-3.65 | — | $12.98M | — |
Frequently asked questions
Has The Intergroup Corporation beaten earnings estimates?
The Intergroup Corporation has beaten Wall Street EPS estimates in 0 of its last 8 quarterly reports.
How does INTG stock react to earnings?
INTG stock has moved an average of -2.4% in the trading day following earnings over its last 3 reports, with positive reactions in 33% of those quarters.
What is The Intergroup Corporation's revenue growth rate?
The Intergroup Corporation reported year-over-year revenue growth of +19.8% in its most recent quarter, with EPS growing +156.4% year-over-year.