Innodata Inc
NASDAQ: INOD · TECHNOLOGY · INFORMATION TECHNOLOGY SERVICES
Updated 2026-06-12
Innodata Inc (INOD) Financial statements
SEC filings — annual and quarterly data.
Margin trends — annual
| Year | Revenue | Net income | Gross margin | Op. margin | Profit margin |
|---|---|---|---|---|---|
| 2006 | $40.95M | $-7.32M | 16.63% | -18.17% | -17.88% |
| 2007 | $67.73M | $4.57M | 28.27% | 5.71% | 6.74% |
| 2008 | $75.00M | $7.58M | 28.63% | 7.12% | 10.11% |
| 2009 | $79.33M | $7.31M | 30.97% | 10.40% | 9.22% |
| 2010 | $61.51M | $-747000.00 | 23.13% | -2.32% | -1.21% |
| 2011 | $73.94M | $4.47M | 32.14% | 6.33% | 6.05% |
| 2012 | $86.59M | $7.47M | 34.93% | 9.42% | 8.63% |
| 2013 | $64.25M | $-10.63M | 25.79% | -1.13% | -16.55% |
| 2014 | $59.08M | $-974000.00 | 25.85% | -1.76% | -1.65% |
| 2015 | $58.52M | $-2.83M | 24.92% | -3.78% | -4.83% |
| 2016 | $63.07M | $-5.52M | 25.47% | -5.11% | -8.76% |
| 2017 | $60.93M | $-5.05M | 24.79% | -8.37% | -8.30% |
| 2018 | $57.42M | $-253000.00 | 32.26% | 4.67% | -0.44% |
| 2019 | $55.86M | $-2.14M | 33.44% | -1.44% | -3.83% |
| 2020 | $58.24M | $617000.00 | 34.07% | 2.03% | 1.06% |
| 2021 | $69.75M | $-1.67M | 37.65% | -2.21% | -2.40% |
| 2022 | $79.00M | $-11.94M | 35.01% | -13.01% | -15.11% |
| 2023 | $86.78M | $-908000.00 | 36.78% | 1.08% | -1.05% |
| 2024 | $170.46M | $28.66M | 39.27% | 14.19% | 16.81% |
| 2025 | $251.66M | $32.18M | 39.67% | 15.98% | 12.79% |
Frequently asked questions
What is Innodata Inc's revenue?
Innodata Inc's trailing twelve-month revenue is $283.42M, and consensus projects about $1.01B by 2030. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is INOD?
In its most recent fiscal year, INOD ran a gross margin of 39.67%, an operating margin of 15.98%, and a net margin of 12.79%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does INOD generate?
INOD produced $35.65M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is INOD's balance sheet healthy?
INOD holds $82.23M in cash and equivalents against — in long-term debt, on $107.06M of shareholder equity. That debt is best read against the cash flow the business throws off each year.