ImageneBio, Inc.
NASDAQ: IMA · HEALTHCARE · BIOTECHNOLOGY
Updated 2026-06-03
ImageneBio, Inc. (IMA) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | $20.68M | $85.97M | $168.40M | $247.88M | $172.26M | $192.09M | $141.51M | $152.98M |
| Cash & equivalents | $18.16M | $82.08M | $162.49M | $232.22M | $59.92M | $119.89M | $39.39M | $34.97M |
| Current assets | $19.98M | $85.20M | $165.97M | $236.52M | $160.01M | $178.66M | $127.17M | $140.29M |
| Total liabilities | $66.52M | $147.44M | $269.45M | $40.00M | $25.29M | $22.34M | $15.58M | $19.84M |
| Current liabilities | $3.82M | $24.30M | $28.33M | $27.19M | $21.50M | $14.21M | $10.78M | $11.23M |
| Long-term debt | — | — | — | — | — | — | — | — |
| Shareholder equity | $-45.84M | $-61.46M | $-101.05M | $207.88M | $146.97M | $169.76M | $125.93M | $133.14M |
| Retained earnings | $-50.27M | $-67.08M | $-111.34M | $-145.45M | $-214.22M | $-282.38M | $-331.62M | $-230.05M |
| Accounts receivable | — | — | — | — | — | — | — | $1.30M |
| Inventory | — | — | — | — | — | — | — | — |
| Goodwill | — | — | — | — | — | — | — | — |
Frequently asked questions
How profitable is IMA?
In its most recent fiscal year, IMA ran a gross margin of -29.13%, an operating margin of -6,056.38%, and a net margin of -5,668.63%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does IMA generate?
IMA produced $-47.84M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is IMA's balance sheet healthy?
IMA holds $34.97M in cash and equivalents against — in long-term debt, on $133.14M of shareholder equity. That debt is best read against the cash flow the business throws off each year.