IHG
InterContinental Hotels Group PLC ADR
NYSE: IHG · CONSUMER CYCLICAL · LODGING
$142.36
-1.46% today
Updated 2026-04-29
Market cap
$21.21B
P/E ratio
29.23
P/S ratio
4.09x
EPS (TTM)
$4.87
Dividend yield
1.30%
52W range
$108 – $150
Volume
0.3M
InterContinental Hotels Group PLC ADR (IHG) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
6 of 8
Last 8 quarters
Avg EPS surprise
+9.4%
Last 4 quarters
Revenue YoY growth
+2.7%
Most recent quarter
EPS YoY growth
-9.5%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
+0.5%
Last 3 reports
Positive reaction rate
33%
1 of 3 quarters
Largest single-day move
+2.5%
2025-08-07
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-17 | $0.63 | +20.3% | $146.13 | $145.18 | -0.7% |
| 2025-10-23 | $1.48 | +0.0% | $125.03 | $124.39 | -0.5% |
| 2025-08-07 | $1.87 | +18.4% | $116.47 | $119.41 | +2.5% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $0.52 | $0.63 | +20.3% | $2.67B | +2.7% |
| 2025-09-30 | $1.48 | $1.48 | +0.0% | — | — |
| 2025-06-30 | $1.58 | $1.87 | +18.4% | $2.54B | +9.4% |
| 2025-03-31 | $1.05 | $1.04 | -1.0% | — | — |
| 2024-12-31 | $0.95 | $0.69 | -27.1% | $2.60B | +33.5% |
| 2024-09-30 | $1.30 | $1.31 | +0.8% | — | — |
| 2024-06-30 | $0.91 | $1.13 | +24.2% | $2.32B | +4.3% |
| 2024-03-31 | $0.91 | $0.91 | +0.5% | — | — |
| 2023-12-31 | $0.65 | $1.09 | +67.3% | $1.95B | — |
| 2023-09-30 | $1.30 | $1.30 | +0.0% | $974.00M | — |
| 2023-06-30 | $2.18 | $2.19 | +0.5% | $2.23B | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $5.84 | $5.7B | +9.5% | 23 | high |
| 2027 (E) | $6.58 | $6.0B | +5.6% | 23 | high |
| 2028 (E) | $7.20 | $6.4B | +7.0% | 23 | medium |
| 2029 (E) | $7.85 | $6.9B | +7.2% | 23 | medium |
| 2030 (E) | $8.55 | $7.4B | +7.3% | 23 | medium |
Frequently asked questions
Has InterContinental Hotels Group PLC ADR beaten earnings estimates?
InterContinental Hotels Group PLC ADR has beaten Wall Street EPS estimates in 6 of its last 8 quarterly reports, with an average EPS surprise of +9.4% over the last 4 quarters.
How does IHG stock react to earnings?
IHG stock has moved an average of +0.5% in the trading day following earnings over its last 3 reports, with positive reactions in 33% of those quarters.
What is InterContinental Hotels Group PLC ADR's revenue growth rate?
InterContinental Hotels Group PLC ADR reported year-over-year revenue growth of +2.7% in its most recent quarter, with EPS growing -9.5% year-over-year.
What is the expected EPS for IHG in 2026?
Analysts expect InterContinental Hotels Group PLC ADR to report EPS of $5.84 for fiscal year 2026, on revenue of $5.7B, based on estimates from 23 analysts.