Integra LifeSciences Holdings
NASDAQ: IART · HEALTHCARE · MEDICAL DEVICES
Updated 2026-06-05
Integra LifeSciences Holdings (IART) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-11 | VEILLON-BERTELOOT, CHANTAL | EVP & CHRO | Buy | 41,783 | — | — |
| 2026-03-11 | VEILLON-BERTELOOT, CHANTAL | EVP & CHRO | Sale | 5,420 | $9.61 | $52086.20 |
| 2026-03-11 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Buy | 60,865 | — | — |
| 2026-03-11 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 16,566 | — | — |
| 2026-03-11 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 2,356 | — | — |
| 2026-03-11 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Buy | 18,922 | — | — |
| 2026-03-11 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 5,190 | $9.61 | $49875.90 |
| 2026-03-11 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 861 | $9.61 | $8274.21 |
| 2026-03-11 | POUL, MOJDEH | Director, President & CEO | Buy | 343,393 | — | — |
| 2026-03-11 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Buy | 15,957 | — | — |
| 2026-03-11 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Sale | 806 | $9.61 | $7745.66 |
| 2026-03-11 | MCBREEN, MICHAEL J. | EVP & President, CSS | Buy | 92,108 | — | — |
| 2026-03-11 | MCBREEN, MICHAEL J. | EVP & President, CSS | Sale | 7,247 | $9.61 | $69643.67 |
| 2026-03-11 | KNIGHT, LEA DANIELS | EVP & Chief Financial Officer | Buy | 111,179 | — | — |
| 2026-03-11 | KNIGHT, LEA DANIELS | EVP & Chief Financial Officer | Sale | 8,089 | $9.61 | $77735.29 |
| 2026-03-11 | HUTCHINSON, MICHAEL DAMON | EVP, Chief Legal Officer & Sec | Buy | 70,305 | — | — |
| 2026-03-11 | DAVIS, ROBERT T. JR. | EVP & President, TT | Buy | 43,350 | — | — |
| 2026-03-11 | DAVIS, ROBERT T. JR. | EVP & President, TT | Sale | 8,487 | $9.61 | $81560.07 |
| 2026-03-10 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 1,216 | — | — |
| 2026-03-10 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Buy | 1,216 | — | — |
| 2026-03-10 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 601 | $9.55 | $5739.55 |
| 2026-03-10 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Sale | 341 | $9.55 | $3256.55 |
| 2026-03-10 | MCBREEN, MICHAEL J. | EVP & President, CSS | Sale | 2,354 | $9.55 | $22480.70 |
| 2026-03-10 | DAVIS, ROBERT T. JR. | EVP & President, TT | Sale | 687 | $9.55 | $6560.85 |
| 2026-02-02 | HUTCHINSON, MICHAEL DAMON | EVP, Chief Legal Officer & Sec | Buy | 89,606 | — | — |
| 2026-01-06 | POUL, MOJDEH | Director, President & CEO | Sale | 848 | — | — |
| 2026-01-06 | POUL, MOJDEH | Director, President & CEO | Sale | 542 | — | — |
| 2026-01-06 | POUL, MOJDEH | Director, President & CEO | Buy | 848 | — | — |
| 2026-01-06 | POUL, MOJDEH | Director, President & CEO | Buy | 542 | — | — |
| 2025-11-05 | GRAVES, JEFFREY A | Director | Buy | 9,000 | $11.35 | $102150.00 |
| 2025-10-12 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 11,965 | — | — |
| 2025-10-12 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Buy | 11,965 | — | — |
| 2025-10-12 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 3,281 | $13.34 | $43768.54 |
| 2025-09-01 | VEILLON-BERTELOOT, CHANTAL | EVP & CHRO | Sale | 2,139 | $15.13 | $32363.07 |
| 2025-09-01 | VEILLON-BERTELOOT, CHANTAL | EVP & CHRO | Sale | 1,412 | $15.13 | $21363.56 |
| 2025-08-14 | ESSIG, STUART | Director | Sale | 200,000 | $13.62 | $2.72M |
| 2025-07-03 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Sale | 3,345 | $13.49 | $45124.05 |
| 2025-07-03 | KNIGHT, LEA DANIELS | EVP & Chief Financial Officer | Sale | 2,561 | $13.49 | $34547.89 |
| 2025-07-01 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Sale | 937 | $13.25 | $12415.25 |
| 2025-05-09 | SCHADE, CHRISTIAN S | Director | Buy | 19,592 | — | — |
| 2025-05-09 | SCHADE, CHRISTIAN S | Director | Buy | 6,939 | — | — |
| 2025-05-09 | LO, RENEE WONLAI | Director | Buy | 19,592 | — | — |
| 2025-05-09 | HILL, BARBARA B | Director | Buy | 19,592 | — | — |
| 2025-05-09 | HILL, BARBARA B | Director | Buy | 6,939 | — | — |
| 2025-05-09 | GRAVES, JEFFREY A | Director | Buy | 19,592 | — | — |
| 2025-05-09 | ESSIG, STUART | Director, Exec. Chairman of the Board | Buy | 24,898 | — | — |
| 2025-05-09 | ESSIG, STUART | Director, Exec. Chairman of the Board | Buy | 6,939 | — | — |
| 2025-05-09 | CLAY, SHAUNDRA | Director | Buy | 19,592 | — | — |
| 2025-05-09 | BRADLEY, KEITH | Director | Buy | 19,592 | — | — |
| 2025-05-09 | BRADLEY, KEITH | Director | Sale | 392 | $12.25 | $4802.00 |
| 2025-03-11 | VEILLON-BERTELOOT, CHANTAL | EVP & CHRO | Buy | 15,549 | — | — |
| 2025-03-11 | VEILLON-BERTELOOT, CHANTAL | EVP & CHRO | Buy | 7,343 | — | — |
| 2025-03-11 | VEILLON-BERTELOOT, CHANTAL | EVP & CHRO | Sale | 524 | $23.95 | $12549.80 |
| 2025-03-11 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 2,356 | — | — |
| 2025-03-11 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Buy | 20,133 | — | — |
| 2025-03-11 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Buy | 9,508 | — | — |
| 2025-03-11 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Buy | 2,356 | — | — |
| 2025-03-11 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 647 | $23.95 | $15495.65 |
| 2025-03-11 | SCHWARTZ, ERIC | EVP, Chief Legal Officer & Sec | Sale | 1,538 | $23.95 | $36835.10 |
| 2025-03-11 | SCHWARTZ, ERIC | EVP, Chief Legal Officer & Sec | Sale | 1,180 | $23.95 | $28261.00 |
| 2025-03-11 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Buy | 5,514 | — | — |
| 2025-03-11 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Sale | 309 | $23.95 | $7400.55 |
| 2025-03-11 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Sale | 134 | $23.95 | $3209.30 |
| 2025-03-11 | MCBREEN, MICHAEL J. | EVP & President, CSS | Buy | 39,132 | — | — |
| 2025-03-11 | MCBREEN, MICHAEL J. | EVP & President, CSS | Buy | 18,480 | — | — |
| 2025-03-11 | MCBREEN, MICHAEL J. | EVP & President, CSS | Sale | 1,587 | $23.95 | $38008.65 |
| 2025-03-11 | MCBREEN, MICHAEL J. | EVP & President, CSS | Sale | 446 | $23.95 | $10681.70 |
| 2025-03-11 | KNIGHT, LEA DANIELS | EVP & CHIEF FINANCIAL OFFICER | Buy | 44,171 | — | — |
| 2025-03-11 | KNIGHT, LEA DANIELS | EVP & CHIEF FINANCIAL OFFICER | Buy | 20,859 | — | — |
| 2025-03-11 | KNIGHT, LEA DANIELS | EVP & CHIEF FINANCIAL OFFICER | Sale | 1,655 | $23.95 | $39637.25 |
| 2025-03-11 | DAVIS, ROBERT T. JR. | EVP & President, TT | Buy | 26,310 | — | — |
| 2025-03-11 | DAVIS, ROBERT T. JR. | EVP & President, TT | Buy | 12,425 | — | — |
| 2025-03-11 | DAVIS, ROBERT T. JR. | EVP & President, TT | Sale | 907 | $23.95 | $21722.65 |
| 2025-03-11 | DAVIS, ROBERT T. JR. | EVP & President, TT | Sale | 472 | $23.95 | $11304.40 |
| 2025-03-10 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 1,180 | — | — |
| 2025-03-10 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Buy | 1,180 | — | — |
| 2025-03-10 | SINGH, HARVINDER | EVP & PRESIDENT, INTERNATIONAL | Sale | 324 | $22.61 | $7325.64 |
| 2025-03-10 | SCHWARTZ, ERIC | EVP, Chief Legal Officer & Sec | Sale | 773 | $22.61 | $17477.53 |
| 2025-03-10 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Sale | 166 | $22.61 | $3753.26 |
| 2025-03-10 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Sale | 111 | $22.61 | $2509.71 |
| 2025-03-10 | MCBREEN, MICHAEL J. | EVP & President, CSS | Sale | 1,229 | $22.61 | $27787.69 |
| 2025-03-10 | MCBREEN, MICHAEL J. | EVP & President, CSS | Sale | 1,056 | $22.61 | $23876.16 |
| 2025-03-10 | DAVIS, ROBERT T. JR. | EVP & President, TT | Sale | 592 | $22.61 | $13385.12 |
| 2025-01-06 | POUL, MOJDEH | Director, President & CEO | Buy | 103,688 | — | — |
| 2025-01-06 | POUL, MOJDEH | Director, President & CEO | Buy | 217,961 | — | — |
| 2024-12-03 | SCHWARTZ, ERIC | EVP, Chief Legal Officer & Sec | Sale | 4,070 | $24.60 | $100101.65 |
| 2024-12-02 | MCBREEN, MICHAEL J. | EVP & President, CSS | Sale | 1,700 | $24.16 | $41063.50 |
| 2024-11-01 | DE, WITTE JAN | Director, President & CEO | Sale | 9,814 | — | — |
| 2024-11-01 | DE, WITTE JAN | Director, President & CEO | Buy | 9,814 | — | — |
| 2024-11-01 | DE, WITTE JAN | Director, President & CEO | Sale | 4,262 | $19.28 | $82171.36 |
| 2024-09-01 | VEILLON-BERTELOOT, CHANTAL | EVP & CHRO | Sale | 1,412 | $20.34 | $28720.08 |
| 2024-08-19 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Sale | 1,191 | $21.58 | $25700.83 |
| 2024-07-03 | KNIGHT, LEA DANIELS | EVP & CHIEF FINANCIAL OFFICER | Sale | 2,561 | $28.73 | $73577.53 |
| 2024-07-01 | MOSEBROOK, JEFFREY | SVP, Fin & Princ Acct Officer | Buy | 10,356 | — | — |
| 2024-05-23 | ESSIG, STUART | Director, Exec. Chairman of the Board | Buy | 52,641 | $28.49 | $1.50M |
| 2024-05-21 | HILL, BARBARA B | Director | Buy | 36,350 | $27.40 | $995815.52 |
| 2024-05-12 | BRADLEY, KEITH | Director | Sale | 202 | $25.99 | $5249.98 |
| 2024-05-12 | BRADLEY, KEITH | Director | Sale | 37 | $25.99 | $961.63 |
| 2024-05-09 | SCHADE, CHRISTIAN S | Director | Buy | 8,696 | — | — |
| 2024-05-09 | MURPHY, RAYMOND G. | Director | Buy | 8,696 | — | — |
Frequently asked questions
Are IART insiders buying or selling?
Over the transactions on record, IART insiders have been net sellers, with about $3.98M in stock sold across 54 sales, against 3 open-market purchases.
Does insider selling at IART mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which IART insiders are selling the most?
Recent selling is concentrated in a few names. ESSIG, STUART accounts for the largest share on record, with about $2.72M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.