Hirequest Inc
NASDAQ: HQI · INDUSTRIALS · STAFFING & EMPLOYMENT SERVICES
Updated 2026-06-03
Hirequest Inc (HQI) Financial statements
SEC filings — annual and quarterly data.
Margin trends — annual
| Year | Revenue | Net income | Gross margin | Op. margin | Profit margin |
|---|---|---|---|---|---|
| 2006 | $71.27M | $-2.42M | 28.37% | -2.53% | -3.39% |
| 2007 | $98.72M | $-26.04M | 26.89% | -24.28% | -26.37% |
| 2008 | $79.23M | $-17.62M | 24.70% | -21.14% | -22.24% |
| 2009 | $51.56M | $-5.96M | 25.18% | -7.02% | -11.57% |
| 2010 | $69.44M | $-1.56M | 24.69% | 2.24% | -2.25% |
| 2011 | $81.92M | $853903.00 | 22.76% | 1.08% | 1.04% |
| 2012 | $98.43M | $1.56M | 25.29% | 2.52% | 1.58% |
| 2013 | $93.75M | $2.94M | 25.86% | 4.66% | 3.14% |
| 2014 | $91.84M | $9.13M | 27.79% | 7.06% | 9.94% |
| 2015 | $88.50M | $1.71M | 26.85% | 3.38% | 1.94% |
| 2016 | $93.26M | $759326.00 | 25.39% | 1.72% | 0.81% |
| 2017 | $98.07M | $1.68M | 25.93% | 3.77% | 1.71% |
| 2018 | $97.39M | $974287.00 | 25.61% | 1.21% | 1.00% |
| 2019 | $15.88M | $-289979.00 | 100.00% | 17.54% | -1.83% |
| 2020 | $13.81M | $5.36M | 100.00% | 36.06% | 38.81% |
| 2021 | $22.53M | $11.85M | 100.00% | 33.96% | 52.60% |
| 2022 | $30.95M | $12.46M | 100.00% | 51.82% | 40.25% |
| 2023 | $37.88M | $6.13M | 100.00% | 28.09% | 16.20% |
| 2024 | $34.60M | $3.67M | 100.00% | 12.63% | 10.61% |
| 2025 | $30.64M | $6.33M | 90.18% | 26.75% | 20.66% |
Frequently asked questions
What is Hirequest Inc's revenue?
Hirequest Inc's trailing twelve-month revenue is $29.69M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is HQI?
In its most recent fiscal year, HQI ran a gross margin of 90.18%, an operating margin of 26.75%, and a net margin of 20.66%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does HQI generate?
HQI produced $11.99M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is HQI's balance sheet healthy?
HQI holds $3.90M in cash and equivalents against — in long-term debt, on $68.32M of shareholder equity. That debt is best read against the cash flow the business throws off each year.