Hovnanian Enterprises Inc
NYSE: HOV · CONSUMER CYCLICAL · RESIDENTIAL CONSTRUCTION
Updated 2026-06-05
Hovnanian Enterprises Inc (HOV) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-27 | SORSBY, J LARRY | Director | Sale | 5,000 | — | — |
| 2026-05-27 | SORSBY, J LARRY | Director | Buy | 5,000 | $56.75 | $283750.00 |
| 2026-05-27 | SORSBY, J LARRY | Director | Sale | 3,148 | $116.20 | $365797.29 |
| 2026-05-27 | O'CONNOR, BRAD G | CFO | Sale | 2,000 | — | — |
| 2026-05-27 | O'CONNOR, BRAD G | CFO | Sale | 1,000 | — | — |
| 2026-05-27 | O'CONNOR, BRAD G | CFO | Buy | 2,000 | $42.50 | $85000.00 |
| 2026-05-27 | O'CONNOR, BRAD G | CFO | Buy | 1,000 | $42.50 | $42500.00 |
| 2026-05-27 | O'CONNOR, BRAD G | CFO | Sale | 739 | $115.10 | $85055.21 |
| 2026-05-27 | O'CONNOR, BRAD G | CFO | Sale | 370 | $115.10 | $42585.15 |
| 2026-05-27 | HOVNANIAN, ARA K | Director, Chairman of the Board & CEO, 10% Owner | Sale | 5,000 | — | — |
| 2026-05-27 | HOVNANIAN, ARA K | Director, Chairman of the Board & CEO, 10% Owner | Buy | 5,000 | $56.75 | $283750.00 |
| 2026-05-27 | HOVNANIAN, ARA K | Director, Chairman of the Board & CEO, 10% Owner | Sale | 3,494 | $112.75 | $393948.50 |
| 2026-05-22 | HOVNANIAN, ARA K | Director, Chairman of the Board & CEO, 10% Owner | Sale | 5,000 | — | — |
| 2026-05-22 | HOVNANIAN, ARA K | Director, Chairman of the Board & CEO, 10% Owner | Buy | 5,000 | $56.75 | $283750.00 |
| 2026-05-22 | HOVNANIAN, ARA K | Director, Chairman of the Board & CEO, 10% Owner | Sale | 3,603 | $105.23 | $379143.69 |
| 2026-04-29 | SORSBY, J LARRY | Director | Buy | 1,280 | — | — |
| 2026-04-27 | SORSBY, J LARRY | Director | Buy | 2,130 | — | — |
| 2026-04-01 | PAGANO, VINCENT JR | Director | Sale | 2,014 | — | — |
| 2026-04-01 | PAGANO, VINCENT JR | Director | Buy | 2,014 | $42.50 | $85595.00 |
| 2026-04-01 | PAGANO, VINCENT JR | Director | Sale | 1,223 | $112.90 | $138070.58 |
| 2026-03-12 | HOVNANIAN, ALEXANDER A. | President | Sale | 1,200 | — | — |
| 2026-03-12 | HOVNANIAN, ALEXANDER A. | President | Buy | 1,200 | $45.25 | $54300.00 |
| 2026-03-12 | HOVNANIAN, ALEXANDER A. | President | Sale | 894 | $105.75 | $94540.50 |
| 2025-12-16 | WYATT, MICHAEL P. | Chief Operating Officer | Buy | 12,040 | — | — |
| 2025-12-16 | SORSBY, J LARRY | Director | Buy | 9,163 | — | — |
| 2025-12-16 | O'CONNOR, BRAD G | CFO | Buy | 13,180 | — | — |
| 2025-12-16 | HOVNANIAN, ARA K | Director, Chairman of the Board & CEO, 10% Owner | Buy | 53,908 | — | — |
| 2025-12-16 | HOVNANIAN, ALEXANDER A. | President | Buy | 13,020 | — | — |
| 2025-11-03 | SORSBY, J LARRY | Director | Sale | 29,532 | — | — |
| 2025-11-03 | SORSBY, J LARRY | Director | Sale | 32,331 | — | — |
| 2025-11-03 | SORSBY, J LARRY | Director | Sale | 21,200 | — | — |
| 2025-11-03 | SORSBY, J LARRY | Director | Sale | 48,311 | $122.33 | $5.91M |
| 2025-11-03 | SORSBY, J LARRY | Director | Buy | 32,331 | — | — |
| 2025-11-03 | SORSBY, J LARRY | Director | Buy | 29,532 | — | — |
| 2025-11-03 | SORSBY, J LARRY | Director | Buy | 21,200 | — | — |
| 2025-10-31 | WYATT, MICHAEL P. | East Group President | Sale | 3,032 | $120.23 | $364537.36 |
| 2025-10-31 | SORSBY, J LARRY | Director | Sale | 5,525 | $120.23 | $664270.75 |
| 2025-10-31 | O'CONNOR, BRAD G | CFO | Sale | 3,343 | $120.23 | $401928.89 |
| 2025-10-31 | HOVNANIAN, ARA K | Director, Chairman of Bd., Pres. & CEO, 10% Owner | Sale | 13,100 | $120.23 | $1.58M |
| 2025-10-31 | HOVNANIAN, ALEXANDER A. | Executive Vice President | Sale | 2,306 | $120.23 | $277250.38 |
| 2025-10-15 | HOVNANIAN, ALEXANDER A. | Executive Vice President | Sale | 50 | — | — |
| 2025-08-28 | HOVNANIAN, ARA K | Director, Chairman of Bd., Pres. & CEO, 10% Owner | Sale | 609 | $138.31 | $84230.42 |
| 2025-07-08 | SELLERS, ROBIN STONE | Director | Sale | 750 | $113.26 | $84943.13 |
| 2025-07-07 | SELLERS, ROBIN STONE | Director | Sale | 750 | $109.99 | $82490.70 |
| 2025-06-30 | KANGAS, EDWARD A | Director | Sale | 5,500 | $107.12 | $589165.50 |
| 2025-06-13 | WYATT, MICHAEL P. | East Group President | Buy | 752 | — | — |
| 2025-06-13 | WYATT, MICHAEL P. | East Group President | Buy | 930 | — | — |
| 2025-06-13 | SORSBY, J LARRY | Director | Buy | 1,194 | — | — |
| 2025-06-13 | SELLERS, ROBIN STONE | Director | Buy | 1,393 | — | — |
| 2025-06-13 | PAGANO, VINCENT JR | Director | Buy | 1,393 | — | — |
| 2025-06-13 | O'CONNOR, BRAD G | CFO | Buy | 3,758 | — | — |
| 2025-06-13 | O'CONNOR, BRAD G | CFO | Buy | 4,644 | — | — |
| 2025-06-13 | MARENGI, JOSEPH A | Director | Buy | 1,592 | — | — |
| 2025-06-13 | KANGAS, EDWARD A | Director | Buy | 1,592 | — | — |
| 2025-06-13 | HOVNANIAN, ARA K | Director, Chairman of Bd., Pres. & CEO, 10% Owner | Buy | 27,274 | — | — |
| 2025-06-13 | HOVNANIAN, ARA K | Director, Chairman of Bd., Pres. & CEO, 10% Owner | Buy | 33,712 | — | — |
| 2025-06-13 | HOVNANIAN, ALEXANDER A. | Executive Vice President | Buy | 3,758 | — | — |
| 2025-06-13 | HOVNANIAN, ALEXANDER A. | Executive Vice President | Buy | 4,644 | — | — |
| 2025-06-13 | HERNANDEZ-KAKOL, MIRIAM | Director | Buy | 1,393 | — | — |
| 2025-06-13 | COUTTS, ROBERT B | Director | Buy | 1,393 | — | — |
| 2025-06-12 | WYATT, MICHAEL P. | East Group President | Sale | 889 | $99.54 | $88491.06 |
| 2025-06-12 | SORSBY, J LARRY | Director | Sale | 8,788 | $99.54 | $874757.52 |
| 2025-06-12 | SELLERS, ROBIN STONE | Director | Sale | 857 | $99.54 | $85305.78 |
| 2025-06-12 | PAGANO, VINCENT JR | Director | Sale | 857 | $99.54 | $85305.78 |
| 2025-06-12 | O'CONNOR, BRAD G | CFO | Sale | 896 | $99.54 | $89187.84 |
| 2025-06-12 | MARENGI, JOSEPH A | Director | Sale | 980 | $99.54 | $97549.20 |
| 2025-06-12 | KANGAS, EDWARD A | Director | Sale | 980 | $99.54 | $97549.20 |
| 2025-06-12 | HOVNANIAN, ARA K | Director, Chairman of Bd., Pres. & CEO, 10% Owner | Sale | 17,575 | $99.54 | $1.75M |
| 2025-06-12 | HOVNANIAN, ALEXANDER A. | Executive Vice President | Sale | 1,383 | $99.54 | $137663.82 |
| 2025-06-12 | COUTTS, ROBERT B | Director | Sale | 857 | $99.54 | $85305.78 |
| 2025-06-10 | SELLERS, ROBIN STONE | Director | Sale | 931 | $105.56 | $98276.36 |
| 2025-06-10 | PAGANO, VINCENT JR | Director | Sale | 931 | $105.56 | $98276.36 |
| 2025-06-10 | MARENGI, JOSEPH A | Director | Sale | 1,064 | $105.56 | $112315.84 |
| 2025-06-10 | KANGAS, EDWARD A | Director | Sale | 1,064 | $105.56 | $112315.84 |
| 2025-06-10 | HERNANDEZ-KAKOL, MIRIAM | Director | Sale | 798 | $105.56 | $84236.88 |
| 2025-06-10 | COUTTS, ROBERT B | Director | Sale | 931 | $105.56 | $98276.36 |
| 2025-06-09 | HOVNANIAN, ARA K | Director, Chairman of Bd., Pres. & CEO, 10% Owner | Sale | 10 | — | — |
| 2025-06-05 | O'CONNOR, BRAD G | CFO | Sale | 800 | — | — |
| 2025-06-05 | O'CONNOR, BRAD G | CFO | Buy | 800 | $66.75 | $53400.00 |
| 2025-06-05 | O'CONNOR, BRAD G | CFO | Sale | 546 | $97.98 | $53497.08 |
| 2025-05-29 | WYATT, MICHAEL P. | East Group President | Buy | 1,176 | — | — |
| 2025-05-29 | O'CONNOR, BRAD G | CFO | Buy | 4,616 | — | — |
| 2025-05-29 | HOVNANIAN, ARA K | Director, Chairman of Bd., Pres. & CEO, 10% Owner | Buy | 19,086 | — | — |
| 2025-05-29 | HOVNANIAN, ALEXANDER A. | Executive Vice President | Buy | 4,616 | — | — |
| 2025-03-03 | KANGAS, EDWARD A | Director | Sale | 2,000 | $101.51 | $203020.00 |
| 2025-02-25 | SORSBY, J LARRY | Director | Buy | 30,000 | — | — |
| 2025-02-25 | SORSBY, J LARRY | Director | Sale | 10,000 | — | — |
| 2025-02-25 | SELLERS, ROBIN STONE | Director | Sale | 582 | $107.94 | $62821.08 |
| 2025-02-25 | SELLERS, ROBIN STONE | Director | Sale | 248 | $108.64 | $26942.72 |
| 2025-02-25 | SELLERS, ROBIN STONE | Director | Sale | 142 | $106.67 | $15147.14 |
| 2025-02-25 | SELLERS, ROBIN STONE | Director | Sale | 5 | $109.31 | $546.55 |
| 2024-12-11 | WYATT, MICHAEL P. | East Group President | Buy | 5,931 | — | — |
| 2024-12-11 | SORSBY, J LARRY | Director | Buy | 9,433 | — | — |
| 2024-12-11 | O'CONNOR, BRAD G | CFO and Treasurer | Buy | 6,491 | — | — |
| 2024-12-11 | HOVNANIAN, ARA K | Director, Chairman of Bd., Pres. & CEO, 10% Owner | Buy | 27,746 | — | — |
| 2024-12-11 | HOVNANIAN, ALEXANDER A. | Executive Vice President | Buy | 4,125 | — | — |
| 2024-12-10 | SELLERS, ROBIN STONE | Director | Sale | 154 | $168.91 | $26011.99 |
| 2024-12-10 | SELLERS, ROBIN STONE | Director | Sale | 87 | $170.00 | $14790.00 |
| 2024-12-09 | SELLERS, ROBIN STONE | Director | Sale | 188 | $170.32 | $32020.16 |
| 2024-12-09 | SELLERS, ROBIN STONE | Director | Sale | 102 | $171.54 | $17497.08 |
Frequently asked questions
Are HOV insiders buying or selling?
Over the transactions on record, HOV insiders have been net sellers, with about $15.98M in stock sold across 57 sales, against 8 open-market purchases.
Does insider selling at HOV mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which HOV insiders are selling the most?
Recent selling is concentrated in a few names. SORSBY, J LARRY accounts for the largest share on record, with about $7.81M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.