HOOD
Robinhood Markets Inc
NASDAQ: HOOD · FINANCIAL SERVICES · CAPITAL MARKETS
$93.19
+1.04% today
Updated 2026-06-12
Market cap
$79.39B
P/E ratio
42.80
P/S ratio
17.21x
EPS (TTM)
$2.06
Dividend yield
—
52W range
$64 – $154
Volume
30.0M
Robinhood Markets Inc (HOOD) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
7 of 8
Last 8 quarters
Avg EPS surprise
+14.2%
Last 4 quarters
Revenue YoY growth
+15.1%
Most recent quarter
EPS YoY growth
+2.7%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-8.1%
Last 4 reports
Positive reaction rate
0%
0 of 4 quarters
Largest single-day move
-15.2%
2026-04-28
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-04-28 | $0.38 | -2.6% | $83.95 | $71.20 | -15.2% |
| 2026-02-10 | $0.66 | +12.4% | $86.56 | $77.97 | -9.9% |
| 2025-11-05 | $0.68 | +11.5% | $136.80 | $127.08 | -7.1% |
| 2025-07-30 | $0.42 | +35.5% | $103.32 | $103.05 | -0.3% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2026-03-31 | $0.39 | $0.38 | -2.6% | $1.07B | +15.1% |
| 2025-12-31 | $0.59 | $0.66 | +12.4% | $1.28B | +26.5% |
| 2025-09-30 | $0.61 | $0.68 | +11.5% | $1.27B | +100.0% |
| 2025-06-30 | $0.31 | $0.42 | +35.5% | $989.00M | +45.0% |
| 2025-03-31 | $0.33 | $0.37 | +12.1% | $927.00M | +50.0% |
| 2024-12-31 | $0.52 | $1.04 | +100.0% | $1.01B | +115.3% |
| 2024-09-30 | $0.26 | $0.26 | +0.0% | $637.00M | +36.4% |
| 2024-06-30 | $0.26 | $0.30 | +15.4% | $682.00M | — |
| 2024-03-31 | $0.06 | $0.18 | +200.0% | $618.00M | — |
| 2023-12-31 | $0.07 | $0.13 | +85.7% | $471.00M | — |
| 2023-09-30 | $0.12 | $0.11 | -8.3% | $467.00M | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $2.15 | $5.4B | +20.8% | 25 | high |
| 2027 (E) | $3.25 | $7.2B | +32.4% | 25 | high |
| 2028 (E) | $4.50 | $9.2B | +28.6% | 25 | high |
| 2029 (E) | $5.80 | $11.3B | +22.3% | 25 | medium |
| 2030 (E) | $7.05 | $13.1B | +16.4% | 25 | medium |
Frequently asked questions
Has Robinhood Markets Inc beaten earnings estimates?
Robinhood Markets Inc has beaten Wall Street EPS estimates in 7 of its last 8 quarterly reports, averaging a +14.2% surprise over the last 4. A consistent beat record suggests management guides conservatively and the business has predictable momentum, which tends to support the stock through earnings season.
How does HOOD stock react to earnings?
HOOD has moved an average of -8.1% the day after earnings over its last 4 reports, finishing higher after 0 of them. Next-day moves show how the market digests results in the short term, and repeated dips on strong reports usually mean expectations were already priced in.
What is Robinhood Markets Inc's revenue growth rate?
Robinhood Markets Inc reported year-over-year revenue growth of +15.1% in its most recent quarter, with EPS up +2.7%. Reading revenue growth alongside margins shows whether that growth is translating into profit.
What is the expected EPS for HOOD next fiscal year?
Analysts expect Robinhood Markets Inc to earn about $2.15 per share next fiscal year, on revenue of $5.40B, from 25 analysts. Forward estimates matter because today's price is justified by future earnings, not trailing ones.
What are HOOD's longer-term earnings estimates?
Consensus sees EPS reaching about $7.05 by 2030, on roughly $13.10B of revenue. Longer-dated estimates carry lower confidence but frame the growth runway the current valuation leans on.