GOLD
Gold.com, Inc.
NASDAQ: GOLD · FINANCIAL SERVICES · CAPITAL MARKETS
$45.19
+0.04% today
Updated 2026-04-30
Market cap
$1.33B
P/E ratio
98.35
P/S ratio
0.08x
EPS (TTM)
$0.48
Dividend yield
1.70%
52W range
$19 – $66
Volume
0.6M
Gold.com, Inc. (GOLD) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
2 of 8
Last 8 quarters
Avg EPS surprise
-35.1%
Last 4 quarters
Revenue YoY growth
+136.2%
Most recent quarter
EPS YoY growth
+60.3%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-53.4%
Last 8 reports
Positive reaction rate
13%
1 of 8 quarters
Largest single-day move
-62.1%
2025-11-06
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-05 | $0.71 | +0.8% | $51.48 | $55.32 | +7.5% |
| 2025-11-06 | $0.17 | -80.2% | $82.89 | $31.38 | -62.1% |
| 2025-06-30 | $0.60 | +5.3% | $82.89 | $31.38 | -62.1% |
| 2025-05-07 | $0.22 | -66.2% | $82.89 | $31.38 | -62.1% |
| 2025-02-06 | $0.44 | -48.8% | $82.89 | $31.38 | -62.1% |
| 2024-11-06 | $0.53 | -45.9% | $82.89 | $31.38 | -62.1% |
| 2024-05-07 | $0.38 | -63.5% | $82.89 | $31.38 | -62.1% |
| 2024-02-06 | $0.68 | -44.7% | $82.89 | $31.38 | -62.1% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $0.70 | $0.71 | +0.8% | $6.48B | +136.2% |
| 2025-09-30 | $0.86 | $0.17 | -80.2% | $3.68B | +35.6% |
| 2025-06-30 | $0.57 | $0.60 | +5.3% | $2.51B | — |
| 2025-03-31 | $0.65 | $0.22 | -66.2% | $3.01B | +15.3% |
| 2024-12-31 | $0.86 | $0.44 | -48.8% | $2.74B | +31.9% |
| 2024-09-30 | $0.98 | $0.53 | -45.9% | $2.72B | +9.3% |
| 2024-03-31 | $1.04 | $0.38 | -63.5% | $2.61B | +12.7% |
| 2023-12-31 | $1.23 | $0.68 | -44.7% | $2.08B | — |
| 2023-09-30 | $1.34 | $0.86 | -35.8% | $2.48B | — |
| 2023-03-31 | $1.53 | $1.56 | +2.0% | $2.32B | — |
| 2022-12-31 | $1.90 | $1.49 | -21.6% | — | — |
| 2022-09-30 | $1.71 | $1.96 | +14.6% | — | — |
| 2022-03-31 | $1.05 | $1.88 | +79.0% | — | — |
| 2021-12-31 | $1.21 | $1.30 | +7.4% | — | — |
Frequently asked questions
Has Gold.com, Inc. beaten earnings estimates?
Gold.com, Inc. has beaten Wall Street EPS estimates in 2 of its last 8 quarterly reports, with an average EPS surprise of -35.1% over the last 4 quarters.
How does GOLD stock react to earnings?
GOLD stock has moved an average of -53.4% in the trading day following earnings over its last 8 reports, with positive reactions in 13% of those quarters.
What is Gold.com, Inc.'s revenue growth rate?
Gold.com, Inc. reported year-over-year revenue growth of +136.2% in its most recent quarter, with EPS growing +60.3% year-over-year.