Golden Entertainment Inc
NASDAQ: GDEN · CONSUMER CYCLICAL · RESORTS & CASINOS
Updated 2026-05-01
Golden Entertainment Inc (GDEN) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $29.87M | $28.45M | $24.33M | $26.22M | $24.60M | $35.57M | $10.95M | $38.79M | $55.17M | $177.04M | $403.20M | $509.81M | $851.79M | $973.41M | $694.15M | $1.10B | $1.12B | $1.05B | $666.82M | $634.91M |
| Revenue growth (YoY) | — | -4.8% | -14.5% | +7.8% | -6.2% | +44.6% | -69.2% | +254.2% | +42.2% | +220.9% | +127.7% | +26.4% | +67.1% | +14.3% | -28.7% | +58.0% | +2.3% | -6.1% | -36.7% | -4.8% |
| Cost of revenue | $10.32M | $8.22M | $28.70M | $28000.00 | $11.77M | $9.46M | $1.25M | $18.09M | $30.50M | $118.61M | $284.77M | $336.98M | $498.90M | $578.51M | $418.97M | $600.34M | $637.15M | $600.01M | $305.89M | $383.96M |
| Gross profit | $19.56M | $20.23M | $24.33M | $26.19M | $24.60M | $35.57M | $9.70M | $20.70M | $24.68M | $58.43M | $118.44M | $172.83M | $352.89M | $394.90M | $275.19M | $496.20M | $484.57M | $453.13M | $360.93M | $250.95M |
| Gross margin | 65.5% | 71.1% | 100.0% | 99.9% | 100.0% | 100.0% | 88.6% | 53.4% | 44.7% | 33.0% | 29.4% | 33.9% | 41.4% | 40.6% | 39.6% | 45.3% | 43.2% | 43.0% | 54.1% | 39.5% |
| R&D | — | — | — | — | — | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | — | — | — |
| SG&A | $35.24M | $17.80M | $15.30M | $14.20M | $11.30M | $9.50M | $10.09M | $17.33M | $19.27M | $35.31M | $68.16M | $103.52M | $173.79M | $218.17M | $176.53M | $212.31M | $223.37M | $242.47M | $213.02M | $218.46M |
| Operating income | $34.20M | $-18.78M | $-68.67M | $-999000.00 | $-40.77M | $-10.31M | $-7.09M | $13.41M | $-23.95M | $18.36M | $13.04M | $15.38M | $50.97M | $46.12M | $-67.44M | $166.04M | $147.95M | $399.21M | $112.12M | $35.19M |
| Operating margin | 114.5% | -66.0% | -282.2% | -3.8% | -165.7% | -29.0% | -64.7% | 34.6% | -43.4% | 10.4% | 3.2% | 3.0% | 6.0% | 4.7% | -9.7% | 15.1% | 13.2% | 37.9% | 16.8% | 5.5% |
| EBITDA | $34.25M | $-4.13M | $-60.17M | $17.83M | $724000.00 | $8.05M | $3.37M | $22.88M | $-20.12M | $28.16M | $45.94M | $54.55M | $147.21M | $163.63M | $91.76M | $273.99M | $249.00M | $486.41M | $135.11M | $111.81M |
| EBITDA margin | 114.7% | -14.5% | -247.3% | 68.0% | 2.9% | 22.6% | 30.7% | 59.0% | -36.5% | 15.9% | 11.4% | 10.7% | 17.3% | 16.8% | 13.2% | 25.0% | 22.2% | 46.2% | 20.3% | 17.6% |
| EBIT | $32.20M | $-8.13M | $-67.36M | $7.14M | $-10.68M | $-3.93M | $1.64M | $19.89M | $-23.64M | $17.36M | $18.43M | $13.76M | $52.75M | $47.04M | $-32.67M | $167.30M | $148.88M | $397.48M | $45.07M | $21.53M |
| Interest expense | $8.36M | $951000.00 | $1.55M | $1.66M | $2.01M | $1.18M | $940000.00 | $1.24M | $1.21M | $2.81M | $6.45M | $19.60M | $64.03M | $74.22M | $69.11M | $62.85M | $63.49M | $65.52M | $34.88M | $30.66M |
| Income tax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $20.95M | $-15.05M | $-86.32M | $3.70M | $-13.84M | $-1.84M | $3.22M | $18.65M | $-24.84M | $24.52M | $16.30M | $2.17M | $-20.91M | $-39.55M | $-136.61M | $161.78M | $82.35M | $255.76M | $50.73M | $-6.04M |
| Net income growth (YoY) | — | -171.8% | -473.7% | +104.3% | -473.6% | +86.7% | +274.6% | +479.0% | -233.2% | +198.7% | -33.5% | -86.7% | -1063.3% | -89.1% | -245.5% | +218.4% | -49.1% | +210.6% | -80.2% | -111.9% |
| Profit margin | 70.1% | -52.9% | -354.8% | 14.1% | -56.2% | -5.2% | 29.4% | 48.1% | -45.0% | 13.8% | 4.0% | 0.4% | -2.5% | -4.1% | -19.7% | 14.8% | 7.3% | 24.3% | 7.6% | -1.0% |
Frequently asked questions
What is Golden Entertainment Inc's revenue?
Golden Entertainment Inc's trailing twelve-month revenue is $634.91M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is GDEN?
In its most recent fiscal year, GDEN ran a gross margin of 39.53%, an operating margin of 5.54%, and a net margin of -0.95%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does GDEN generate?
GDEN produced $35.58M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.