Sprott Focus Trust
NASDAQ: FUND · FINANCIAL SERVICES · ASSET MANAGEMENT
Updated 2026-06-05
Sprott Focus Trust (FUND) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2006 | 2007 | 2008 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $26.82M | $33.45M | $7.63M | $3.14M | $3.84M | $8.66M | $12.85M | $36.03M | $-38.62M | $58.57M | $13.90M | $52.12M | $-442372.00 | $19.07M | $19.81M | $21.80M |
| Revenue growth (YoY) | — | +24.7% | -77.2% | -58.9% | +22.3% | +125.5% | +48.4% | +180.4% | -207.2% | +251.7% | -76.3% | +275.0% | -100.8% | +4410.0% | +3.9% | +10.1% |
| Cost of revenue | $1.99M | $2.19M | $1.83M | $1.85M | $2.09M | $1.89M | $1.84M | $2.44M | $2.47M | $2.16M | $2.20M | $2.78M | $2.63M | $2.62M | $2.69M | $2.74M |
| Gross profit | $24.82M | $31.25M | $5.80M | $1.29M | $1.75M | $6.77M | $11.00M | $36.03M | $-38.62M | $58.57M | $13.90M | $52.12M | $-442372.00 | $16.44M | $17.11M | $19.06M |
| Gross margin | 92.6% | 93.4% | 76.0% | 41.1% | 45.6% | 78.2% | 85.6% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 86.2% | 86.4% | 87.4% |
| R&D | — | — | — | — | — | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | — | — | — |
| SG&A | $88751.00 | $111355.00 | $79594.00 | $150000.00 | $160000.00 | $170000.00 | $130000.00 | $551463.00 | $510667.00 | $235949.00 | $376218.00 | $335642.00 | $369057.00 | $374275.00 | $336723.00 | $346198.00 |
| Operating income | $24.73M | $31.14M | $5.72M | $1.11M | $1.56M | $-21.07M | $39.09M | $35.54M | $-39.14M | $58.21M | $13.42M | $51.69M | $-811074.00 | $27.54M | $2.00M | $54.04M |
| Operating margin | 92.2% | 93.1% | 74.9% | 35.4% | 40.6% | -243.4% | 304.3% | 98.6% | 101.3% | 99.4% | 96.6% | 99.2% | 183.3% | 144.5% | 10.1% | 247.9% |
| EBITDA | — | — | — | $61.90M | $-860000.00 | $-21.07M | $39.09M | $35.54M | $-39.14M | $58.21M | $13.42M | $51.69M | $-811074.00 | $27.54M | $2.00M | $54.03M |
| EBITDA margin | 0.0% | 0.0% | 0.0% | 1971.3% | -22.4% | -243.4% | 304.3% | 98.6% | 101.3% | 99.4% | 96.6% | 99.2% | 183.3% | 144.5% | 10.1% | 247.9% |
| EBIT | $2.37M | $1.99M | $1.03M | $1.11M | $1.56M | $26.27M | $-32.47M | $35.54M | $-39.14M | $58.21M | $13.42M | $51.69M | $-811074.00 | $27.37M | — | — |
| Interest expense | $0.00 | $0.00 | $0.00 | $30.40M | $1.21M | $23.67M | $35.78M | $33.18M | $43.49M | $0.00 | $0.00 | $0.00 | — | — | — | — |
| Income tax | $0.00 | $0.00 | $0.00 | — | $0.00 | $47.34M | $-22815.00 | $-63011.00 | $-161141.00 | $-179572.00 | $-217853.00 | $-267808.00 | $-262729.00 | $-167894.00 | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 180.3% | -0.1% | -0.2% | 0.4% | -0.3% | -1.7% | -0.5% | 24.5% | -0.6% | 0.0% | 0.0% |
| Net income | $24.73M | $20.75M | $-68.51M | $31.50M | $350000.00 | $-21.08M | $39.04M | $35.54M | $-39.14M | $58.21M | $13.42M | $51.69M | $-811074.00 | $27.48M | $1.97M | $54.03M |
| Net income growth (YoY) | — | -16.1% | -430.1% | +146.0% | -98.9% | -6122.8% | +285.2% | -9.0% | -210.1% | +248.7% | -76.9% | +285.2% | -101.6% | +3487.8% | -92.8% | +2641.9% |
| Profit margin | 92.2% | 62.0% | -897.5% | 1003.2% | 9.1% | -243.5% | 303.9% | 98.6% | 101.3% | 99.4% | 96.6% | 99.2% | 183.3% | 144.1% | 9.9% | 247.9% |
Frequently asked questions
What is Sprott Focus Trust's revenue?
Sprott Focus Trust's trailing twelve-month revenue is $8.36M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is FUND?
In its most recent fiscal year, FUND ran a gross margin of 87.45%, an operating margin of 247.93%, and a net margin of 247.88%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
Is FUND's balance sheet healthy?
FUND holds $3.42M in cash and equivalents against — in long-term debt, on $287.34M of shareholder equity. That debt is best read against the cash flow the business throws off each year.