Federal Signal Corporation
NYSE: FSS · INDUSTRIALS · FARM & HEAVY CONSTRUCTION MACHINERY
Updated 2026-06-05
Federal Signal Corporation (FSS) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.21B | $1.27B | $958.80M | $752.50M | $726.50M | $795.60M | $803.20M | $851.30M | $918.50M | $768.00M | $707.90M | $898.50M | $1.09B | $1.22B | $1.13B | $1.21B | $1.43B | $1.72B | $1.86B | $2.18B |
| Revenue growth (YoY) | — | +4.7% | -24.4% | -21.5% | -3.5% | +9.5% | +1.0% | +6.0% | +7.9% | -16.4% | -7.8% | +26.9% | +21.3% | +12.1% | -7.4% | +7.3% | +18.3% | +20.1% | +8.1% | +17.1% |
| Cost of revenue | $576.50M | $685.90M | $643.60M | $557.30M | $482.20M | $533.30M | $613.40M | $536.90M | $570.40M | $542.40M | $524.50M | $677.30M | $807.40M | $898.50M | $837.20M | $924.50M | $1.09B | $1.27B | $1.33B | $1.57B |
| Gross profit | $216.20M | $248.40M | $235.40M | $193.10M | $150.90M | $155.40M | $189.80M | $176.00M | $208.70M | $225.60M | $183.40M | $221.20M | $282.10M | $322.80M | $293.60M | $288.70M | $344.90M | $450.20M | $533.00M | $612.80M |
| Gross margin | 17.8% | 19.6% | 24.6% | 25.7% | 20.8% | 19.5% | 23.6% | 20.7% | 22.7% | 29.4% | 25.9% | 24.6% | 25.9% | 26.4% | 26.0% | 23.8% | 24.0% | 26.1% | 28.6% | 28.1% |
| R&D | $23.10M | $30.90M | $23.40M | $19.00M | $18.80M | $19.70M | $10.00M | $11.00M | $13.10M | $14.00M | $13.40M | $13.00M | $13.00M | $13.60M | $12.20M | $11.40M | $11.50M | $12.40M | $12.40M | — |
| SG&A | $214.50M | $232.80M | $193.70M | $159.10M | $173.30M | $171.10M | $136.90M | $133.80M | $140.70M | $122.00M | $122.30M | $150.80M | $159.10M | $173.20M | $149.20M | $159.50M | $171.70M | $210.10M | $237.80M | $255.90M |
| Operating income | $59.10M | $75.20M | $49.80M | $35.80M | $12.40M | $33.20M | $51.50M | $61.60M | $88.70M | $103.20M | $60.80M | $73.60M | $121.50M | $147.10M | $131.40M | $130.70M | $160.80M | $224.50M | $281.40M | $356.90M |
| Operating margin | 4.9% | 5.9% | 5.2% | 4.8% | 1.7% | 4.2% | 6.4% | 7.2% | 9.7% | 13.4% | 8.6% | 8.2% | 11.2% | 12.0% | 11.6% | 10.8% | 11.2% | 13.0% | 15.1% | 16.4% |
| EBITDA | $77.00M | $89.30M | $50.90M | $51.20M | $22.60M | $46.00M | $60.50M | $63.80M | $98.50M | $114.50M | $77.80M | $98.30M | $157.30M | $188.00M | $175.10M | $172.50M | $215.90M | $283.10M | $341.70M | $419.10M |
| EBITDA margin | 6.4% | 7.0% | 5.3% | 6.8% | 3.1% | 5.8% | 7.5% | 7.5% | 10.7% | 14.9% | 11.0% | 10.9% | 14.4% | 15.4% | 15.5% | 14.2% | 15.0% | 16.4% | 18.4% | 19.2% |
| EBIT | $59.10M | $75.20M | $36.00M | $36.50M | $11.20M | $33.00M | $47.30M | $52.80M | $87.00M | $102.20M | $58.70M | $68.30M | $120.90M | $146.50M | $130.30M | $122.10M | $161.20M | $222.70M | $276.40M | $338.60M |
| Interest expense | $25.00M | $25.90M | $15.30M | $11.40M | $10.30M | $16.40M | $21.40M | $8.90M | $3.80M | $2.30M | $1.90M | $7.30M | $9.30M | $7.90M | $5.70M | $4.50M | $10.30M | $19.70M | $12.50M | $14.10M |
| Income tax | $8.30M | $4.20M | $-5.00M | $4.60M | $72.30M | $1.10M | $3.90M | $-107.20M | $24.30M | $34.10M | $17.40M | $500000.00 | $17.90M | $30.20M | $28.50M | $17.00M | $30.50M | $45.60M | $47.60M | — |
| Effective tax rate | 26.8% | 7.1% | 5.0% | 16.6% | -69.9% | -8.4% | -16.5% | -203.0% | 27.6% | 34.9% | 28.4% | 0.8% | 16.0% | 21.8% | 22.9% | 14.5% | 20.2% | 22.5% | 18.0% | 0.0% |
| Net income | $22.70M | $54.90M | $-95.60M | $23.10M | $-175.70M | $-14.20M | $-27.50M | $160.00M | $63.70M | $63.50M | $43.80M | $61.60M | $94.00M | $108.50M | $96.20M | $100.60M | $120.40M | $157.40M | $216.30M | $246.60M |
| Net income growth (YoY) | — | +141.9% | -274.1% | +124.2% | -860.6% | +91.9% | -93.7% | +681.8% | -60.2% | -0.3% | -31.0% | +40.6% | +52.6% | +15.4% | -11.3% | +4.6% | +19.7% | +30.7% | +37.4% | +14.0% |
| Profit margin | 1.9% | 4.3% | -10.0% | 3.1% | -24.2% | -1.8% | -3.4% | 18.8% | 6.9% | 8.3% | 6.2% | 6.9% | 8.6% | 8.9% | 8.5% | 8.3% | 8.4% | 9.1% | 11.6% | 11.3% |
Frequently asked questions
What is Federal Signal Corporation's revenue?
Federal Signal Corporation's trailing twelve-month revenue is $2.34B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is FSS?
In its most recent fiscal year, FSS ran a gross margin of 28.10%, an operating margin of 16.37%, and a net margin of 11.31%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does FSS generate?
FSS produced $227.10M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is FSS's balance sheet healthy?
FSS holds $63.70M in cash and equivalents against $562.50M in long-term debt, on $1.38B of shareholder equity. That debt is best read against the cash flow the business throws off each year.