Foremost Lithium Resource & Technology Ltd. Common stock
NASDAQ: FMST · BASIC MATERIALS · OTHER INDUSTRIAL METALS & MINING
Updated 2026-08-06
Foremost Lithium Resource & Technology Ltd. Common stock (FMST) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | — | $0.00 | $574005.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-22935.00 |
| Revenue growth (YoY) | — | — | — | — | — | — | — | — | — | — | — | -100.0% | — | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — | — | $3770.00 | $0.00 | — | $4.00 | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | $-3770.00 | $574005.00 | — | $-4.00 | — | — | $-22935.00 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | 100.0% | — | — | — | — | 100.0% |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $73086.00 | $364681.00 | $231685.00 | $341738.00 | $159780.00 | $180531.00 | $1.23M | $9.77M | $2.02M | $999590.00 | $569710.00 | $3.52M | $3.18M | $2.96M | $3.77M | $4.38M |
| Operating income | $-73086.00 | $-364681.00 | $-231685.00 | $-341738.00 | $-139810.00 | $-181741.00 | $-1.23M | $-9.89M | $-2.19M | $-1.11M | $-2.35M | $-3.96M | $-3.53M | $-4.50M | $-5.82M | $-8.90M |
| Operating margin | — | — | — | — | — | — | — | — | — | — | -409.1% | — | — | — | — | 38799.0% |
| EBITDA | $-73086.00 | $-364681.00 | $-271685.00 | $-101937.00 | $-169711.00 | $-178531.00 | $-1.23M | $-10.58M | $-2.65M | $-1.36M | $-2.40M | $-4.04M | $1.07M | $-4.35M | $-3.32M | $-6.76M |
| EBITDA margin | — | — | — | — | — | — | — | — | — | — | -417.8% | — | — | — | — | 29460.7% |
| EBIT | $-73086.00 | $-365000.00 | $-232000.00 | $-341738.00 | $-160069.00 | $-344619.00 | $-2.36M | $-10.67M | $-2.74M | $-1.36M | $-2.35M | $-4.04M | $957000.00 | $-4.47M | $-5.82M | — |
| Interest expense | — | — | — | — | — | — | — | $60429.00 | $75917.00 | $112362.00 | $202175.00 | $112478.00 | $104031.00 | $126606.00 | $290621.00 | $15030.00 |
| Income tax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-73086.00 | $-364681.00 | $-191685.00 | $-581539.00 | $-149849.00 | $-182531.00 | $-1.26M | $-10.66M | $-2.72M | $-1.59M | $-2.61M | $-4.15M | $956578.00 | $-4.47M | $-3.62M | $-6.92M |
| Net income growth (YoY) | — | -399.0% | +47.4% | -203.4% | +74.2% | -21.8% | -592.0% | -743.6% | +74.5% | +41.4% | -63.8% | -58.9% | +123.0% | -567.5% | +19.2% | -91.3% |
| Profit margin | — | — | — | — | — | — | — | — | — | — | -455.1% | — | — | — | — | 30154.5% |
Frequently asked questions
How profitable is FMST?
In its most recent fiscal year, FMST ran a gross margin of 100.00%, an operating margin of 38,798.99%, and a net margin of 30,154.49%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does FMST generate?
FMST produced $-7.63M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is FMST's balance sheet healthy?
FMST holds $6.36M in cash and equivalents against — in long-term debt, on $35.59M of shareholder equity. That debt is best read against the cash flow the business throws off each year.