Farmers & Merchants Bancorp Inc
NASDAQ: FMAO · FINANCIAL SERVICES · BANKS - REGIONAL
Updated 2026-07-29
Farmers & Merchants Bancorp Inc (FMAO) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-10 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $29.52 | $88560.00 |
| 2026-07-09 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $29.42 | $88260.00 |
| 2026-07-08 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $30.15 | $90450.00 |
| 2026-07-07 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $30.72 | $92160.00 |
| 2026-07-06 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $30.67 | $92010.00 |
| 2026-07-02 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $31.53 | $94590.00 |
| 2026-07-01 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $30.58 | $91740.00 |
| 2026-06-30 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $30.46 | $91380.00 |
| 2026-06-29 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $30.09 | $90270.00 |
| 2026-06-26 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $29.98 | $89940.00 |
| 2026-06-25 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $29.62 | $88860.00 |
| 2026-06-24 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $29.17 | $87510.00 |
| 2026-06-23 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $28.66 | $85980.00 |
| 2026-06-22 | BRIGGS, ANDREW J | Director | Sale | 6,000 | $28.72 | $172320.00 |
| 2026-06-18 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $28.75 | $86250.00 |
| 2026-06-17 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $28.63 | $85890.00 |
| 2026-06-16 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $28.39 | $85170.00 |
| 2026-06-15 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $28.80 | $86400.00 |
| 2026-06-12 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $28.39 | $85170.00 |
| 2026-06-11 | GERKEN, DAVID R | Executive Vice President | Sale | 825 | $28.16 | $23232.00 |
| 2026-06-11 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $28.54 | $85620.00 |
| 2026-06-10 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $28.70 | $86100.00 |
| 2026-06-09 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $28.23 | $84690.00 |
| 2026-06-08 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $27.99 | $83970.00 |
| 2026-06-05 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $27.81 | $83430.00 |
| 2026-06-04 | VERNON, DAVID P | Director | Buy | 645 | $27.14 | $17505.30 |
| 2026-06-04 | SAUDER, KEVIN J | Director, Chairman of the Board | Buy | 645 | $27.14 | $17505.30 |
| 2026-06-04 | PLANSON, STEVEN J | Director | Buy | 645 | $27.14 | $17505.30 |
| 2026-06-04 | LATTA, MARCIA SLOAN | Director, Vice Chairman of the Board | Buy | 645 | $27.14 | $17505.30 |
| 2026-06-04 | JOHNSTON, LORI ANN | Director | Buy | 645 | $27.14 | $17505.30 |
| 2026-06-04 | FREY, KEVIN G | Director | Buy | 645 | $27.14 | $17505.30 |
| 2026-06-04 | FRANK, SIMON R. | Director | Buy | 645 | $27.14 | $17505.30 |
| 2026-06-04 | ELLER, LARS B | Director, President & CEO | Buy | 645 | $27.14 | $17505.30 |
| 2026-06-04 | BRIGGS, ANDREW J | Director | Sale | 3,000 | $27.36 | $82080.00 |
| 2026-06-04 | BRIGGS, ANDREW J | Director | Buy | 465 | $27.14 | $12620.10 |
| 2026-06-04 | BOYCE, IAN D | Director | Buy | 645 | $27.14 | $17505.30 |
| 2026-06-04 | ALOMARI, AHMED | Director | Buy | 645 | $27.14 | $17505.30 |
| 2026-06-03 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.76 | $83280.00 |
| 2026-06-02 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.27 | $81810.00 |
| 2026-06-01 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.64 | $82920.00 |
| 2026-05-29 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.76 | $83280.00 |
| 2026-05-28 | PLANSON, STEVEN J | Director | Sale | 1,349 | $27.70 | $37367.30 |
| 2026-05-28 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.60 | $82800.00 |
| 2026-05-27 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.78 | $83340.00 |
| 2026-05-26 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.59 | $82770.00 |
| 2026-05-22 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.74 | $83220.00 |
| 2026-05-21 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.37 | $82110.00 |
| 2026-05-20 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.06 | $81180.00 |
| 2026-05-19 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.05 | $81150.00 |
| 2026-05-18 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $26.44 | $79320.00 |
| 2026-05-15 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $26.57 | $79710.00 |
| 2026-05-14 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $26.66 | $79980.00 |
| 2026-05-13 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $26.77 | $80310.00 |
| 2026-05-12 | BRIGGS, ANDREW J | Director, Director | Sale | 3,000 | $27.20 | $81600.00 |
| 2026-03-23 | FAUST, ERIC D | Chief Risk Officer | Sale | 1,148 | $25.16 | $28883.68 |
| 2026-03-02 | SINGHAL, SHALINI | SVP/Chief Information Officer | Buy | 1,620 | $25.86 | $41893.20 |
| 2026-03-02 | GERKEN, DAVID R | Executive Vice President | Buy | 2,157 | $25.86 | $55780.02 |
| 2026-03-02 | FAUST, ERIC D | Chief Risk Officer | Buy | 2,226 | $25.86 | $57564.36 |
| 2026-03-02 | FAUST, ERIC D | Chief Risk Officer | Sale | 275 | $25.92 | $7128.00 |
| 2026-03-02 | ELLER, LARS B | Director, President & CEO | Buy | 5,374 | $25.86 | $138971.64 |
| 2026-03-02 | ELLER, LARS B | Director, President & CEO | Sale | 1,140 | $25.86 | $29480.40 |
| 2026-03-02 | BRITENRIKER, BARBARA J | Exec. Vice President | Buy | 2,440 | $25.86 | $63098.40 |
| 2026-03-02 | BRITENRIKER, BARBARA J | Exec. Vice President | Sale | 221 | $25.86 | $5715.06 |
| 2026-03-02 | BAKER, ANDREW S | SVP/Chief Strategy Officer | Buy | 1,722 | $25.86 | $44530.92 |
| 2026-03-02 | BAKER, ANDREW S | SVP/Chief Strategy Officer | Sale | 90 | $25.86 | $2327.40 |
| 2026-02-26 | BRITENRIKER, BARBARA J | Exec. Vice President | Sale | 1,500 | — | — |
| 2025-11-05 | BOYCE, IAN D | Director | Buy | 404 | $24.66 | $9962.64 |
| 2025-10-31 | BOYCE, IAN D | Director | Buy | 150 | $23.37 | $3505.50 |
| 2025-10-30 | PLANSON, STEVEN J | Director | Buy | 2,329 | $23.42 | $54545.18 |
| 2025-08-23 | GERKEN, DAVID R | Executive Vice President | Sale | 447 | $26.75 | $11957.25 |
| 2025-08-23 | ELLER, LARS B | Director, President & CEO | Sale | 1,767 | $26.75 | $47267.25 |
| 2025-07-29 | ALOMARI, AHMED | Director | Buy | 288 | $25.82 | $7436.16 |
| 2025-06-05 | VERNON, DAVID P | Director | Buy | 762 | $22.96 | $17495.52 |
| 2025-06-05 | SAUDER, KEVIN J | Director, Vice Chairman | Buy | 762 | $22.96 | $17495.52 |
| 2025-06-05 | PLANSON, STEVEN J | Director | Buy | 762 | $22.96 | $17495.52 |
| 2025-06-05 | LATTA, MARCIA SLOAN | Director | Buy | 762 | $22.96 | $17495.52 |
| 2025-06-05 | JOHNSTON, LORI ANN | Director | Buy | 762 | $22.96 | $17495.52 |
| 2025-06-05 | HORNISH, JO ELLEN | Director | Buy | 292 | $22.96 | $6704.32 |
| 2025-06-05 | FREY, KEVIN G | Director | Buy | 762 | $22.96 | $17495.52 |
| 2025-06-05 | FRANK, SIMON R. | Director | Buy | 762 | $22.96 | $17495.52 |
| 2025-06-05 | ELLER, LARS B | Director, President & CEO | Buy | 762 | $22.96 | $17495.52 |
| 2025-06-05 | BRIGGS, ANDREW J | Director, Chairman | Buy | 762 | $22.96 | $17495.52 |
| 2025-06-05 | BOYCE, IAN D | Director | Buy | 762 | $22.96 | $17495.52 |
| 2025-05-29 | BOYCE, IAN D | Director | Buy | 210 | $24.06 | $5052.60 |
| 2025-03-01 | SINGHAL, SHALINI | SVP/Chief Information Officer | Buy | 1,583 | $25.70 | $40683.10 |
| 2025-03-01 | GERKEN, DAVID R | Executive Vice President | Buy | 2,107 | $25.70 | $54149.90 |
| 2025-03-01 | FAUST, ERIC D | Chief Risk Officer | Buy | 1,719 | $25.70 | $44178.30 |
| 2025-03-01 | ELLER, LARS B | Director, President & CEO | Buy | 4,247 | $25.70 | $109147.90 |
| 2025-03-01 | BRITENRIKER, BARBARA J | Exec. Vice President | Buy | 2,387 | $25.70 | $61345.90 |
| 2024-12-05 | FREY, KEVIN G | Director | Buy | 54 | $32.03 | $1729.62 |
| 2024-09-10 | GERKEN, DAVID R | Executive Vice President | Sale | 656 | $26.41 | $17324.96 |
| 2024-08-16 | GERKEN, DAVID R | Executive Vice President | Sale | 344 | $25.55 | $8789.20 |
| 2024-08-16 | ELLER, LARS B | Director, President & CEO | Sale | 1,306 | $25.55 | $33368.30 |
| 2024-08-16 | BRITENRIKER, BARBARA J | Exec. Vice President | Sale | 781 | $25.55 | $19954.55 |
| 2024-06-06 | VERNON, DAVID P | Director | Buy | 716 | — | — |
| 2024-06-06 | STAMM, K. BRAD | Director | Buy | 716 | — | — |
| 2024-06-06 | SAUDER, KEVIN J | Director, Vice Chairman | Buy | 716 | — | — |
| 2024-06-06 | PLANSON, STEVEN J | Director | Buy | 716 | — | — |
| 2024-06-06 | LATTA, MARCIA SLOAN | Director | Buy | 716 | — | — |
| 2024-06-06 | JOHNSTON, LORI ANN | Director | Buy | 716 | — | — |
Frequently asked questions
Are FMAO insiders buying or selling?
Over the transactions on record, FMAO insiders have been net sellers, with about $3.86M in stock sold across 55 sales, against 39 open-market purchases.
Does insider selling at FMAO mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which FMAO insiders are selling the most?
Recent selling is concentrated in a few names. BRIGGS, ANDREW J accounts for the largest share on record, with about $3.59M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.