EXR
Extra Space Storage Inc
NYSE: EXR · REAL ESTATE · REIT - INDUSTRIAL
$140.53
-0.35% today
Updated 2026-04-29
Market cap
$31.01B
P/E ratio
30.68
P/S ratio
9.00x
EPS (TTM)
$4.58
Dividend yield
—
52W range
$123 – $153
Volume
1.3M
Extra Space Storage Inc (EXR) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
6 of 8
Last 8 quarters
Avg EPS surprise
+2.7%
Last 4 quarters
Revenue YoY growth
+9.3%
Most recent quarter
EPS YoY growth
+9.7%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-0.8%
Last 3 reports
Positive reaction rate
67%
2 of 3 quarters
Largest single-day move
-8.2%
2025-10-29
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-19 | $1.36 | +17.2% | $145.18 | $152.75 | +5.2% |
| 2025-10-29 | $0.78 | -34.5% | $146.92 | $134.80 | -8.2% |
| 2025-07-28 | $1.18 | +2.6% | $150.86 | $151.91 | +0.7% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $1.16 | $1.36 | +17.2% | $918.43M | +9.3% |
| 2025-09-30 | $1.19 | $0.78 | -34.5% | $777.56M | -9.0% |
| 2025-06-30 | $1.15 | $1.18 | +2.6% | $841.62M | +1.7% |
| 2025-03-31 | $1.02 | $1.28 | +25.6% | $839.93M | +3.1% |
| 2024-12-31 | $1.10 | $1.24 | +12.7% | $840.66M | +3.3% |
| 2024-09-30 | $1.12 | $0.91 | -18.8% | $854.78M | +12.0% |
| 2024-06-30 | $1.03 | $1.19 | +15.5% | $827.92M | +57.8% |
| 2024-03-31 | $0.99 | $1.01 | +2.0% | $814.55M | — |
| 2023-12-31 | $1.21 | $1.02 | -15.7% | $814.01M | — |
| 2023-09-30 | $0.72 | $0.96 | +33.3% | $763.08M | — |
| 2023-06-30 | $1.51 | $1.50 | -0.7% | $524.64M | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $4.87 | $3.4B | +-1.8% | 15 | high |
| 2027 (E) | $5.08 | $3.5B | +3.8% | 15 | high |
| 2028 (E) | $5.35 | $3.7B | +4.8% | 15 | medium |
| 2029 (E) | $5.68 | $3.9B | +5.7% | 15 | medium |
| 2030 (E) | $6.08 | $4.1B | +6.2% | 15 | medium |
Frequently asked questions
Has Extra Space Storage Inc beaten earnings estimates?
Extra Space Storage Inc has beaten Wall Street EPS estimates in 6 of its last 8 quarterly reports, with an average EPS surprise of +2.7% over the last 4 quarters.
How does EXR stock react to earnings?
EXR stock has moved an average of -0.8% in the trading day following earnings over its last 3 reports, with positive reactions in 67% of those quarters.
What is Extra Space Storage Inc's revenue growth rate?
Extra Space Storage Inc reported year-over-year revenue growth of +9.3% in its most recent quarter, with EPS growing +9.7% year-over-year.
What is the expected EPS for EXR in 2026?
Analysts expect Extra Space Storage Inc to report EPS of $4.87 for fiscal year 2026, on revenue of $3.4B, based on estimates from 15 analysts.