EXPE
Expedia Group Inc.
NASDAQ: EXPE · CONSUMER CYCLICAL · TRAVEL SERVICES
$250.57
+3.47% today
Updated 2026-04-29
Market cap
$30.70B
P/E ratio
25.52
P/S ratio
2.08x
EPS (TTM)
$9.82
Dividend yield
0.66%
52W range
$147 – $303
Volume
2.3M
Expedia Group Inc. (EXPE) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
8 of 8
Last 8 quarters
Avg EPS surprise
+14.6%
Last 4 quarters
Revenue YoY growth
+11.4%
Most recent quarter
EPS YoY growth
+58.2%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
+5.8%
Last 3 reports
Positive reaction rate
67%
2 of 3 quarters
Largest single-day move
+20.8%
2025-11-06
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-12 | $3.78 | +16.3% | $233.60 | $212.67 | -9.0% |
| 2025-11-06 | $7.57 | +8.9% | $213.81 | $258.25 | +20.8% |
| 2025-08-07 | $4.24 | +2.7% | $185.14 | $195.26 | +5.5% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $3.25 | $3.78 | +16.3% | $3.55B | +11.4% |
| 2025-09-30 | $6.95 | $7.57 | +8.9% | $4.41B | +8.7% |
| 2025-06-30 | $4.13 | $4.24 | +2.7% | $3.79B | +6.4% |
| 2025-03-31 | $0.36 | $0.47 | +30.6% | $2.99B | +3.4% |
| 2024-12-31 | $2.10 | $2.39 | +13.8% | $3.18B | +10.3% |
| 2024-09-30 | $6.12 | $6.13 | +0.2% | $4.06B | +3.3% |
| 2024-06-30 | $3.06 | $3.51 | +14.7% | $3.56B | +6.0% |
| 2024-03-31 | $-0.24 | $0.21 | +187.5% | $2.89B | — |
| 2023-12-31 | $1.68 | $1.72 | +2.4% | $2.89B | — |
| 2023-09-30 | $4.93 | $5.41 | +9.7% | $3.93B | — |
| 2023-06-30 | $2.32 | $2.89 | +24.6% | $3.36B | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $19.63 | $16.3B | +10.4% | 29 | high |
| 2027 (E) | $22.98 | $17.4B | +7.0% | 29 | high |
| 2028 (E) | $26.50 | $18.7B | +7.5% | 29 | medium |
| 2029 (E) | $30.25 | $20.1B | +7.5% | 29 | medium |
| 2030 (E) | $34.50 | $21.6B | +7.5% | 29 | medium |
Frequently asked questions
Has Expedia Group Inc. beaten earnings estimates?
Expedia Group Inc. has beaten Wall Street EPS estimates in 8 of its last 8 quarterly reports, with an average EPS surprise of +14.6% over the last 4 quarters.
How does EXPE stock react to earnings?
EXPE stock has moved an average of +5.8% in the trading day following earnings over its last 3 reports, with positive reactions in 67% of those quarters.
What is Expedia Group Inc.'s revenue growth rate?
Expedia Group Inc. reported year-over-year revenue growth of +11.4% in its most recent quarter, with EPS growing +58.2% year-over-year.
What is the expected EPS for EXPE in 2026?
Analysts expect Expedia Group Inc. to report EPS of $19.63 for fiscal year 2026, on revenue of $16.3B, based on estimates from 29 analysts.