Evgo Inc
NASDAQ: EVGO · CONSUMER CYCLICAL · SPECIALTY RETAIL
Updated 2026-06-02
Evgo Inc (EVGO) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-20 | MOTLAGH, KATHERINE | Director | Buy | 63,745 | — | — |
| 2026-05-20 | GRIFFITH, SCOTT W. | Director | Buy | 63,745 | — | — |
| 2026-05-18 | GRIFFITH, SCOTT W. | Director | Sale | 43,830 | — | — |
| 2026-05-18 | GRIFFITH, SCOTT W. | Director | Sale | 5,556 | — | — |
| 2026-05-18 | GRIFFITH, SCOTT W. | Director | Buy | 43,830 | — | — |
| 2026-05-18 | GRIFFITH, SCOTT W. | Director | Buy | 5,556 | — | — |
| 2026-04-01 | MOTLAGH, KATHERINE | Director | Sale | 43,830 | — | — |
| 2026-04-01 | MOTLAGH, KATHERINE | Director | Buy | 43,830 | — | — |
| 2026-03-15 | SULLIVAN, FRANCINE | See Remarks | Sale | 66,667 | — | — |
| 2026-03-15 | SULLIVAN, FRANCINE | See Remarks | Sale | 7,407 | — | — |
| 2026-03-15 | SULLIVAN, FRANCINE | See Remarks | Buy | 66,667 | — | — |
| 2026-03-15 | SULLIVAN, FRANCINE | See Remarks | Sale | 26,234 | $2.08 | $54566.72 |
| 2026-03-15 | SULLIVAN, FRANCINE | See Remarks | Buy | 7,407 | — | — |
| 2026-03-15 | SULLIVAN, FRANCINE | See Remarks | Sale | 2,915 | $2.08 | $6063.20 |
| 2026-03-15 | KISH, DENNIS G | President | Sale | 138,889 | — | — |
| 2026-03-15 | KISH, DENNIS G | President | Sale | 18,518 | — | — |
| 2026-03-15 | KISH, DENNIS G | President | Buy | 138,889 | — | — |
| 2026-03-15 | KISH, DENNIS G | President | Sale | 70,667 | $2.08 | $146987.36 |
| 2026-03-15 | KISH, DENNIS G | President | Buy | 18,518 | — | — |
| 2026-03-15 | KISH, DENNIS G | President | Sale | 9,422 | $2.08 | $19597.76 |
| 2026-03-15 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 222,222 | — | — |
| 2026-03-15 | KHAN, BADAR | Director, Chief Executive Officer | Buy | 222,222 | — | — |
| 2026-03-15 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 56,334 | $2.08 | $117174.72 |
| 2026-02-02 | LEHNER, KEEFER MCGOVERN | Chief Financial Officer | Buy | 32,776 | — | — |
| 2026-02-02 | LEHNER, KEEFER MCGOVERN | Chief Financial Officer | Buy | 65,552 | — | — |
| 2026-02-01 | SULLIVAN, FRANCINE | See Remarks | Sale | 71,225 | — | — |
| 2026-02-01 | SULLIVAN, FRANCINE | See Remarks | Sale | 41,667 | — | — |
| 2026-02-01 | SULLIVAN, FRANCINE | See Remarks | Buy | 71,225 | — | — |
| 2026-02-01 | SULLIVAN, FRANCINE | See Remarks | Buy | 41,667 | — | — |
| 2026-02-01 | SULLIVAN, FRANCINE | See Remarks | Sale | 30,619 | $3.01 | $92163.19 |
| 2026-02-01 | SULLIVAN, FRANCINE | See Remarks | Sale | 16,396 | $3.01 | $49351.96 |
| 2026-02-01 | KISH, DENNIS G | President | Sale | 124,691 | — | — |
| 2026-02-01 | KISH, DENNIS G | President | Sale | 52,084 | — | — |
| 2026-02-01 | KISH, DENNIS G | President | Buy | 124,691 | — | — |
| 2026-02-01 | KISH, DENNIS G | President | Sale | 65,972 | $3.01 | $198575.72 |
| 2026-02-01 | KISH, DENNIS G | President | Buy | 52,084 | — | — |
| 2026-02-01 | KISH, DENNIS G | President | Sale | 26,501 | $3.01 | $79768.01 |
| 2026-02-01 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 189,933 | — | — |
| 2026-02-01 | KHAN, BADAR | Director, Chief Executive Officer | Buy | 189,933 | — | — |
| 2026-02-01 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 50,266 | $3.01 | $151300.66 |
| 2025-11-13 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 234,742 | — | — |
| 2025-11-13 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 27,269 | — | — |
| 2025-11-13 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 78,247 | — | — |
| 2025-11-13 | KHAN, BADAR | Director, Chief Executive Officer | Buy | 234,742 | — | — |
| 2025-11-13 | KHAN, BADAR | Director, Chief Executive Officer | Buy | 78,247 | — | — |
| 2025-11-13 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 59,508 | $2.99 | $177928.92 |
| 2025-11-13 | KHAN, BADAR | Director, Chief Executive Officer | Buy | 27,269 | — | — |
| 2025-11-13 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 19,836 | $2.99 | $59309.64 |
| 2025-11-13 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 6,913 | $2.99 | $20669.87 |
| 2025-10-22 | SEELIG, JONATHAN | Director | Buy | 34,409 | — | — |
| 2025-10-22 | DOBSON, PAUL MICHAEL | Chief Financial Officer | Sale | 18,692 | — | — |
| 2025-10-22 | DOBSON, PAUL MICHAEL | Chief Financial Officer | Sale | 9,107 | — | — |
| 2025-10-22 | DOBSON, PAUL MICHAEL | Chief Financial Officer | Buy | 18,692 | — | — |
| 2025-10-22 | DOBSON, PAUL MICHAEL | Chief Financial Officer | Buy | 9,107 | — | — |
| 2025-10-22 | DOBSON, PAUL MICHAEL | Chief Financial Officer | Sale | 4,552 | $4.22 | $19209.44 |
| 2025-10-22 | DOBSON, PAUL MICHAEL | Chief Financial Officer | Sale | 2,218 | $4.22 | $9359.96 |
| 2025-10-12 | SEELIG, JONATHAN | Director | Sale | 23,495 | — | — |
| 2025-10-12 | SEELIG, JONATHAN | Director | Sale | 2,156 | — | — |
| 2025-10-12 | SEELIG, JONATHAN | Director | Buy | 23,495 | — | — |
| 2025-10-12 | SEELIG, JONATHAN | Director | Buy | 2,156 | — | — |
| 2025-08-10 | SULLIVAN, FRANCINE | See Remarks | Sale | 27,357 | — | — |
| 2025-08-10 | SULLIVAN, FRANCINE | See Remarks | Buy | 27,357 | — | — |
| 2025-08-10 | SULLIVAN, FRANCINE | See Remarks | Sale | 10,765 | $3.46 | $37246.90 |
| 2025-08-10 | KISH, DENNIS G | President | Sale | 29,311 | — | — |
| 2025-08-10 | KISH, DENNIS G | President | Buy | 29,311 | $3.46 | $101416.06 |
| 2025-08-10 | KISH, DENNIS G | President | Sale | 14,885 | $3.46 | $51502.10 |
| 2025-05-20 | MOTLAGH, KATHERINE | Director | Buy | 43,830 | — | — |
| 2025-05-20 | KISH, DENNIS G | President | Sale | 73,215 | $3.69 | $270038.88 |
| 2025-05-20 | GRIFFITH, SCOTT W. | Director | Buy | 43,830 | — | — |
| 2025-05-19 | KISH, DENNIS G | President | Sale | 46,785 | $3.75 | $175612.18 |
| 2025-05-18 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 1,781 | — | — |
| 2025-05-18 | KHAN, BADAR | Director, Chief Executive Officer | Buy | 1,781 | — | — |
| 2025-05-18 | KHAN, BADAR | Director, Chief Executive Officer | Sale | 447 | $3.85 | $1720.95 |
| 2025-05-18 | GRIFFITH, SCOTT W. | Director | Sale | 53,333 | — | — |
| 2025-05-18 | GRIFFITH, SCOTT W. | Director | Sale | 5,555 | — | — |
| 2025-05-18 | GRIFFITH, SCOTT W. | Director | Buy | 53,333 | — | — |
| 2025-05-18 | GRIFFITH, SCOTT W. | Director | Buy | 5,555 | — | — |
| 2025-04-01 | MOTLAGH, KATHERINE | Director | Sale | 53,333 | — | — |
| 2025-04-01 | MOTLAGH, KATHERINE | Director | Sale | 1,393 | — | — |
| 2025-04-01 | MOTLAGH, KATHERINE | Director | Buy | 53,333 | — | — |
| 2025-04-01 | MOTLAGH, KATHERINE | Director | Buy | 1,393 | — | — |
| 2025-03-18 | SULLIVAN, FRANCINE | Chief Legal Officer | Buy | 213,675 | — | — |
| 2025-03-18 | KISH, DENNIS G | President | Buy | 374,074 | — | — |
| 2025-03-18 | KHAN, BADAR | Director, Chief Executive Officer | Buy | 569,801 | — | — |
| 2025-03-18 | KHAN, BADAR | Director, Chief Executive Officer | Buy | 284,900 | — | — |
| 2025-03-18 | DOBSON, PAUL MICHAEL | Chief Financial Officer | Buy | 270,655 | — | — |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Sale | 66,666 | — | — |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Sale | 41,667 | — | — |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Sale | 23,242 | — | — |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Sale | 7,407 | — | — |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Buy | 66,666 | — | — |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Buy | 41,667 | — | — |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Sale | 26,234 | $2.40 | $62961.60 |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Buy | 23,242 | — | — |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Sale | 16,396 | $2.40 | $39350.40 |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Sale | 9,146 | $2.40 | $21950.40 |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Buy | 7,407 | — | — |
| 2025-03-14 | SULLIVAN, FRANCINE | Chief Legal Officer | Sale | 2,915 | $2.40 | $6996.00 |
| 2025-03-14 | KISH, DENNIS G | President | Sale | 138,889 | — | — |
| 2025-03-14 | KISH, DENNIS G | President | Sale | 18,518 | — | — |
Frequently asked questions
Are EVGO insiders buying or selling?
Over the transactions on record, EVGO insiders have been net sellers, with about $1.87M in stock sold across 57 sales, against 1 open-market purchase.
Does insider selling at EVGO mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which EVGO insiders are selling the most?
Recent selling is concentrated in a few names. KISH, DENNIS G accounts for the largest share on record, with about $942082.01 sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.