Evolus Inc
NASDAQ: EOLS · HEALTHCARE · DRUG MANUFACTURERS - SPECIALTY & GENERIC
Updated 2026-06-05
Evolus Inc (EOLS) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $34.92M | $56.54M | $99.67M | $148.62M | $202.09M | $266.27M | $297.18M |
| Revenue growth (YoY) | — | — | — | — | — | +61.9% | +76.3% | +49.1% | +36.0% | +31.8% | +11.6% |
| Cost of revenue | $416000.00 | $326000.00 | $218000.00 | $0.00 | $8.01M | $18.30M | $43.53M | $58.84M | $61.56M | $83.97M | $104.41M |
| Gross profit | $-416000.00 | $-326000.00 | $-218000.00 | $0.00 | $26.91M | $38.24M | $56.14M | $89.77M | $140.53M | $182.30M | $192.76M |
| Gross margin | — | — | — | — | 77.1% | 67.6% | 56.3% | 60.4% | 69.5% | 68.5% | 64.9% |
| R&D | $20.68M | $12.61M | $6.69M | $6.49M | $3.97M | $1.72M | $2.06M | $6.74M | $15.43M | $9.17M | $9.58M |
| SG&A | $9.88M | $7.03M | $4.82M | $29.15M | $29.15M | $98.19M | $118.36M | $130.20M | $157.45M | $189.33M | $220.79M |
| Operating income | $-30.98M | $-19.97M | $-11.73M | $-46.14M | $-98.95M | $-153.07M | $-44.41M | $-65.33M | $-49.23M | $-34.41M | $-37.60M |
| Operating margin | — | — | — | — | -283.3% | -270.7% | -44.6% | -44.0% | -24.4% | -12.9% | -12.7% |
| EBITDA | $-30.56M | $-19.64M | $-11.51M | $-45.93M | $-92.10M | $-144.75M | $-39.06M | $-53.85M | $-41.81M | $-25.00M | $-28.86M |
| EBITDA margin | — | — | — | — | -263.7% | -256.0% | -39.2% | -36.2% | -20.7% | -9.4% | -9.7% |
| EBIT | $-30.98M | $-19.97M | $-11.73M | $-45.94M | $-97.11M | $-152.43M | $-45.37M | $-57.58M | $-47.68M | $-31.02M | $-37.60M |
| Interest expense | $0.00 | $0.00 | $0.00 | $863000.00 | $7.95M | $10.50M | $1.40M | $9.10M | $13.83M | $18.73M | $19.69M |
| Income tax | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-31.11M | $-20.07M | $-4.48M | $-46.87M | $-90.03M | $-163.01M | $-46.81M | $-74.41M | $-61.69M | $-50.42M | $-51.64M |
| Net income growth (YoY) | — | +35.5% | +77.7% | -946.1% | -92.1% | -81.1% | +71.3% | -59.0% | +17.1% | +18.3% | -2.4% |
| Profit margin | — | — | — | — | -257.8% | -288.3% | -47.0% | -50.1% | -30.5% | -18.9% | -17.4% |
Frequently asked questions
What is Evolus Inc's revenue?
Evolus Inc's trailing twelve-month revenue is $301.79M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is EOLS?
In its most recent fiscal year, EOLS ran a gross margin of 64.86%, an operating margin of -12.65%, and a net margin of -17.38%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does EOLS generate?
EOLS produced $-45.71M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is EOLS's balance sheet healthy?
EOLS holds $53.83M in cash and equivalents against $146.10M in long-term debt, on $-23.11M of shareholder equity. That debt is best read against the cash flow the business throws off each year.