EJH
E-Home Household Service Holdings Ltd
NASDAQ: EJH · CONSUMER CYCLICAL · PERSONAL SERVICES
$1.59
-0.28% today
Updated 2026-04-29
Market cap
$5.15M
P/E ratio
—
P/S ratio
0.10x
EPS (TTM)
$-66.08
Dividend yield
—
52W range
$2 – $1,183
Volume
1.8M
E-Home Household Service Holdings Ltd (EJH) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
3 of 8
Last 8 quarters
Avg EPS surprise
—
Last 4 quarters
Revenue YoY growth
—
Most recent quarter
EPS YoY growth
-21690.9%
Most recent quarter
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-03-31 | $0.00 | $-47.50 | — | $26.37M | — |
| 2024-09-30 | $0.00 | $-10.48 | — | $23.74M | — |
| 2022-09-30 | $0.00 | $-2.41 | — | — | — |
| 2022-03-31 | $0.00 | $-0.02 | — | — | — |
| 2021-09-30 | $0.00 | $0.22 | — | — | — |
| 2021-03-31 | $0.00 | $0.20 | — | — | — |
| 2020-12-31 | $0.00 | $-0.04 | — | — | — |
| 2020-09-30 | $0.00 | $0.17 | — | — | — |
| 2020-06-30 | $0.00 | $0.16 | — | — | — |
| 2020-03-31 | $0.00 | $-0.02 | — | — | — |
| 2019-12-31 | $0.00 | $0.30 | — | — | — |
| 2019-09-30 | $0.00 | $0.12 | — | — | — |
| 2019-06-30 | $0.00 | $0.15 | — | — | — |
Frequently asked questions
Has E-Home Household Service Holdings Ltd beaten earnings estimates?
E-Home Household Service Holdings Ltd has beaten Wall Street EPS estimates in 3 of its last 8 quarterly reports.