Eagle Point Income Company Inc
NYSE: EIC · FINANCIAL SERVICES · ASSET MANAGEMENT
Updated 2026-06-02
Eagle Point Income Company Inc (EIC) Financial statements
SEC filings — annual and quarterly data.
Cash flow — annual
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $1.41M | $-52.25M | $8.13M | $5.33M | $9.61M | $-63.43M | $-157.06M | $35.09M |
| Capital expenditures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4.00 | $0.00 | $4.00 |
| Depreciation | — | — | — | — | — | — | — | — |
| Stock-based comp | — | — | — | — | — | — | — | — |
| Free cash flow | $1.41M | $-52.25M | $8.13M | $5.33M | $9.61M | $-63.43M | $-157.06M | $35.09M |
| Investing cash flow | — | — | — | — | — | — | — | — |
| Financing cash flow | — | — | — | — | — | — | — | — |
| Dividends paid | $5.44M | $5.44M | $9.10M | $7.05M | $12.16M | $18.08M | $34.32M | $43.04M |
| Share repurchases | — | — | — | — | — | — | — | — |
| Debt repayment | — | — | — | — | — | — | — | — |
| Net change in cash | $0.00 | — | — | — | — | — | — | — |
Frequently asked questions
What is Eagle Point Income Company Inc's revenue?
Eagle Point Income Company Inc's trailing twelve-month revenue is $58.89M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is EIC?
In its most recent fiscal year, EIC ran a gross margin of 83.44%, an operating margin of 21.52%, and a net margin of -2.29%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does EIC generate?
EIC produced $35.09M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is EIC's balance sheet healthy?
EIC holds $5.50M in cash and equivalents against — in long-term debt, on $311.95M of shareholder equity. That debt is best read against the cash flow the business throws off each year.