Ebang International Holdings
NASDAQ: EBON · TECHNOLOGY · COMPUTER HARDWARE
Updated 2026-06-05
Ebang International Holdings (EBON) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $8.45M | $15.04M | $18.91M | $147.62M | $319.04M | $109.06M | $19.00M | $51.45M | $32.33M | $4.86M | $5.87M | $6.54M |
| Revenue growth (YoY) | — | +78.0% | +25.7% | +680.8% | +116.1% | -65.8% | -82.6% | +170.7% | -37.2% | -85.0% | +20.9% | +11.4% |
| Cost of revenue | $4.08M | $6.84M | $9.95M | $67.68M | $294.60M | $139.62M | $21.90M | $22.23M | $16.92M | $21.56M | $4.68M | $6.14M |
| Gross profit | $4.37M | $8.20M | $8.96M | $79.94M | $24.45M | $-30.56M | $-2.90M | $29.22M | $15.41M | $-16.70M | $1.19M | $394846.00 |
| Gross margin | 51.7% | 54.5% | 47.4% | 54.2% | 7.7% | -28.0% | -15.3% | 56.8% | 47.7% | -344.0% | 20.3% | 6.0% |
| R&D | — | $1.76M | $3.33M | $9.26M | $43.49M | $13.37M | $8.46M | $6.56M | $5.15M | $7.40M | $5.43M | $4.09M |
| SG&A | $3.10M | $3.07M | $4.86M | — | $51.41M | $18.87M | $22.82M | $25.77M | $40.71M | $29.04M | $30.46M | $22.73M |
| Operating income | $81506.00 | $4.00M | $1.56M | $65.20M | $-3.69M | $-50.64M | $-26.65M | $2.03M | $-47.99M | $-53.64M | $-30.37M | $-22.84M |
| Operating margin | 1.0% | 26.6% | 8.3% | 44.2% | -1.2% | -46.4% | -140.2% | 3.9% | -148.4% | -1104.8% | -517.5% | -349.3% |
| EBITDA | $1.04M | $5.37M | $3.29M | $68.70M | $-5.19M | $-29.78M | $-14.98M | $8.65M | $-16.54M | $-35.55M | $-27.72M | $-20.28M |
| EBITDA margin | 12.3% | 35.7% | 17.4% | 46.5% | -1.6% | -27.3% | -78.8% | 16.8% | -51.2% | -732.1% | -472.3% | -310.3% |
| EBIT | $81507.00 | $4.38M | $1.82M | $65.46M | $-9.99M | $-38.63M | $-22.13M | $2.39M | $-27.26M | $-39.07M | $-30.32M | $-22.84M |
| Interest expense | — | $0.00 | $152177.00 | $287205.00 | $921047.00 | $2.04M | $728346.00 | $4383.00 | $795824.00 | $0.00 | — | — |
| Income tax | — | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $411665.00 | $3.86M | $1.87M | $55.91M | $-12.31M | $-42.40M | $-30.68M | $4.43M | $-43.89M | $-36.77M | $-20.25M | $-14.09M |
| Net income growth (YoY) | — | +836.7% | -51.4% | +2885.4% | -122.0% | -244.5% | +27.7% | +114.4% | -1090.5% | +16.2% | +44.9% | +30.4% |
| Profit margin | 4.9% | 25.6% | 9.9% | 37.9% | -3.9% | -38.9% | -161.4% | 8.6% | -135.8% | -757.4% | -345.1% | -215.6% |
Frequently asked questions
What is Ebang International Holdings's revenue?
Ebang International Holdings's trailing twelve-month revenue is $6.54M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is EBON?
In its most recent fiscal year, EBON ran a gross margin of 6.04%, an operating margin of -349.34%, and a net margin of -215.60%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does EBON generate?
EBON produced $-13.54M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is EBON's balance sheet healthy?
EBON holds $200.22M in cash and equivalents against — in long-term debt, on $244.23M of shareholder equity. That debt is best read against the cash flow the business throws off each year.