Ennis Inc
NYSE: EBF · INDUSTRIALS · BUSINESS EQUIPMENT & SUPPLIES
Updated 2026-06-05
Ennis Inc (EBF) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-20 | WALTERS, KEITH S | Director, Chairman, President and CEO | Sale | 23,176 | — | — |
| 2026-04-20 | GUS, DANIEL | General Counsel & Secretary | Sale | 3,603 | — | — |
| 2026-04-20 | GUS, DANIEL | General Counsel & Secretary | Buy | 3,603 | $19.76 | $71195.28 |
| 2026-04-20 | GUS, DANIEL | General Counsel & Secretary | Buy | 1,802 | — | — |
| 2026-04-20 | BURNETT, VERA | CFO and Treasurer | Sale | 3,603 | — | — |
| 2026-04-20 | BURNETT, VERA | CFO and Treasurer | Buy | 3,603 | $19.76 | $71195.28 |
| 2026-04-20 | BURNETT, VERA | CFO and Treasurer | Buy | 1,802 | — | — |
| 2026-04-20 | BREWER, BOYNE WADE | Chief Operating Officer | Sale | 3,603 | — | — |
| 2026-04-20 | BREWER, BOYNE WADE | Chief Operating Officer | Buy | 3,603 | $19.76 | $71195.28 |
| 2026-04-20 | BREWER, BOYNE WADE | Chief Operating Officer | Buy | 1,802 | — | — |
| 2026-02-05 | GUS, DANIEL | General Counsel & Secretary | Buy | 50 | $20.30 | $1015.00 |
| 2025-11-03 | BREWER, BOYNE WADE | Chief Operating Officer | Buy | 2,000 | $17.05 | $34099.80 |
| 2025-10-31 | GUS, DANIEL | General Counsel & Secretary | Buy | 506 | $16.49 | $8343.94 |
| 2025-10-31 | GUS, DANIEL | General Counsel & Secretary | Buy | 94 | $16.34 | $1535.96 |
| 2025-10-31 | BURNETT, VERA | CFO and Treasurer | Buy | 1,000 | $16.51 | $16512.60 |
| 2025-07-28 | GRUENES, WALTER D | Director | Buy | 5,500 | $17.99 | $98945.00 |
| 2025-07-23 | WALTERS, MARGARET A | Director | Buy | 2,543 | — | — |
| 2025-07-23 | PRIDDY, TROY L | Director | Buy | 2,294 | — | — |
| 2025-07-23 | MOZINA, GARY S | Director | Buy | 2,485 | — | — |
| 2025-07-23 | CLEMENS, BARBARA T | Director | Buy | 2,485 | — | — |
| 2025-07-23 | CARTER, AARON | Director | Buy | 2,969 | — | — |
| 2025-07-17 | WALTERS, MARGARET A | Director | Buy | 3,243 | — | — |
| 2025-07-17 | QUIROZ, ALEJANDRO | Director | Buy | 3,243 | — | — |
| 2025-07-17 | PRIDDY, TROY L | Director | Buy | 3,243 | — | — |
| 2025-07-17 | MOZINA, GARY S | Director | Buy | 3,243 | — | — |
| 2025-07-17 | GRUENES, WALTER D | Director | Buy | 5,243 | — | — |
| 2025-07-17 | CLEMENS, BARBARA T | Director | Buy | 3,243 | — | — |
| 2025-07-17 | CARTER, AARON | Director | Buy | 3,243 | — | — |
| 2025-05-12 | BREWER, BOYNE WADE | Chief Operating Officer | Sale | 2,500 | $17.27 | $43175.00 |
| 2025-05-12 | BREWER, BOYNE WADE | Chief Operating Officer | Buy | 2,500 | $17.27 | $43175.00 |
| 2025-05-09 | BURNETT, VERA | CFO and Treasurer | Buy | 498 | $19.09 | $9506.42 |
| 2025-05-05 | SCHAEFER, MICHAEL J | Director | Sale | 1,148 | $18.00 | $20664.00 |
| 2025-05-02 | SCHAEFER, MICHAEL J | Director | Sale | 2,000 | $17.86 | $35720.00 |
| 2025-04-30 | SCHAEFER, MICHAEL J | Director | Sale | 1,860 | $18.00 | $33480.00 |
| 2025-04-29 | SCHAEFER, MICHAEL J | Director | Sale | 5,095 | $17.75 | $90436.25 |
| 2025-04-29 | SCHAEFER, MICHAEL J | Director | Sale | 5,032 | $17.90 | $90072.80 |
| 2025-04-28 | SCHAEFER, MICHAEL J | Director | Sale | 5,253 | $18.10 | $95053.03 |
| 2025-04-25 | SCHAEFER, MICHAEL J | Director | Sale | 5,364 | $18.01 | $96597.59 |
| 2025-04-25 | SCHAEFER, MICHAEL J | Director | Sale | 4,248 | $17.86 | $75873.53 |
| 2025-04-21 | WALTERS, KEITH S | Director, Chairman, President and CEO | Sale | 23,176 | — | — |
| 2025-04-21 | WALTERS, KEITH S | Director, Chairman, President and CEO | Buy | 23,176 | — | — |
| 2025-04-21 | WALTERS, KEITH S | Director, Chairman, President and CEO | Sale | 9,816 | $17.27 | $169522.32 |
| 2025-04-21 | GUS, DANIEL | General Counsel & Secretary | Sale | 3,603 | — | — |
| 2025-04-21 | GUS, DANIEL | General Counsel & Secretary | Buy | 3,603 | $17.27 | $62223.81 |
| 2025-04-21 | GUS, DANIEL | General Counsel & Secretary | Buy | 1,802 | — | — |
| 2025-04-21 | BURNETT, VERA | CFO and Treasurer | Sale | 3,603 | — | — |
| 2025-04-21 | BURNETT, VERA | CFO and Treasurer | Buy | 3,603 | $17.27 | $62223.81 |
| 2025-04-21 | BURNETT, VERA | CFO and Treasurer | Buy | 1,802 | — | — |
| 2025-04-21 | BREWER, BOYNE WADE | Chief Operating Officer | Sale | 3,603 | — | — |
| 2025-04-21 | BREWER, BOYNE WADE | Chief Operating Officer | Buy | 3,603 | $17.27 | $62223.81 |
| 2025-04-21 | BREWER, BOYNE WADE | Chief Operating Officer | Buy | 1,802 | — | — |
| 2025-02-28 | PENNINGTON, ROBERT T | Former Chief Revenue Officer | Sale | 8,695 | — | — |
| 2025-02-28 | PENNINGTON, ROBERT T | Former Chief Revenue Officer | Sale | 10,000 | $19.88 | $198800.00 |
| 2025-02-28 | GRAHAM, RONALD M | Former Vice President | Sale | 11,647 | — | — |
| 2025-02-28 | GRAHAM, RONALD M | Former Vice President | Buy | 17,471 | — | — |
| 2025-02-28 | GRAHAM, RONALD M | Former Vice President | Buy | 11,647 | — | — |
| 2025-02-28 | GRAHAM, RONALD M | Former Vice President | Sale | 7,266 | $21.20 | $154039.20 |
| 2025-01-24 | QUIROZ, ALEJANDRO | Director | Sale | 420 | $20.32 | $8534.40 |
| 2024-11-07 | GUS, DANIEL | General Counsel & Secretary | Buy | 386 | $22.15 | $8549.90 |
| 2024-10-04 | GUS, DANIEL | General Counsel & Secretary | Sale | 1,250 | $19.88 | $24850.00 |
| 2024-10-04 | GUS, DANIEL | General Counsel & Secretary | Buy | 1,250 | $19.88 | $24850.00 |
| 2024-10-04 | BURNETT, VERA | CFO and Treasurer | Sale | 3,333 | $19.88 | $66260.04 |
| 2024-10-04 | BURNETT, VERA | CFO and Treasurer | Buy | 3,333 | $19.88 | $66260.04 |
| 2024-10-04 | BREWER, BOYNE WADE | Chief Operating Officer | Sale | 3,333 | $19.88 | $66260.04 |
| 2024-10-04 | BREWER, BOYNE WADE | Chief Operating Officer | Buy | 3,333 | $19.88 | $66260.04 |
| 2024-08-05 | GUS, DANIEL | General Counsel & Secretary | Buy | 34 | $22.38 | $761.00 |
| 2024-07-18 | WALTERS, MARGARET A | Director | Buy | 2,485 | — | — |
| 2024-07-18 | SCHAEFER, MICHAEL J | Director | Buy | 2,485 | — | — |
| 2024-07-18 | QUIROZ, ALEJANDRO | Director | Buy | 2,485 | — | — |
| 2024-07-18 | PRIDDY, TROY L | Director | Buy | 2,485 | — | — |
| 2024-07-18 | MOZINA, GARY S | Director | Buy | 2,485 | — | — |
| 2024-07-18 | CLEMENS, BARBARA T | Director | Buy | 2,485 | — | — |
| 2024-07-18 | CARTER, AARON | Director | Buy | 2,485 | — | — |
| 2024-07-18 | BLIND, JOHN R | Director | Buy | 2,485 | — | — |
| 2024-05-03 | GUS, DANIEL | General Counsel & Secretary | Buy | 37 | $20.36 | $753.32 |
| 2024-04-22 | BURNETT, VERA | CFO and Treasurer | Sale | 1,619 | — | — |
| 2024-04-22 | BURNETT, VERA | CFO and Treasurer | Buy | 15,933 | — | — |
| 2024-04-22 | BURNETT, VERA | CFO and Treasurer | Buy | 1,619 | — | — |
| 2024-04-19 | WALTERS, KEITH S | Director, Chairman, President and CEO | Buy | 69,528 | — | — |
| 2024-04-19 | WALTERS, KEITH S | Director, Chairman, President and CEO | Buy | 147,794 | — | — |
| 2024-04-19 | PENNINGTON, ROBERT T | Chief Revenue Officer | Buy | 8,695 | — | — |
| 2024-04-19 | PENNINGTON, ROBERT T | Chief Revenue Officer | Sale | 955 | — | — |
| 2024-04-19 | PENNINGTON, ROBERT T | Chief Revenue Officer | Buy | 6,871 | — | — |
| 2024-04-19 | PENNINGTON, ROBERT T | Chief Revenue Officer | Buy | 955 | — | — |
| 2024-04-19 | GUS, DANIEL | General Counsel & Secretary | Buy | 10,811 | — | — |
| 2024-04-19 | GUS, DANIEL | General Counsel & Secretary | Buy | 6,876 | — | — |
| 2024-04-19 | GRAHAM, RONALD M | Vice President | Buy | 11,647 | — | — |
| 2024-04-19 | GRAHAM, RONALD M | Vice President | Sale | 1,678 | — | — |
| 2024-04-19 | GRAHAM, RONALD M | Vice President | Buy | 24,759 | — | — |
| 2024-04-19 | GRAHAM, RONALD M | Vice President | Buy | 1,678 | — | — |
| 2024-04-19 | BURNETT, VERA | CFO and Treasurer | Buy | 10,811 | — | — |
| 2024-04-19 | BREWER, BOYNE WADE | Chief Operating Officer | Buy | 10,811 | — | — |
| 2024-04-19 | BREWER, BOYNE WADE | Chief Operating Officer | Buy | 11,676 | — | — |
| 2024-04-17 | QUIROZ, ALEJANDRO | Director | Sale | 1,500 | $19.38 | $29070.00 |
| 2024-02-14 | BURNETT, VERA | CFO and Treasurer | Buy | 716 | $20.47 | $14656.52 |
| 2024-02-12 | GRAHAM, RONALD M | Vice President | Sale | 500 | — | — |
| 2024-02-01 | GUS, DANIEL | General Counsel & Secretary | Buy | 37 | $20.50 | $758.50 |
| 2023-12-11 | QUIROZ, ALEJANDRO | Director | Sale | 1,373 | $22.02 | $30233.46 |
| 2023-10-20 | QUIROZ, ALEJANDRO | Director | Sale | 4,199 | $21.28 | $89354.72 |
| 2023-07-13 | WALTERS, MARGARET A | Director | Buy | 2,709 | — | — |
Frequently asked questions
Are EBF insiders buying or selling?
Over the transactions on record, EBF insiders have been net buyers, with about $1.42M in stock sold across 33 sales, against 22 open-market purchases.
Does insider selling at EBF mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which EBF insiders are selling the most?
Recent selling is concentrated in a few names. SCHAEFER, MICHAEL J accounts for the largest share on record, with about $537897.21 sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.