EBAY
eBay Inc
NASDAQ: EBAY · CONSUMER CYCLICAL · INTERNET RETAIL
$103.79
+3.42% today
Updated 2026-04-29
Market cap
$46.50B
P/E ratio
23.97
P/S ratio
4.19x
EPS (TTM)
$4.33
Dividend yield
1.16%
52W range
$67 – $107
Volume
5.4M
eBay Inc (EBAY) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
8 of 8
Last 8 quarters
Avg EPS surprise
+7.0%
Last 4 quarters
Revenue YoY growth
+15.0%
Most recent quarter
EPS YoY growth
+12.8%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-4.9%
Last 3 reports
Positive reaction rate
33%
1 of 3 quarters
Largest single-day move
-15.9%
2025-10-29
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-25 | $1.41 | +4.4% | $85.30 | $87.90 | +3.0% |
| 2025-10-29 | $1.36 | +2.3% | $99.58 | $83.73 | -15.9% |
| 2025-07-29 | $1.37 | +6.2% | $79.00 | $77.56 | -1.8% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $1.35 | $1.41 | +4.4% | $2.96B | +15.0% |
| 2025-09-30 | $1.33 | $1.36 | +2.3% | $2.82B | +9.5% |
| 2025-06-30 | $1.29 | $1.37 | +6.2% | $2.73B | +6.1% |
| 2025-03-31 | $1.20 | $1.38 | +15.0% | $2.58B | +1.1% |
| 2024-12-31 | $1.21 | $1.25 | +3.3% | $2.58B | +1.1% |
| 2024-09-30 | $1.18 | $1.19 | +0.8% | $2.58B | +3.0% |
| 2024-06-30 | $1.13 | $1.18 | +4.4% | $2.57B | +1.3% |
| 2024-03-31 | $1.20 | $1.25 | +4.2% | $2.56B | — |
| 2023-12-31 | $1.03 | $1.07 | +3.9% | $2.55B | — |
| 2023-09-30 | $1.00 | $1.03 | +3.0% | $2.50B | — |
| 2023-06-30 | $1.00 | $1.03 | +3.0% | $2.54B | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $6.13 | $12.3B | +10.4% | 37 | high |
| 2027 (E) | $6.78 | $12.9B | +5.1% | 37 | high |
| 2028 (E) | $7.20 | $13.4B | +4.4% | 37 | medium |
| 2029 (E) | $7.68 | $14.1B | +4.7% | 37 | medium |
| 2030 (E) | $8.20 | $14.8B | +4.8% | 37 | medium |
Frequently asked questions
Has eBay Inc beaten earnings estimates?
eBay Inc has beaten Wall Street EPS estimates in 8 of its last 8 quarterly reports, with an average EPS surprise of +7.0% over the last 4 quarters.
How does EBAY stock react to earnings?
EBAY stock has moved an average of -4.9% in the trading day following earnings over its last 3 reports, with positive reactions in 33% of those quarters.
What is eBay Inc's revenue growth rate?
eBay Inc reported year-over-year revenue growth of +15.0% in its most recent quarter, with EPS growing +12.8% year-over-year.
What is the expected EPS for EBAY in 2026?
Analysts expect eBay Inc to report EPS of $6.13 for fiscal year 2026, on revenue of $12.3B, based on estimates from 37 analysts.