Darden Restaurants Inc
NYSE: DRI · CONSUMER CYCLICAL · RESTAURANTS
Updated 2026-07-29
Darden Restaurants Inc (DRI) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-07 | CONNELLY, SUSAN M. | SVP, Chief Comm & PA Officer | Sale | 5,091 | — | — |
| 2026-07-07 | CONNELLY, SUSAN M. | SVP, Chief Comm & PA Officer | Sale | 3,030 | — | — |
| 2026-07-07 | CONNELLY, SUSAN M. | SVP, Chief Comm & PA Officer | Sale | 1,809 | — | — |
| 2026-07-07 | CONNELLY, SUSAN M. | SVP, Chief Comm & PA Officer | Sale | 9,930 | $206.21 | $2.05M |
| 2026-07-07 | CONNELLY, SUSAN M. | SVP, Chief Comm & PA Officer | Buy | 5,091 | $124.24 | $632505.84 |
| 2026-07-07 | CONNELLY, SUSAN M. | SVP, Chief Comm & PA Officer | Buy | 3,030 | $148.20 | $449046.00 |
| 2026-07-07 | CONNELLY, SUSAN M. | SVP, Chief Comm & PA Officer | Buy | 1,809 | $121.47 | $219739.23 |
| 2026-06-23 | WILLIAMSON, LAURA B | President, LongHorn Steakhouse | Buy | 620 | — | — |
| 2026-06-23 | WILLIAMSON, LAURA B | President, LongHorn Steakhouse | Buy | 249 | — | — |
| 2026-06-23 | WILKERSON, JOHN W. | President, Olive Garden | Buy | 2,325 | — | — |
| 2026-06-23 | VENNAM, RAJESH | SVP, CFO | Buy | 5,890 | — | — |
| 2026-06-23 | MILANES, DOUGLAS J. | SVP, Chief Supply Chain Ofcr | Buy | 2,171 | — | — |
| 2026-06-23 | MARTIN, MELVIN JOHN | Group President | Buy | 4,650 | — | — |
| 2026-06-23 | MADONNA, JOHN W. | SVP, Corporate Controller | Buy | 1,394 | — | — |
| 2026-06-23 | KOREN, LINDSAY L. | SVP General Counsel | Buy | 465 | — | — |
| 2026-06-23 | KING, SARAH H. | SVP, Chief People Officer | Buy | 3,100 | — | — |
| 2026-06-23 | CONNELLY, SUSAN M. | SVP, Chief Comm & PA Officer | Buy | 1,551 | — | — |
| 2026-06-23 | CARDENAS, RICARDO | Director, President and CEO | Buy | 23,249 | — | — |
| 2026-06-23 | BURROWES, TODD | Group Pres, Pres, Chuy's | Buy | 4,650 | — | — |
| 2026-05-31 | WILMOTT, TIMOTHY J | Director | Buy | 162 | — | — |
| 2026-05-31 | KENNINGHAM, DARYL | Director | Buy | 159 | — | — |
| 2026-05-31 | KENNINGHAM, DARYL | Director | Buy | 159 | — | — |
| 2026-04-17 | MILANES, DOUGLAS J. | SVP, Chief Supply Chain Ofcr | Sale | 3,620 | $202.17 | $731837.30 |
| 2026-04-07 | KOREN, LINDSAY L. | SVP General Counsel | Sale | 300 | $194.32 | $58294.56 |
| 2026-04-06 | MARTIN, MELVIN JOHN | Group President | Sale | 5,091 | — | — |
| 2026-04-06 | MARTIN, MELVIN JOHN | Group President | Sale | 5,091 | $196.04 | $998040.15 |
| 2026-03-23 | SIMON, WILLIAM S | Director | Sale | 2,333 | $203.96 | $475838.68 |
| 2026-02-22 | WILMOTT, TIMOTHY J | Director | Buy | 152 | — | — |
| 2026-02-22 | KENNINGHAM, DARYL | Director | Buy | 149 | — | — |
| 2026-02-22 | KENNINGHAM, DARYL | Director | Buy | 149 | — | — |
| 2026-01-23 | SONSTEBY, CHARLES M | Director | Sale | 3,123 | $205.32 | $641209.68 |
| 2026-01-22 | KING, SARAH H. | SVP, Chief People Officer | Sale | 4,405 | $206.62 | $910180.04 |
| 2026-01-22 | KING, SARAH H. | SVP, Chief People Officer | Sale | 200 | $207.28 | $41456.12 |
| 2026-01-16 | WILKERSON, JOHN W. | President Elect, Olive Garden | Sale | 2,258 | $213.00 | $480954.00 |
| 2026-01-16 | WILKERSON, JOHN W. | President Elect, Olive Garden | Sale | 670 | — | — |
| 2026-01-15 | VENNAM, RAJESH | SVP, CFO | Sale | 3,182 | — | — |
| 2026-01-15 | VENNAM, RAJESH | SVP, CFO | Sale | 3,592 | $214.12 | $769101.08 |
| 2026-01-15 | VENNAM, RAJESH | SVP, CFO | Buy | 3,182 | $124.24 | $395331.68 |
| 2026-01-14 | CONNELLY, SUSAN M. | SVP, Chief Comm & PA Officer | Sale | 2,635 | $207.36 | $546393.60 |
| 2026-01-13 | BURROWES, TODD | Group President | Sale | 7,103 | $207.12 | $1.47M |
| 2026-01-13 | BURROWES, TODD | Group President | Sale | 2,175 | — | — |
| 2026-01-06 | MARTIN, MELVIN JOHN | Group President | Sale | 1,200 | $197.47 | $236964.00 |
| 2025-12-30 | MADONNA, JOHN W. | SVP, Corporate Controller | Sale | 486 | — | — |
| 2025-12-29 | VENNAM, RAJESH | SVP, CFO | Sale | 500 | — | — |
| 2025-12-22 | CARDENAS, RICARDO | Director, President and CEO | Sale | 2,421 | — | — |
| 2025-11-23 | WILMOTT, TIMOTHY J | Director | Buy | 189 | — | — |
| 2025-11-23 | KENNINGHAM, DARYL | Director | Buy | 186 | — | — |
| 2025-11-23 | KENNINGHAM, DARYL | Director | Buy | 186 | — | — |
| 2025-11-11 | SONSTEBY, CHARLES M | Director | Sale | 531 | — | — |
| 2025-11-11 | SONSTEBY, CHARLES M | Director | Buy | 531 | — | — |
| 2025-10-29 | CONNELLY, SUSAN M. | SVP, Chief Comm & PA Officer | Sale | 600 | — | — |
| 2025-10-14 | MARTIN, MELVIN JOHN | Group President | Sale | 1,700 | $184.58 | $313786.00 |
| 2025-10-06 | BROAD, MATTHEW R | SVP General Counsel | Sale | 5,661 | $193.40 | $1.09M |
| 2025-10-06 | BROAD, MATTHEW R | SVP General Counsel | Sale | 515 | — | — |
| 2025-09-17 | WILMOTT, TIMOTHY J | Director | Buy | 886 | — | — |
| 2025-09-17 | SONSTEBY, CHARLES M | Director | Buy | 886 | — | — |
| 2025-09-17 | SIMON, WILLIAM S | Director | Buy | 886 | — | — |
| 2025-09-17 | SIMON, WILLIAM S | Director | Sale | 1,162 | — | — |
| 2025-09-17 | SIMON, WILLIAM S | Director | Buy | 1,162 | — | — |
| 2025-09-17 | KENNINGHAM, DARYL | Director | Buy | 886 | — | — |
| 2025-09-17 | KENNINGHAM, DARYL | Director | Sale | 823 | — | — |
| 2025-09-17 | KENNINGHAM, DARYL | Director | Buy | 823 | — | — |
| 2025-09-17 | JAMISON, CYNTHIA T | Director, Chairman of the Board | Buy | 1,365 | — | — |
| 2025-09-17 | FOGARTY, JAMES P | Director | Buy | 886 | — | — |
| 2025-09-17 | FOGARTY, JAMES P | Director | Sale | 1,162 | — | — |
| 2025-09-17 | FOGARTY, JAMES P | Director | Buy | 1,162 | — | — |
| 2025-09-17 | CHUGG, JULIANA L | Director | Buy | 886 | — | — |
| 2025-09-17 | CHUGG, JULIANA L | Director | Sale | 1,162 | — | — |
| 2025-09-17 | CHUGG, JULIANA L | Director | Buy | 1,162 | — | — |
| 2025-09-17 | ATKINS, M SHAN | Director | Buy | 886 | — | — |
| 2025-09-17 | ATKINS, M SHAN | Director | Sale | 1,162 | — | — |
| 2025-09-17 | ATKINS, M SHAN | Director | Buy | 1,162 | — | — |
| 2025-08-24 | WILMOTT, TIMOTHY J | Director | Buy | 158 | — | — |
| 2025-08-24 | KENNINGHAM, DARYL | Director | Sale | 155 | — | — |
| 2025-08-24 | KENNINGHAM, DARYL | Director | Buy | 155 | — | — |
| 2025-07-30 | WILLIAMSON, LAURA B | President, LongHorn Steakhouse | Sale | 1,157 | $204.70 | $236835.47 |
| 2025-07-30 | WILLIAMSON, LAURA B | President, LongHorn Steakhouse | Sale | 523 | $204.65 | $107032.11 |
| 2025-07-29 | KIERNAN, DANIEL J. | President, Olive Garden | Sale | 85 | $203.91 | $17332.35 |
| 2025-07-28 | WILLIAMSON, LAURA B | President, LongHorn Steakhouse | Sale | 454 | — | — |
| 2025-07-28 | WILLIAMSON, LAURA B | President, LongHorn Steakhouse | Sale | 181 | — | — |
| 2025-07-28 | WILLIAMSON, LAURA B | President, LongHorn Steakhouse | Buy | 454 | — | — |
| 2025-07-28 | WILLIAMSON, LAURA B | President, LongHorn Steakhouse | Buy | 181 | — | — |
| 2025-07-28 | WILLIAMSON, LAURA B | President, LongHorn Steakhouse | Sale | 179 | $204.48 | $36601.92 |
| 2025-07-28 | WILLIAMSON, LAURA B | President, LongHorn Steakhouse | Sale | 45 | $204.48 | $9201.60 |
| 2025-07-28 | WILKERSON, JOHN W. | President Elect, Olive Garden | Sale | 1,585 | — | — |
| 2025-07-28 | WILKERSON, JOHN W. | President Elect, Olive Garden | Buy | 1,585 | — | — |
| 2025-07-28 | WILKERSON, JOHN W. | President Elect, Olive Garden | Sale | 624 | $204.48 | $127595.52 |
| 2025-07-28 | VENNAM, RAJESH | SVP, CFO | Sale | 2,717 | — | — |
| 2025-07-28 | VENNAM, RAJESH | SVP, CFO | Buy | 2,717 | — | — |
| 2025-07-28 | VENNAM, RAJESH | SVP, CFO | Sale | 1,070 | $204.48 | $218793.60 |
| 2025-07-28 | MILANES, DOUGLAS J. | SVP, Chief Supply Chain Ofcr | Sale | 1,472 | — | — |
| 2025-07-28 | MILANES, DOUGLAS J. | SVP, Chief Supply Chain Ofcr | Buy | 1,472 | — | — |
| 2025-07-28 | MILANES, DOUGLAS J. | SVP, Chief Supply Chain Ofcr | Sale | 580 | $204.48 | $118598.40 |
| 2025-07-28 | MARTIN, MELVIN JOHN | Group President | Sale | 2,717 | — | — |
| 2025-07-28 | MARTIN, MELVIN JOHN | Group President | Buy | 2,717 | — | — |
| 2025-07-28 | MARTIN, MELVIN JOHN | Group President | Sale | 850 | $204.48 | $173808.00 |
| 2025-07-28 | MADONNA, JOHN W. | SVP, Corporate Controller | Sale | 793 | — | — |
| 2025-07-28 | MADONNA, JOHN W. | SVP, Corporate Controller | Buy | 793 | — | — |
| 2025-07-28 | MADONNA, JOHN W. | SVP, Corporate Controller | Sale | 194 | $204.48 | $39669.12 |
| 2025-07-28 | KING, SARAH H. | SVP, Chief People Officer | Sale | 1,811 | — | — |
Frequently asked questions
Are DRI insiders buying or selling?
Over the transactions on record, DRI insiders have been net sellers, with about $11.90M in stock sold across 52 sales, against 4 open-market purchases.
Does insider selling at DRI mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which DRI insiders are selling the most?
Recent selling is concentrated in a few names. CONNELLY, SUSAN M. accounts for the largest share on record, with about $2.59M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.