DOOO
BRP Inc
NASDAQ: DOOO · CONSUMER CYCLICAL · RECREATIONAL VEHICLES
$56.95
-3.37% today
Updated 2026-06-05
Market cap
$8.02B
P/E ratio
31.94
P/S ratio
1.00x
EPS (TTM)
$2.40
Dividend yield
—
52W range
$32 – $78
Volume
0.5M
BRP Inc (DOOO) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.65B | $2.90B | $3.19B | $3.52B | $3.83B | $4.17B | $4.49B | $5.24B | $6.05B | $5.95B | $7.65B | $10.03B | $10.37B | $7.83B |
| Revenue growth (YoY) | — | +9.5% | +10.3% | +10.4% | +8.6% | +8.9% | +7.6% | +16.9% | +15.4% | -1.6% | +28.5% | +31.2% | +3.3% | -24.5% |
| Cost of revenue | $1.90B | $2.16B | $2.39B | $2.68B | $2.92B | $3.16B | $3.42B | $3.99B | $4.60B | $4.48B | $5.52B | $7.53B | $7.77B | $6.06B |
| Gross profit | $744.34M | $737.70M | $807.70M | $845.60M | $914.20M | $1.01B | $1.07B | $1.25B | $1.45B | $1.47B | $2.13B | $2.50B | $2.60B | $1.77B |
| Gross margin | 28.1% | 25.5% | 25.3% | 24.0% | 23.9% | 24.2% | 23.8% | 23.9% | 24.0% | 24.7% | 27.9% | 24.9% | 25.1% | 22.7% |
| R&D | $129.03M | $128.20M | $144.90M | $158.20M | $164.40M | $184.10M | $198.60M | $221.70M | $238.40M | $242.30M | $289.80M | $367.70M | $482.10M | $391.10M |
| SG&A | $484.40M | $127.50M | $143.80M | $144.40M | $143.50M | $163.90M | $166.30M | $214.70M | $256.90M | $230.50M | $271.00M | $341.10M | $380.20M | $315.00M |
| Operating income | $166.12M | $219.70M | $295.10M | $305.00M | $265.30M | $306.30M | $400.10M | $472.60M | $604.30M | $465.60M | $1.19B | $1.37B | $1.29B | $551.70M |
| Operating margin | 6.3% | 7.6% | 9.2% | 8.7% | 6.9% | 7.3% | 8.9% | 9.0% | 10.0% | 7.8% | 15.5% | 13.6% | 12.4% | 7.0% |
| EBITDA | — | $296.60M | $275.40M | $296.00M | $288.60M | $520.40M | $577.60M | $570.50M | $824.50M | $848.50M | $1.41B | $1.59B | $1.53B | $770.10M |
| EBITDA margin | 0.0% | 10.2% | 8.6% | 8.4% | 7.5% | 12.5% | 12.9% | 10.9% | 13.6% | 14.3% | 18.5% | 15.9% | 14.7% | 9.8% |
| EBIT | $0.00 | $211.50M | $180.30M | $182.80M | $162.40M | $386.10M | $428.40M | $393.20M | $590.40M | $587.70M | $1.14B | $1.28B | $1.14B | $342.50M |
| Interest expense | $0.00 | $53.06M | $63.20M | $58.30M | $62.00M | $60.20M | $57.30M | $64.30M | $62.46M | $89.63M | $97.54M | $114.20M | $181.10M | $132.17M |
| Income tax | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $83.56M | $119.20M | $59.90M | $70.20M | $51.60M | $257.20M | $274.20M | $227.00M | $371.40M | $363.40M | $793.90M | $863.90M | $743.40M | $-213.10M |
| Net income growth (YoY) | — | +42.7% | -49.7% | +17.2% | -26.5% | +398.4% | +6.6% | -17.2% | +63.6% | -2.2% | +118.5% | +8.8% | -13.9% | -128.7% |
| Profit margin | 3.2% | 4.1% | 1.9% | 2.0% | 1.3% | 6.2% | 6.1% | 4.3% | 6.1% | 6.1% | 10.4% | 8.6% | 7.2% | -2.7% |
Frequently asked questions
What is BRP Inc's revenue?
BRP Inc's trailing twelve-month revenue is $8.03B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is DOOO?
In its most recent fiscal year, DOOO ran a gross margin of 22.65%, an operating margin of 7.05%, and a net margin of -2.72%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.