DBVT
DBV Technologies
NASDAQ: DBVT · HEALTHCARE · BIOTECHNOLOGY
$20.00
-5.63% today
Updated 2026-06-05
Market cap
$981.61M
P/E ratio
—
P/S ratio
182.64x
EPS (TTM)
$-4.50
Dividend yield
—
52W range
$8 – $26
Volume
0.2M
DBV Technologies (DBVT) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $130480.00 | $209057.00 | $236363.00 | $163373.00 | $230592.00 | $251318.00 | $256578.00 | $220847.00 | $7.93M | $11.52M | $12.81M | $14.71M | $11.28M | $5.71M | $4.80M | $15.73M | $2.57M | $0.00 |
| Revenue growth (YoY) | — | +60.2% | +13.1% | -30.9% | +41.1% | +9.0% | +2.1% | -13.9% | +3489.4% | +45.3% | +11.3% | +14.8% | -23.3% | -49.4% | -15.9% | +227.7% | -83.7% | -100.0% |
| Cost of revenue | $243346.00 | $349690.00 | $320364.00 | $238869.00 | $109712.00 | $140848.00 | $165377.00 | $139942.00 | $1.42M | $3.43M | $5.03M | $3.09M | $17.49M | $9.27M | $20.30M | $-4.50M | $6.81M | $17.67M |
| Gross profit | $-113000.00 | $-141000.00 | $-84000.00 | $-63567.00 | $120879.00 | $110469.00 | $91200.00 | $80904.00 | $7.93M | $11.52M | $12.81M | $14.71M | $11.28M | $-3.56M | $-15.50M | $15.73M | $-6.81M | $-17.67M |
| Gross margin | -86.6% | -67.4% | -35.5% | -38.9% | 52.4% | 44.0% | 35.5% | 36.6% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | -62.5% | -322.9% | 100.0% | -265.3% | — |
| R&D | $4.48M | $4.56M | $6.49M | $8.65M | $15.21M | $23.98M | $27.43M | $36.85M | $82.90M | $126.25M | $123.50M | $112.24M | $101.61M | $70.34M | $75.50M | $60.22M | $89.90M | $116.68M |
| SG&A | — | — | — | $4.05M | $6.08M | $8.71M | $9.72M | $18.35M | $36.62M | $42.49M | $45.39M | $49.17M | $35.08M | $30.52M | $17.56M | $29.50M | $28.74M | $28.28M |
| Operating income | $-7.51M | $-6.34M | $-8.17M | $-9.41M | $-17.67M | $-27.48M | $-29.82M | $-54.34M | $-122.13M | $-173.94M | $-190.12M | $-171.02M | $-158.84M | $-98.61M | $-96.63M | $-76.43M | $-120.53M | $-147.06M |
| Operating margin | -5753.4% | -3033.1% | -3457.0% | -5760.4% | -7664.2% | -10932.8% | -11622.2% | -24603.5% | -1540.6% | -1510.0% | -1483.6% | -1162.8% | -1408.7% | -1727.6% | -2013.1% | -486.0% | -4693.4% | — |
| EBITDA | $-5.82M | $-4.75M | $-6.10M | $-9.11M | $-16.67M | $-29.56M | $-28.45M | $-47.51M | $-126.29M | $-176.90M | $-206.16M | $-168.43M | $-124.83M | $-91.16M | $-76.68M | $-63.27M | $-110.99M | $-139.32M |
| EBITDA margin | -4463.5% | -2273.1% | -2579.9% | -5575.6% | -7229.7% | -11760.4% | -11086.7% | -21512.2% | -1593.1% | -1535.7% | -1608.7% | -1145.1% | -1107.0% | -1597.0% | -1597.5% | -402.3% | -4321.9% | — |
| EBIT | $-6.02M | $-4.94M | $-6.31M | $-9.33M | $-17.04M | $-30.03M | $-29.26M | $-48.79M | $-127.78M | $-180.20M | $-209.40M | $-171.02M | $-135.29M | $-99.53M | $-96.98M | $-76.43M | $-117.80M | $-147.05M |
| Interest expense | $48178.00 | $42784.00 | $48819.00 | $55212.00 | $33337.00 | $33140.00 | $125249.00 | $159622.00 | $17650.00 | $3.99M | $479764.00 | $377929.00 | $724000.00 | $690000.00 | $427000.00 | — | $740000.00 | — |
| Income tax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-6.07M | $-4.98M | $-6.36M | $-9.38M | $-17.02M | $-26.59M | $-29.07M | $-48.52M | $-126.35M | $-177.20M | $-190.26M | $-172.01M | $-159.56M | $-97.81M | $-96.30M | $-72.73M | $-113.72M | $-146.95M |
| Net income growth (YoY) | — | +17.9% | -27.6% | -47.6% | -81.4% | -56.2% | -9.3% | -66.9% | -160.4% | -40.2% | -7.4% | +9.6% | +7.2% | +38.7% | +1.5% | +24.5% | -56.4% | -29.2% |
| Profit margin | -4651.3% | -2382.6% | -2689.5% | -5744.5% | -7382.7% | -10579.0% | -11327.9% | -21969.5% | -1593.9% | -1538.3% | -1484.7% | -1169.5% | -1415.0% | -1713.5% | -2006.3% | -462.4% | -4428.2% | — |
Frequently asked questions
What is DBV Technologies's revenue?
DBV Technologies's trailing twelve-month revenue is $5.74M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How much free cash flow does DBVT generate?
DBVT produced $-121.71M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is DBVT's balance sheet healthy?
DBVT holds $194.17M in cash and equivalents against — in long-term debt, on $168.77M of shareholder equity. That debt is best read against the cash flow the business throws off each year.