DB
Deutsche Bank AG
NYSE: DB · FINANCIAL SERVICES · BANKS - REGIONAL
$31.05
+1.24% today
Updated 2026-04-30
Market cap
$61.09B
P/E ratio
8.79
P/S ratio
2.06x
EPS (TTM)
$3.62
Dividend yield
3.19%
52W range
$25 – $40
Volume
3.6M
Deutsche Bank AG (DB) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
5 of 8
Last 8 quarters
Avg EPS surprise
-25.6%
Last 4 quarters
Revenue YoY growth
-47.1%
Most recent quarter
EPS YoY growth
-100.0%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
+0.2%
Last 3 reports
Positive reaction rate
33%
1 of 3 quarters
Largest single-day move
+4.2%
2025-10-29
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-04-29 | $0.00 | -100.0% | $31.95 | $31.05 | -2.8% |
| 2026-01-29 | $0.76 | +10.1% | $39.54 | $39.22 | -0.8% |
| 2025-10-29 | $0.91 | +28.7% | $34.51 | $35.96 | +4.2% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2026-03-31 | $1.24 | $0.00 | -100.0% | $8.66B | -47.1% |
| 2025-12-31 | $0.69 | $0.76 | +10.1% | $7.73B | -49.4% |
| 2025-09-30 | $0.71 | $0.91 | +28.7% | $15.08B | -9.1% |
| 2025-06-30 | $0.82 | $0.48 | -41.2% | $15.03B | -12.8% |
| 2025-03-31 | $1.00 | $1.04 | +3.7% | $16.37B | -5.1% |
| 2024-12-31 | $0.51 | $0.15 | -70.6% | $15.27B | -2.7% |
| 2024-09-30 | $0.56 | $0.97 | +73.2% | $16.59B | +8.9% |
| 2024-06-30 | $0.53 | $0.76 | +43.4% | $17.23B | +19.2% |
| 2024-03-31 | $0.65 | $0.49 | -24.6% | $17.25B | — |
| 2023-12-31 | $0.32 | $0.69 | +115.6% | $15.70B | — |
| 2023-09-30 | $0.53 | $0.51 | -3.8% | $15.24B | — |
| 2023-06-30 | $0.60 | $0.54 | -10.0% | $14.45B | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $3.47 | $33.3B | +12.1% | 3 | high |
| 2027 (E) | $3.90 | $34.7B | +4.1% | 3 | high |
| 2028 (E) | $4.85 | $40.7B | +17.3% | 3 | medium |
| 2029 (E) | $5.15 | $41.7B | +2.5% | 3 | medium |
| 2030 (E) | $5.50 | $43.0B | +3.0% | 3 | medium |
Frequently asked questions
Has Deutsche Bank AG beaten earnings estimates?
Deutsche Bank AG has beaten Wall Street EPS estimates in 5 of its last 8 quarterly reports, with an average EPS surprise of -25.6% over the last 4 quarters.
How does DB stock react to earnings?
DB stock has moved an average of +0.2% in the trading day following earnings over its last 3 reports, with positive reactions in 33% of those quarters.
What is Deutsche Bank AG's revenue growth rate?
Deutsche Bank AG reported year-over-year revenue growth of -47.1% in its most recent quarter, with EPS growing -100.0% year-over-year.
What is the expected EPS for DB in 2026?
Analysts expect Deutsche Bank AG to report EPS of $3.47 for fiscal year 2026, on revenue of $33.3B, based on estimates from 3 analysts.