CSW Industrials, Inc.
NYSE: CSW · INDUSTRIALS · SPECIALTY INDUSTRIAL MACHINERY
Updated 2026-06-05
CSW Industrials, Inc. (CSW) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $142.80M | $171.00M | $199.09M | $231.71M | $261.83M | $319.83M | $327.08M | $326.22M | $350.15M | $385.87M | $626.43M | $626.43M | $757.90M | $792.84M | $878.30M | $1.08B |
| Revenue growth (YoY) | — | +19.7% | +16.4% | +16.4% | +13.0% | +22.2% | +2.3% | -0.3% | +7.3% | +10.2% | +62.3% | +0.0% | +21.0% | +4.6% | +10.8% | +23.3% |
| Cost of revenue | $76.50M | $92.60M | $104.51M | $119.63M | $135.41M | $171.97M | $193.25M | $178.31M | $188.78M | $209.03M | $370.47M | $373.75M | $439.69M | $442.10M | $484.99M | $628.87M |
| Gross profit | $66.30M | $78.40M | $94.58M | $112.09M | $126.42M | $147.86M | $133.84M | $147.92M | $161.37M | $176.84M | $255.96M | $252.69M | $318.21M | $350.75M | $393.31M | $453.68M |
| Gross margin | 46.4% | 45.8% | 47.5% | 48.4% | 48.3% | 46.2% | 40.9% | 45.3% | 46.1% | 45.8% | 40.9% | 40.3% | 42.0% | 44.2% | 44.8% | 41.9% |
| R&D | — | — | $4.32M | $5.50M | $5.69M | $4.50M | $4.80M | $4.60M | $4.30M | $4.30M | $4.50M | $4.80M | $4.80M | $5.90M | $5.30M | — |
| SG&A | $46.60M | $53.70M | $24.70M | $72.86M | $35.51M | $100.38M | $107.24M | $97.20M | $100.93M | — | — | $158.58M | $169.75M | $179.09M | $198.63M | $269.52M |
| Operating income | $19.70M | $24.60M | $32.25M | $37.91M | $44.03M | $47.49M | $22.48M | $50.71M | $60.44M | $65.85M | $97.38M | $98.08M | $139.07M | $159.12M | $181.25M | $184.16M |
| Operating margin | 13.8% | 14.4% | 16.2% | 16.4% | 16.8% | 14.8% | 6.9% | 15.5% | 17.3% | 17.1% | 15.5% | 15.7% | 18.3% | 20.1% | 20.6% | 17.0% |
| EBITDA | $20.40M | $24.60M | $40.44M | $48.08M | $56.05M | $61.03M | $47.98M | $65.19M | $76.92M | $73.56M | $133.80M | $133.06M | $174.52M | $198.90M | $223.39M | $182.78M |
| EBITDA margin | 14.3% | 14.4% | 20.3% | 20.7% | 21.4% | 19.1% | 14.7% | 20.0% | 22.0% | 19.1% | 21.4% | 21.2% | 23.0% | 25.1% | 25.4% | 16.9% |
| EBIT | $19.70M | — | $33.73M | $38.97M | $45.54M | $46.87M | $34.41M | $50.39M | $63.22M | $58.72M | $96.91M | $96.69M | $138.97M | $161.25M | $180.39M | — |
| Interest expense | — | — | $515000.00 | $131000.00 | $1.01M | $3.04M | $2.69M | $2.32M | $1.44M | $1.33M | $2.38M | $5.45M | $13.20M | $12.72M | $269000.00 | $22.25M |
| Income tax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $14.20M | $16.80M | $21.70M | $24.73M | $29.70M | $25.47M | $11.07M | $-11.88M | $45.57M | $45.72M | $66.39M | $66.39M | $96.44M | $101.65M | $136.65M | $112.03M |
| Net income growth (YoY) | — | +18.3% | +29.2% | +14.0% | +20.1% | -14.3% | -56.5% | -207.3% | +483.6% | +0.3% | +45.2% | +0.0% | +45.3% | +5.4% | +34.4% | -18.0% |
| Profit margin | 9.9% | 9.8% | 10.9% | 10.7% | 11.3% | 8.0% | 3.4% | -3.6% | 13.0% | 11.8% | 10.6% | 10.6% | 12.7% | 12.8% | 15.6% | 10.3% |
Frequently asked questions
What is CSW Industrials, Inc.'s revenue?
CSW Industrials, Inc.'s trailing twelve-month revenue is $1.08B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is CSW?
In its most recent fiscal year, CSW ran a gross margin of 41.91%, an operating margin of 17.01%, and a net margin of 10.35%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does CSW generate?
CSW produced $132.40M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is CSW's balance sheet healthy?
CSW holds $33.80M in cash and equivalents against $839.84M in long-term debt, on $1.05B of shareholder equity. That debt is best read against the cash flow the business throws off each year.