Core Scientific, Inc. Common Stock
NASDAQ: CORZ · TECHNOLOGY · SOFTWARE - INFRASTRUCTURE
Updated 2026-06-12
Core Scientific, Inc. Common Stock (CORZ) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-01 | DUCHENE, TODD M | See remarks | Sale | 5,500 | $28.76 | $158158.55 |
| 2026-06-01 | DUCHENE, TODD M | See remarks | Sale | 3,200 | $28.27 | $90453.12 |
| 2026-06-01 | DUCHENE, TODD M | See remarks | Sale | 1,300 | $26.93 | $35007.05 |
| 2026-05-26 | SMITH, STEPHEN M | Director | Buy | 18,961 | — | — |
| 2026-05-26 | DUCHENE, TODD M | See remarks | Sale | 10,000 | $26.25 | $262540.00 |
| 2026-05-20 | NYGAARD, JAMES P JR | EVP, Chief Financial Officer | Buy | 120,074 | — | — |
| 2026-05-20 | DUCHENE, TODD M | See remarks | Buy | 138,547 | — | — |
| 2026-05-18 | DUCHENE, TODD M | See remarks | Sale | 9,600 | $23.12 | $221994.24 |
| 2026-05-18 | DUCHENE, TODD M | See remarks | Sale | 400 | $23.76 | $9503.00 |
| 2026-05-11 | DUCHENE, TODD M | See remarks | Sale | 7,400 | $23.39 | $173097.84 |
| 2026-05-11 | DUCHENE, TODD M | See remarks | Sale | 2,600 | $22.82 | $59322.12 |
| 2026-05-04 | DUCHENE, TODD M | See remarks | Sale | 9,900 | $20.85 | $206414.01 |
| 2026-05-04 | DUCHENE, TODD M | See remarks | Sale | 100 | $21.53 | $2153.00 |
| 2026-04-27 | DUCHENE, TODD M | See remarks | Sale | 10,000 | $20.94 | $209390.00 |
| 2026-04-20 | DUCHENE, TODD M | See remarks | Sale | 10,000 | $19.80 | $197952.00 |
| 2026-04-16 | DUCHENE, TODD M | See remarks | Sale | 16,741 | $19.08 | $319418.28 |
| 2026-04-15 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Sale | 87,355 | $19.08 | $1.67M |
| 2026-04-13 | DUCHENE, TODD M | See remarks | Sale | 9,600 | $18.61 | $178650.24 |
| 2026-04-13 | DUCHENE, TODD M | See remarks | Sale | 400 | $18.99 | $7597.00 |
| 2026-04-06 | DUCHENE, TODD M | See remarks | Sale | 10,000 | $16.49 | $164865.00 |
| 2026-04-01 | DUCHENE, TODD M | See remarks | Sale | 10,000 | $15.25 | $152523.00 |
| 2026-03-31 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Buy | 741,545 | — | — |
| 2026-03-31 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Sale | 315,307 | $14.96 | $4.72M |
| 2026-03-31 | DUCHENE, TODD M | See remarks | Buy | 216,734 | — | — |
| 2026-03-31 | DUCHENE, TODD M | See remarks | Sale | 97,652 | $14.96 | $1.46M |
| 2026-03-26 | NYGAARD, JAMES P JR | EVP, Chief Financial Officer | Sale | 98,671 | $16.42 | $1.62M |
| 2026-03-17 | NYGAARD, JAMES P JR | EVP, Chief Financial Officer | Sale | 92,725 | $16.42 | $1.52M |
| 2026-03-09 | WEISS, ERIC STANTON | Director | Buy | 7,000 | $14.53 | $101699.50 |
| 2026-02-04 | WEISS, ERIC STANTON | Director | Buy | 18,575 | — | — |
| 2026-02-04 | ROZOV, YADIN | Director | Buy | 18,575 | — | — |
| 2026-02-04 | LEVY, JORDAN | Director | Buy | 18,575 | — | — |
| 2026-02-04 | CRAIN, ELIZABETH | Director | Buy | 18,575 | — | — |
| 2026-02-04 | BOOTH, JEFFREY DAVID | Director | Buy | 18,575 | — | — |
| 2026-01-29 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Sale | 274,554 | $18.79 | $5.16M |
| 2026-01-23 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Sale | 274,404 | $18.79 | $5.16M |
| 2025-12-31 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Buy | 159,308 | — | — |
| 2025-12-31 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Sale | 117,540 | $15.08 | $1.77M |
| 2025-12-31 | DUCHENE, TODD M | See remarks | Sale | 139,873 | $15.08 | $2.11M |
| 2025-12-31 | DUCHENE, TODD M | See remarks | Buy | 55,758 | — | — |
| 2025-12-30 | ROZOV, YADIN | Director | Sale | 40,100 | — | — |
| 2025-12-09 | DUCHENE, TODD M | See remarks | Sale | 20,000 | — | — |
| 2025-11-12 | ROZOV, YADIN | Director | Buy | 30,000 | $9.95 | $298440.00 |
| 2025-11-04 | WEISS, ERIC STANTON | Director | Buy | 5,000 | $21.50 | $107500.00 |
| 2025-09-30 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Sale | 23,508 | $17.94 | $421733.52 |
| 2025-09-30 | DUCHENE, TODD M | See remarks | Sale | 8,228 | $17.94 | $147610.32 |
| 2025-08-15 | DUCHENE, TODD M | See remarks | Sale | 11,805 | $14.13 | $166804.65 |
| 2025-07-01 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Sale | 23,508 | $17.07 | $401281.56 |
| 2025-07-01 | DUCHENE, TODD M | See remarks | Sale | 8,228 | $17.07 | $140451.96 |
| 2025-06-25 | DUCHENE, TODD M | See remarks | Sale | 7,759 | $12.39 | $96141.77 |
| 2025-06-04 | DUCHENE, TODD M | See remarks | Sale | 50,000 | $12.31 | $615745.00 |
| 2025-06-03 | DUCHENE, TODD M | See remarks | Sale | 60,000 | $11.33 | $679884.00 |
| 2025-05-29 | CRAIN, ELIZABETH | Director | Buy | 46,773 | — | — |
| 2025-05-28 | ROZOV, YADIN | Director | Buy | 110,000 | $10.87 | $1.20M |
| 2025-05-27 | DUCHENE, TODD M | See remarks | Sale | 50,000 | $11.23 | $561585.00 |
| 2025-04-28 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Buy | 665,985 | — | — |
| 2025-04-28 | DUCHENE, TODD M | See remarks | Buy | 194,600 | — | — |
| 2025-04-01 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Sale | 22,629 | $7.52 | $170213.08 |
| 2025-04-01 | DUCHENE, TODD M | See remarks | Sale | 7,921 | $7.52 | $59580.97 |
| 2025-03-26 | NYGAARD, JAMES P JR | EVP, Chief Financial Officer | Buy | 819,672 | — | — |
| 2025-03-06 | WEISS, ERIC STANTON | Director | Buy | 6,000 | $8.46 | $50750.40 |
| 2025-03-06 | LEVY, JORDAN | Director | Buy | 62,500 | $8.01 | $500506.25 |
| 2025-03-04 | BECKER, TODD A | Director | Sale | 5,069 | $9.89 | $50152.18 |
| 2025-03-03 | BECKER, TODD A | Director | Sale | 3,900 | $10.86 | $42366.09 |
| 2025-03-03 | BECKER, TODD A | Director | Sale | 10,763 | $5.57 | $59942.38 |
| 2025-03-03 | BECKER, TODD A | Director | Sale | 134,250 | $10.75 | $1.44M |
| 2025-01-27 | WEISS, ERIC STANTON | Director | Buy | 20,448 | — | — |
| 2025-01-27 | ROZOV, YADIN | Director | Buy | 20,448 | — | — |
| 2025-01-27 | PATTEN, JARROD M | Director | Buy | 20,448 | — | — |
| 2025-01-27 | LEVY, JORDAN | Director | Buy | 20,448 | — | — |
| 2025-01-27 | BOOTH, JEFFREY DAVID | Director | Buy | 20,448 | — | — |
| 2025-01-27 | BECKER, TODD A | Director | Buy | 20,448 | — | — |
| 2025-01-24 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Sale | 369,712 | $16.24 | $6.00M |
| 2025-01-24 | DUCHENE, TODD M | See remarks | Sale | 25,277 | $16.24 | $410473.20 |
| 2025-01-22 | STERLING, DENISE MARIE BRUCIA | Chief Financial Officer | Sale | 802 | $15.64 | $12544.08 |
| 2025-01-03 | DUCHENE, TODD M | See remarks | Sale | 2,949 | $14.57 | $42961.62 |
| 2025-01-02 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Sale | 88,380 | $14.24 | $1.26M |
| 2025-01-02 | DUCHENE, TODD M | See remarks | Sale | 129,861 | $14.24 | $1.85M |
| 2024-12-31 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Buy | 159,306 | — | — |
| 2024-12-31 | DUCHENE, TODD M | See remarks | Buy | 55,758 | — | — |
| 2024-12-12 | DUCHENE, TODD M | See remarks | Sale | 267,301 | — | — |
| 2024-12-12 | DUCHENE, TODD M | See remarks | Sale | 20,000 | — | — |
| 2024-12-12 | DUCHENE, TODD M | See remarks | Buy | 267,301 | $0.01 | $2673.01 |
| 2024-12-05 | DUCHENE, TODD M | See remarks | Sale | 196,977 | — | — |
| 2024-12-05 | DUCHENE, TODD M | See remarks | Buy | 196,977 | $0.01 | $1969.77 |
| 2024-11-22 | ROZOV, YADIN | Director | Sale | 105,000 | $18.11 | $1.90M |
| 2024-11-20 | DUCHENE, TODD M | See remarks | Sale | 25,000 | $17.10 | $427420.00 |
| 2024-11-11 | ROZOV, YADIN | Director | Sale | 195,000 | — | — |
| 2024-11-11 | ROZOV, YADIN | Director | Buy | 195,000 | $0.01 | $1950.00 |
| 2024-09-13 | PATTEN, JARROD M | Director | Buy | 2,240 | $11.05 | $24752.00 |
| 2024-09-11 | PATTEN, JARROD M | Director | Buy | 2,100 | $10.10 | $21210.00 |
| 2024-09-10 | PATTEN, JARROD M | Director | Buy | 2,100 | $9.90 | $20790.00 |
| 2024-09-09 | WEISS, ERIC STANTON | Director | Buy | 5,000 | $9.21 | $46050.00 |
| 2024-09-05 | STERLING, DENISE MARIE BRUCIA | Chief Financial Officer | Buy | 318,613 | — | — |
| 2024-09-04 | PATTEN, JARROD M | Director | Buy | 7,800 | $9.28 | $72384.00 |
| 2024-09-03 | PATTEN, JARROD M | Director | Buy | 5,021 | $9.68 | $48596.25 |
| 2024-08-30 | PATTEN, JARROD M | Director | Buy | 1,500 | $9.95 | $14925.00 |
| 2024-08-28 | PATTEN, JARROD M | Director | Buy | 4,000 | $9.70 | $38800.00 |
| 2024-08-20 | LEVY, JORDAN | Director | Buy | 48,700 | $10.20 | $496530.59 |
| 2024-08-16 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Sale | 95,303 | — | — |
| 2024-08-16 | SULLIVAN, ADAM TAYLOR | Director, Chief Executive Officer | Buy | 95,303 | $0.01 | $953.03 |
Frequently asked questions
Are CORZ insiders buying or selling?
Over the transactions on record, CORZ insiders have been net sellers, with about $44.60M in stock sold across 56 sales, against 19 open-market purchases.
Does insider selling at CORZ mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which CORZ insiders are selling the most?
Recent selling is concentrated in a few names. SULLIVAN, ADAM TAYLOR accounts for the largest share on record, with about $26.73M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.