CNL
Collective Mining Ltd.
AMEX: CNL · BASIC MATERIALS · GOLD
$17.46
-11.25% today
Updated 2026-06-05
Market cap
$1.51B
P/E ratio
—
P/S ratio
—
EPS (TTM)
$-0.49
Dividend yield
—
52W range
$8 – $22
Volume
0.1M
Collective Mining Ltd. (CNL) Financial statements
SEC filings — annual and quarterly data.
Profit margin
0.00%
Operating margin
0.00%
ROE
-33.47%
ROA
-22.40%
Debt/equity
0.33x
Margin trends — annual
Gross margin Operating margin Profit margin
| Year | Revenue | Net income | Gross margin | Op. margin | Profit margin |
|---|---|---|---|---|---|
| 2006 | $1.00B | $74.59M | 73.47% | 11.49% | 7.45% |
| 2007 | $1.03B | $151.79M | 73.42% | 9.46% | 14.73% |
| 2008 | $1.08B | $102.14M | 78.18% | 10.63% | 9.46% |
| 2009 | $853.76M | $106.31M | 69.38% | 12.51% | 12.45% |
| 2010 | $1.15B | $255.34M | 68.35% | 25.71% | 22.23% |
| 2011 | $1.12B | $195.71M | 22.96% | 26.94% | 17.52% |
| 2012 | $993.70M | $163.65M | 71.77% | 28.34% | 16.47% |
| 2013 | $1.10B | $160.69M | 69.92% | 28.11% | 14.65% |
| 2014 | $1.27B | $154.74M | 74.58% | 22.53% | 12.19% |
| 2015 | $1.21B | $133.67M | 69.15% | 23.76% | 11.05% |
| 2016 | $1.16B | $39.13M | 78.42% | 11.13% | 3.38% |
| 2017 | $1.19B | $150.74M | 71.37% | 23.43% | 12.72% |
| 2018 | $1.23B | $162.26M | 68.92% | -0.01% | 13.18% |
| 2019 | $1.64B | $152.66M | 71.53% | -0.00% | 9.31% |
| 2020 | $0.00 | $-1.70M | — | — | — |
| 2021 | $0.00 | $-17.31M | — | — | — |
| 2022 | $0.00 | $-17.27M | — | — | — |
| 2023 | $0.00 | $-19.13M | — | — | — |
| 2024 | $0.00 | $-25.66M | — | — | — |
| 2025 | $0.00 | $-49.86M | — | — | — |
Frequently asked questions
How much free cash flow does CNL generate?
CNL produced $-41.83M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is CNL's balance sheet healthy?
CNL holds $129.65M in cash and equivalents against — in long-term debt, on $145.13M of shareholder equity. That debt is best read against the cash flow the business throws off each year.