Clipper Realty Inc
NYSE: CLPR · REAL ESTATE · REIT - RESIDENTIAL
Updated 2026-06-05
Clipper Realty Inc (CLPR) Financial statements
SEC filings — annual and quarterly data.
Margin trends — annual
| Year | Revenue | Net income | Gross margin | Op. margin | Profit margin |
|---|---|---|---|---|---|
| 2013 | $41.46M | $3.41M | 41.94% | 27.35% | 8.23% |
| 2014 | $47.77M | $5.24M | 45.09% | 30.11% | 10.96% |
| 2015 | $84.60M | $-5.05M | 54.84% | 33.69% | -5.97% |
| 2016 | $93.00M | $-3.73M | 53.57% | 27.74% | -4.02% |
| 2017 | $103.95M | $-2.36M | 54.10% | 28.38% | -2.27% |
| 2018 | $110.00M | $-3.63M | 54.94% | 29.51% | -3.30% |
| 2019 | $116.17M | $-1.67M | 53.64% | 28.83% | -1.43% |
| 2020 | $122.85M | $-4.91M | 52.63% | 26.16% | -3.99% |
| 2021 | $122.73M | $-7.59M | 51.56% | 19.69% | -6.18% |
| 2022 | $129.75M | $-4.76M | 52.32% | 21.30% | -3.67% |
| 2023 | $138.21M | $-5.90M | 54.73% | 24.00% | -4.27% |
| 2024 | $148.78M | $-2.50M | 57.03% | 27.24% | -1.68% |
| 2025 | $153.20M | $-19.90M | 80.16% | 2.73% | -12.99% |
Frequently asked questions
What is Clipper Realty Inc's revenue?
Clipper Realty Inc's trailing twelve-month revenue is $151.92M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is CLPR?
In its most recent fiscal year, CLPR ran a gross margin of 80.16%, an operating margin of 2.73%, and a net margin of -12.99%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does CLPR generate?
CLPR produced $22.57M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is CLPR's balance sheet healthy?
CLPR holds $30.82M in cash and equivalents against $1.28B in long-term debt, on $-30.71M of shareholder equity. That debt is best read against the cash flow the business throws off each year.