CGEM
Cullinan Oncology LLC
NASDAQ: CGEM · HEALTHCARE · BIOTECHNOLOGY
$14.73
-6.38% today
Updated 2026-06-05
Market cap
$830.30M
P/E ratio
—
P/S ratio
25.86x
EPS (TTM)
$-3.37
Dividend yield
—
52W range
$6 – $17
Volume
0.9M
Cullinan Oncology LLC (CGEM) Financial statements
SEC filings — annual and quarterly data.
Cash flow — annual
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | — | $-718406.00 | $-91716.00 | $-24030.00 | $-228911.00 | $-13.55M | $-20.90M | $-29.77M | $-43.43M | $-126.66M | $-134.28M | $-145.30M | $-175.75M |
| Capital expenditures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $261000.00 | $20000.00 | $10000.00 | $589225.00 | $1.13M | $208000.00 | $0.00 | $49000.00 |
| Depreciation | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-based comp | — | — | — | — | — | — | $17000.00 | $14.91M | $24.38M | $27.96M | $30.44M | $37.82M | $36.04M |
| Free cash flow | — | $-718406.00 | $-91716.00 | $-24030.00 | $-228911.00 | $-13.81M | $-20.92M | $-29.78M | $-44.02M | $-127.80M | $-134.48M | $-145.30M | $-175.80M |
| Investing cash flow | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Financing cash flow | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividends paid | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Share repurchases | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Debt repayment | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net change in cash | — | — | — | — | — | — | — | — | $-108.42M | $96.38M | — | — | — |
Frequently asked questions
How much free cash flow does CGEM generate?
CGEM produced $-175.80M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is CGEM's balance sheet healthy?
CGEM holds $88.33M in cash and equivalents against — in long-term debt, on $408.73M of shareholder equity. That debt is best read against the cash flow the business throws off each year.