Codexis Inc
NASDAQ: CDXS · HEALTHCARE · BIOTECHNOLOGY
Updated 2026-06-05
Codexis Inc (CDXS) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $12.13M | $25.33M | $50.48M | $82.91M | $107.10M | $123.86M | $88.30M | $31.92M | $35.31M | $41.80M | $48.84M | $50.02M | $60.59M | $68.46M | $69.06M | $104.75M | $138.59M | $70.14M | $59.34M | $70.39M |
| Revenue growth (YoY) | — | +108.9% | +99.3% | +64.2% | +29.2% | +15.6% | -28.7% | -63.8% | +10.6% | +18.4% | +16.8% | +2.4% | +21.1% | +13.0% | +0.9% | +51.7% | +32.3% | -49.4% | -15.4% | +18.6% |
| Cost of revenue | $1.81M | $8.32M | $13.19M | $16.68M | $27.98M | $41.78M | $30.65M | $14.55M | $9.73M | $6.59M | $9.75M | $14.33M | $12.62M | $15.63M | $13.74M | $22.21M | $38.03M | $12.81M | $16.29M | $9.34M |
| Gross profit | $10.32M | $17.01M | $37.29M | $66.23M | $79.12M | $82.08M | $57.65M | $17.37M | $25.58M | $35.22M | $39.08M | $35.70M | $47.97M | $52.83M | $55.31M | $82.55M | $100.56M | $57.33M | $43.06M | $61.05M |
| Gross margin | 85.1% | 67.2% | 73.9% | 79.9% | 73.9% | 66.3% | 65.3% | 54.4% | 72.5% | 84.2% | 80.0% | 71.4% | 79.2% | 77.2% | 80.1% | 78.8% | 72.6% | 81.7% | 72.6% | 86.7% |
| R&D | $17.26M | $35.64M | $45.55M | $54.73M | $52.41M | $61.05M | $56.78M | $31.61M | $22.75M | $20.67M | $22.23M | $29.66M | $29.98M | $33.87M | $44.19M | $55.92M | $80.10M | $58.88M | $46.26M | $52.31M |
| SG&A | $11.88M | $19.71M | $35.71M | $29.87M | $33.84M | $36.94M | $31.38M | $26.41M | $21.94M | $22.32M | $25.42M | $29.01M | $29.29M | $31.50M | $35.05M | $49.32M | $51.87M | $52.95M | $55.15M | $47.07M |
| Operating income | $-18.82M | $-38.34M | $-43.97M | $-18.37M | $-7.12M | $-15.91M | $-30.51M | $-41.15M | $-19.11M | $-7.77M | $-8.56M | $-22.97M | $-11.29M | $-12.55M | $-23.92M | $-22.70M | $-34.88M | $-68.07M | $-58.52M | $-38.33M |
| Operating margin | -155.2% | -151.4% | -87.1% | -22.2% | -6.7% | -12.8% | -34.6% | -128.9% | -54.1% | -18.6% | -17.5% | -45.9% | -18.6% | -18.3% | -34.6% | -21.7% | -25.2% | -97.0% | -98.6% | -54.5% |
| EBITDA | $-15.69M | $-35.67M | $-37.87M | $-12.06M | $681000.00 | $-4.84M | $-18.10M | $-31.07M | $-12.43M | $-2.36M | $-4.02M | $-21.93M | $-10.15M | $-7.99M | $-19.37M | $-16.75M | $-26.31M | $-49.28M | $-58.52M | $-33.87M |
| EBITDA margin | -129.4% | -140.8% | -75.0% | -14.5% | 0.6% | -3.9% | -20.5% | -97.3% | -35.2% | -5.6% | -8.2% | -43.8% | -16.7% | -11.7% | -28.0% | -16.0% | -19.0% | -70.3% | -98.6% | -48.1% |
| EBIT | $-18.07M | $-38.56M | $-42.44M | $-18.19M | $-7.63M | $-16.31M | $-30.51M | $-41.39M | $-19.11M | $-7.77M | $-8.56M | $-22.97M | $-11.29M | $-12.55M | $-23.92M | $-22.70M | $-31.71M | $-54.80M | $-58.35M | $-39.11M |
| Interest expense | $724000.00 | $2.53M | $2.37M | $2.04M | $1.20M | $675000.00 | $274000.00 | $304000.00 | $18000.00 | $19000.00 | $60000.00 | $147000.00 | $671000.00 | $5.19M | $4.80M | $7.55M | $1.44M | $12.27M | $10.39M | $4.81M |
| Income tax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-18.67M | $-38.98M | $-45.13M | $-20.29M | $-8.54M | $-16.55M | $-30.86M | $-41.30M | $-19.07M | $-7.58M | $-8.56M | $-23.00M | $-10.88M | $-11.94M | $-24.01M | $-21.28M | $-33.59M | $-76.24M | $-65.28M | $-43.97M |
| Net income growth (YoY) | — | -108.8% | -15.8% | +55.0% | +57.9% | -93.8% | -86.4% | -33.9% | +53.8% | +60.2% | -12.9% | -168.7% | +52.7% | -9.7% | -101.2% | +11.4% | -57.9% | -127.0% | +14.4% | +32.6% |
| Profit margin | -154.0% | -153.9% | -89.4% | -24.5% | -8.0% | -13.4% | -34.9% | -129.4% | -54.0% | -18.1% | -17.5% | -46.0% | -18.0% | -17.4% | -34.8% | -20.3% | -24.2% | -108.7% | -110.0% | -62.5% |
Frequently asked questions
What is Codexis Inc's revenue?
Codexis Inc's trailing twelve-month revenue is $78.09M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is CDXS?
In its most recent fiscal year, CDXS ran a gross margin of 86.73%, an operating margin of -54.46%, and a net margin of -62.47%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does CDXS generate?
CDXS produced $-23.85M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is CDXS's balance sheet healthy?
CDXS holds $50.79M in cash and equivalents against $40.10M in long-term debt, on $50.53M of shareholder equity. Cash on hand exceeds long-term debt, so the balance sheet adds little financial risk to the thesis.