Capital Bancorp
NASDAQ: CBNK · FINANCIAL SERVICES · BANKS - REGIONAL
Updated 2026-06-05
Capital Bancorp (CBNK) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2000 | 2003 | 2004 | 2005 | 2006 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $17.33M | — | $374.28M | $474.10M | $564.69M | $616.31M | $599.98M | $0.00 | $743.43M | $905.60M | $1.03B | $1.11B | $1.43B | $1.88B | $2.06B | $2.12B | $2.23B | $3.21B | $3.61B |
| Cash & equivalents | $6.27M | — | — | — | — | $61.12M | $39.61M | $0.00 | $19.91M | $33.97M | $48.55M | $32.44M | $112.98M | $144.54M | $179.74M | $59.73M | $53.56M | $205.27M | $30.89M |
| Current assets | $6.50M | — | $7.87M | $13.19M | — | $0.00 | $0.00 | $0.00 | $61.89M | $85.17M | $107.97M | $83.83M | $178.57M | $252.46M | $372.09M | $321.70M | $149.66M | $324.62M | $286.81M |
| Total liabilities | $12.19M | — | $348.49M | $445.49M | $529.72M | $525.52M | $510.01M | $0.00 | $683.77M | $834.85M | $945.89M | $990.49M | $1.29B | $1.72B | $1.86B | $1.90B | $1.97B | $2.85B | $3.20B |
| Current liabilities | $12.19M | — | $157.60M | $192.10M | — | $0.00 | $0.00 | $0.00 | $650.94M | $803.12M | $919.04M | $1.40M | $1.23B | $1.66B | $1.81B | $1.77B | $1.90B | $2.77B | $2.25B |
| Long-term debt | — | — | — | — | — | $0.00 | $4.61M | $0.00 | $23.63M | $21.56M | $17.56M | $17.56M | $47.65M | $36.02M | $34.06M | $119.06M | $49.06M | $34.06M | $52.06M |
| Shareholder equity | $5.14M | — | $25.79M | $28.61M | $34.97M | $90.78M | $89.97M | $0.00 | $59.66M | $70.75M | $80.12M | $114.56M | $133.33M | $159.31M | $197.90M | $224.01M | $254.86M | $355.14M | $401.98M |
| Retained earnings | $-1.86M | — | $11.73M | $14.95M | $19.14M | $42.41M | $44.87M | $0.00 | $36.61M | $46.05M | $53.20M | $65.70M | $81.62M | $106.85M | $144.53M | $182.44M | $213.34M | $237.84M | $286.66M |
| Accounts receivable | — | — | — | — | — | — | — | — | $2.80M | $3.21M | $3.87M | $4.46M | $4.77M | $8.13M | $7.90M | $9.49M | $11.49M | $16.66M | $25.83M |
| Inventory | — | — | — | — | — | $0.00 | $0.00 | $0.00 | $202813.00 | $-41.44M | $-57.80M | $142000.00 | $-121.98M | $-158.37M | $-191.38M | $-89.90M | $3.02M | — | — |
| Goodwill | — | — | — | — | — | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | — | — | — | $0.00 | $21.13M | $25.97M |
Frequently asked questions
What is Capital Bancorp's revenue?
Capital Bancorp's trailing twelve-month revenue is $233.23M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is CBNK?
In its most recent fiscal year, CBNK ran a gross margin of 73.63%, an operating margin of 23.26%, and a net margin of 18.83%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does CBNK generate?
CBNK produced $67.35M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is CBNK's balance sheet healthy?
CBNK holds $30.89M in cash and equivalents against $52.06M in long-term debt, on $401.98M of shareholder equity. That debt is best read against the cash flow the business throws off each year.